Alyssa Kem
24

Alyssa Kem

gp
31
pts/g
13.9
fg %
43.3
3pt %
26.1
ft %
76.3
reb/g
2.6
a/g
3.0
Player Stats
  Overall Conference
Games 31 12
Games started 29 10
Minutes 701 266
Minutes per game 22.6 22.2
FG 148-342 53-116
FG Pct 43.3 45.7
3PT 30-115 9-43
3PT Pct 26.1 20.9
FT 106-139 33-50
FT Pct 76.3 66.0
Off rebounds 21 10
Def rebounds 59 24
Total rebounds 80 34
Rebounds per game 2.6 2.8
Personal fouls 56 19
Disqualifications 2 1
Assists 93 46
Turnovers 70 25
Assist to turnover ratio 1.3 1.8
Steals 57 27
Blocks 1 0
Points 432 148
Points per game 13.9 12.3
Points per 40.0 min 24.7 22.3
Recent Results
Date Opponent Result
Feb 17 at Reedley W, 83-64
Feb 20 Porterville W, 79-37
Feb 28 Taft W, 86-55
Mar 7 Santa Rosa W, 66-48
Mar 12 vs. Mt. San Antonio W, 77-65
Mar 14 vs. MiraCosta L, 66-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 17 # at TBA   - - - - - - - - -
Oct 24 # at UC Merced   - - - - - - - - -
Oct 31 vs. Shasta W, 73-46 1 22 7-12 58.3 0-4 0.0 4-6 66.7 18
Nov 1 vs. Santa Rosa L, 62-45 1 27 4-13 30.8 0-2 0.0 5-7 71.4 13
Nov 2 vs. Lemoore W, 81-45 1 20 7-10 70.0 5-5 100.0 2-2 100.0 21
Nov 6 Sierra W, 67-54 1 27 6-18 33.3 1-5 20.0 3-4 75.0 16
Nov 7 Cypress L, 84-77 1 28 6-11 54.5 2-3 66.7 4-5 80.0 18
Nov 13 Modesto L, 74-62 1 26 8-17 47.1 0-2 0.0 5-6 83.3 21
Nov 20 vs. Redwoods W, 81-50 1 15 8-10 80.0 2-3 66.7 5-5 100.0 23
Nov 21 vs. Solano W, 61-49 1 14 2-8 25.0 1-4 25.0 1-2 50.0 6
Nov 22 vs. Siskiyous W, 78-58 1 19 2-9 22.2 1-5 20.0 2-4 50.0 7
Dec 4 at Allan Hancock W, 95-31 1 17 5-16 31.3 2-5 40.0 0-0 - 12
Dec 5 vs. Cerritos W, 62-42 - - - - - - - - -
Dec 6 vs. Folsom Lake L, 67-55 1 24 4-17 23.5 0-5 0.0 9-9 100.0 17
Dec 18 vs. Mt. San Antonio L, 82-71 1 19 6-10 60.0 0-2 0.0 4-5 80.0 16
Dec 19 vs. Palomar W, 62-57 1 24 1-6 16.7 0-4 0.0 7-8 87.5 9
Dec 20 at Moorpark L, 70-57 1 19 6-11 54.5 1-3 33.3 0-0 - 13
Jan 5 Bakersfield W, 67-64 1 20 2-12 16.7 1-5 20.0 6-10 60.0 11
Jan 10 Taft W, 78-66 - 7 1-2 50.0 0-0 - 2-4 50.0 4
Jan 14 at Merced W, 97-49 1 8 4-5 80.0 0-1 0.0 0-0 - 8
Jan 17 at Sequoias W, 80-71 1 29 4-11 36.4 1-5 20.0 2-3 66.7 11
Jan 21 Lemoore W, 77-56 1 20 1-6 16.7 0-3 0.0 4-4 100.0 6
Jan 24 Reedley W, 72-47 1 26 5-10 50.0 0-2 0.0 0-0 - 10
Jan 28 at Porterville W, 83-44 1 23 9-15 60.0 3-5 60.0 1-3 33.3 22
Feb 4 at Taft W, 76-68 1 26 5-13 38.5 2-6 33.3 9-12 75.0 21
Feb 7 Merced W, 102-64 1 23 7-13 53.8 0-2 0.0 8-12 66.7 22
Feb 11 Sequoias L, 57-48 1 29 5-9 55.6 0-3 0.0 4-6 66.7 14
Feb 14 at Lemoore W, 58-56 1 36 3-13 23.1 0-6 0.0 1-2 50.0 7
Feb 17 at Reedley W, 83-64 1 17 4-10 40.0 3-6 50.0 0-0 - 11
Feb 20 Porterville W, 79-37 - 22 5-9 55.6 0-4 0.0 2-4 50.0 12
Feb 28 Taft W, 86-55 1 28 6-13 46.2 2-6 33.3 2-2 100.0 16
Mar 7 Santa Rosa W, 66-48 1 26 3-7 42.9 1-2 50.0 8-8 100.0 15
Mar 12 vs. Mt. San Antonio W, 77-65 1 29 6-11 54.5 1-2 50.0 4-4 100.0 17
Mar 14 vs. MiraCosta L, 66-54 1 31 6-15 40.0 1-5 20.0 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 17 # at TBA   - - - - - - - - -
Oct 24 # at UC Merced   - - - - - - - - -
Oct 31 vs. Shasta W, 73-46 1 22 1 2 3 2 5 4 0
Nov 1 vs. Santa Rosa L, 62-45 1 27 1 1 2 1 2 2 0
Nov 2 vs. Lemoore W, 81-45 1 20 0 3 3 2 2 2 0
Nov 6 Sierra W, 67-54 1 27 1 2 3 4 0 1 0
Nov 7 Cypress L, 84-77 1 28 0 1 1 3 3 0 0
Nov 13 Modesto L, 74-62 1 26 1 1 2 3 1 2 0
Nov 20 vs. Redwoods W, 81-50 1 15 0 3 3 3 0 1 0
Nov 21 vs. Solano W, 61-49 1 14 1 1 2 3 5 1 0
Nov 22 vs. Siskiyous W, 78-58 1 19 1 2 3 2 4 3 0
Dec 4 at Allan Hancock W, 95-31 1 17 0 2 2 0 0 2 0
Dec 5 vs. Cerritos W, 62-42 - - - - - - - - -
Dec 6 vs. Folsom Lake L, 67-55 1 24 1 2 3 1 5 1 0
Dec 18 vs. Mt. San Antonio L, 82-71 1 19 0 1 1 2 2 0 0
Dec 19 vs. Palomar W, 62-57 1 24 0 2 2 2 4 3 0
Dec 20 at Moorpark L, 70-57 1 19 0 2 2 3 1 1 0
Jan 5 Bakersfield W, 67-64 1 20 2 1 3 3 1 2 0
Jan 10 Taft W, 78-66 - 7 0 1 1 1 0 3 0
Jan 14 at Merced W, 97-49 1 8 1 1 2 2 0 1 0
Jan 17 at Sequoias W, 80-71 1 29 0 3 3 8 3 1 0
Jan 21 Lemoore W, 77-56 1 20 0 1 1 4 2 2 0
Jan 24 Reedley W, 72-47 1 26 2 4 6 2 2 2 0
Jan 28 at Porterville W, 83-44 1 23 1 0 1 5 2 3 0
Feb 4 at Taft W, 76-68 1 26 1 4 5 3 3 2 0
Feb 7 Merced W, 102-64 1 23 2 1 3 6 1 6 0
Feb 11 Sequoias L, 57-48 1 29 0 1 1 1 6 1 0
Feb 14 at Lemoore W, 58-56 1 36 1 3 4 4 4 3 0
Feb 17 at Reedley W, 83-64 1 17 1 2 3 6 1 1 0
Feb 20 Porterville W, 79-37 - 22 1 3 4 4 1 2 0
Feb 28 Taft W, 86-55 1 28 1 2 3 6 0 2 1
Mar 7 Santa Rosa W, 66-48 1 26 1 2 3 5 2 1 0
Mar 12 vs. Mt. San Antonio W, 77-65 1 29 0 3 3 2 2 0 0
Mar 14 vs. MiraCosta L, 66-54 1 31 0 2 2 0 6 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 17 # at TBA   - - - -
Oct 24 # at UC Merced   - - - -
Oct 31 vs. Shasta W, 73-46 1 2 - 0.4
Nov 1 vs. Santa Rosa L, 62-45 1 1 - 0.5
Nov 2 vs. Lemoore W, 81-45 1 1 - 1.0
Nov 6 Sierra W, 67-54 1 2 - -
Nov 7 Cypress L, 84-77 1 3 - 1.0
Nov 13 Modesto L, 74-62 1 1 - 3.0
Nov 20 vs. Redwoods W, 81-50 1 3 - -
Nov 21 vs. Solano W, 61-49 1 2 - 0.6
Nov 22 vs. Siskiyous W, 78-58 1 5 1 0.5
Dec 4 at Allan Hancock W, 95-31 1 1 - -
Dec 5 vs. Cerritos W, 62-42 - - - -
Dec 6 vs. Folsom Lake L, 67-55 1 2 - 0.2
Dec 18 vs. Mt. San Antonio L, 82-71 1 3 - 1.0
Dec 19 vs. Palomar W, 62-57 1 3 - 0.5
Dec 20 at Moorpark L, 70-57 1 0 - 3.0
Jan 5 Bakersfield W, 67-64 1 4 - 3.0
Jan 10 Taft W, 78-66 - 0 - -
Jan 14 at Merced W, 97-49 1 0 - -
Jan 17 at Sequoias W, 80-71 1 1 - 2.7
Jan 21 Lemoore W, 77-56 1 4 - 2.0
Jan 24 Reedley W, 72-47 1 2 - 1.0
Jan 28 at Porterville W, 83-44 1 0 - 2.5
Feb 4 at Taft W, 76-68 1 2 - 1.0
Feb 7 Merced W, 102-64 1 3 - 6.0
Feb 11 Sequoias L, 57-48 1 5 1 0.2
Feb 14 at Lemoore W, 58-56 1 2 - 1.0
Feb 17 at Reedley W, 83-64 1 0 - 6.0
Feb 20 Porterville W, 79-37 - 0 - 4.0
Feb 28 Taft W, 86-55 1 1 - -
Mar 7 Santa Rosa W, 66-48 1 1 - 2.5
Mar 12 vs. Mt. San Antonio W, 77-65 1 2 - 1.0
Mar 14 vs. MiraCosta L, 66-54 1 0 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 22.6 4.8-11.0 1.0-3.7 3.4-4.5 13.9
Total 31 22.6 4.8-11.0 1.0-3.7 3.4-4.5 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 29 701 148-342 43.3 30-115 26.1 106-139 76.3 432
Total 31 29 701 148-342 43.3 30-115 26.1 106-139 76.3 432
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 701 22.6 8.4-19.5 1.7-6.6 26.1 6.0-7.9 24.7
Total 31 701 22.6 8.4-19.5 1.7-6.6 26.1 6.0-7.9 24.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 0.7 1.9 2.6 3.0 2.3 1.8 0.0
Total 31 0.7 1.9 2.6 3.0 2.3 1.8 0.0
  gp gs off def reb ast to stl blk
2025-26 31 29 21 59 80 93 70 57 1
Total 31 29 21 59 80 93 70 57 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 1.2 3.4 4.6 5.3 4.0 3.3 0.1
Total 31 1.2 3.4 4.6 5.3 4.0 3.3 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 22.6 4.8-11.0 1.0-3.7 3.4-4.5 13.9
Conference 12 22.2 4.4-9.7 0.8-3.6 2.8-4.2 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 23.5 4.6-10.6 0.6-3.1 4.0-5.4 13.8
Away 8 21.9 5.0-11.8 1.5-4.6 1.6-2.5 13.1
Neutral 11 22.2 4.8-11.0 1.0-3.7 4.1-4.9 14.7
             
Wins 23 21.7 4.5-10.4 1.1-3.9 3.2-4.3 13.3
Losses 8 25.4 5.6-12.9 0.5-3.1 4.1-5.0 15.9
             
October 1 22.0 7.0-12.0 0.0-4.0 4.0-6.0 18.0
November 8 22.0 5.4-12.0 1.5-3.6 3.4-4.4 15.6
December 5 20.6 4.4-12.0 0.6-3.8 4.0-4.4 13.4
January 7 19.0 3.7-8.7 0.7-3.0 2.1-3.4 10.3
February 7 25.9 5.0-11.4 1.0-4.7 3.7-5.4 14.7
March 3 28.7 5.0-11.0 1.0-3.0 4.7-4.7 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 701 148-342 43.3 30-115 26.1 106-139 76.3 432
Conference 12 10 266 53-116 45.7 9-43 20.9 33-50 66.0 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 282 55-127 43.3 7-37 18.9 48-65 73.8 165
Away 8 8 175 40-94 42.6 12-37 32.4 13-20 65.0 105
Neutral 11 11 244 53-121 43.8 11-41 26.8 45-54 83.3 162
                     
Wins 23 21 498 103-239 43.1 26-90 28.9 73-99 73.7 305
Losses 8 8 203 45-103 43.7 4-25 16.0 33-40 82.5 127
                     
October 1 1 22 7-12 58.3 0-4 0.0 4-6 66.7 18
November 8 8 176 43-96 44.8 12-29 41.4 27-35 77.1 125
December 5 5 103 22-60 36.7 3-19 15.8 20-22 90.9 67
January 7 6 133 26-61 42.6 5-21 23.8 15-24 62.5 72
February 7 6 181 35-80 43.8 7-33 21.2 26-38 68.4 103
March 3 3 86 15-33 45.5 3-9 33.3 14-14 100.0 47
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 701 22.6 8.4-19.5 1.7-6.6 26.1 6.0-7.9 24.7
Conference 12 266 22.2 8.0-17.4 1.4-6.5 20.9 5.0-7.5 22.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 282 23.5 7.8-18.0 1.0-5.2 18.9 6.8-9.2 23.4
Away 8 175 21.9 9.1-21.5 2.7-8.5 32.4 3.0-4.6 24.0
Neutral 11 244 22.2 8.7-19.8 1.8-6.7 26.8 7.4-8.9 26.6
                 
Wins 23 498 21.7 8.3-19.2 2.1-7.2 28.9 5.9-8.0 24.5
Losses 8 203 25.4 8.9-20.3 0.8-4.9 16.0 6.5-7.9 25.0
                 
October 1 22 22.0 12.7-21.8 0.0-7.3 0.0 7.3-10.9 32.7
November 8 176 22.0 9.8-21.8 2.7-6.6 41.4 6.1-8.0 28.4
December 5 103 20.6 8.5-23.3 1.2-7.4 15.8 7.8-8.5 26.0
January 7 133 19.0 7.8-18.3 1.5-6.3 23.8 4.5-7.2 21.7
February 7 181 25.9 7.7-17.7 1.5-7.3 21.2 5.7-8.4 22.8
March 3 86 28.7 7.0-15.3 1.4-4.2 33.3 6.5-6.5 21.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.7 1.9 2.6 3.0 2.3 1.8 0.0
Conference 12 0.8 2.0 2.8 3.8 2.1 2.3 0.0
Exhibition - - - - - - - -
                 
Home 12 0.9 1.7 2.6 3.5 1.6 2.0 0.1
Away 8 0.6 2.1 2.8 3.9 1.8 1.8 0.0
Neutral 11 0.5 2.0 2.5 1.8 3.4 1.7 0.0
                 
Wins 23 0.8 2.1 2.9 3.4 1.9 2.1 0.0
Losses 8 0.4 1.4 1.8 1.8 3.3 1.1 0.0
                 
October 1 1.0 2.0 3.0 2.0 5.0 4.0 0.0
November 8 0.6 1.8 2.4 2.6 2.1 1.5 0.0
December 5 0.2 1.8 2.0 1.6 2.4 1.4 0.0
January 7 0.9 1.6 2.4 3.6 1.4 2.0 0.0
February 7 1.0 2.3 3.3 4.3 2.3 2.4 0.1
March 3 0.3 2.3 2.7 2.3 3.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 29 21 59 80 93 70 57 1
Conference 12 10 10 24 34 46 25 27 0
Exhibition - - - - - - - - -
                   
Home 12 10 11 20 31 42 19 24 1
Away 8 8 5 17 22 31 14 14 0
Neutral 11 11 5 22 27 20 37 19 0
                   
Wins 23 21 18 48 66 79 44 48 1
Losses 8 8 3 11 14 14 26 9 0
                   
October 1 1 1 2 3 2 5 4 0
November 8 8 5 14 19 21 17 12 0
December 5 5 1 9 10 8 12 7 0
January 7 6 6 11 17 25 10 14 0
February 7 6 7 16 23 30 16 17 1
March 3 3 1 7 8 7 10 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.2 3.4 4.6 5.3 4.0 3.3 0.1
Conference 12 1.5 3.6 5.1 6.9 3.8 4.1 0.0
Exhibition - - - - - - - -
                 
Home 12 1.6 2.8 4.4 6.0 2.7 3.4 0.1
Away 8 1.1 3.9 5.0 7.1 3.2 3.2 0.0
Neutral 11 0.8 3.6 4.4 3.3 6.1 3.1 0.0
                 
Wins 23 1.4 3.9 5.3 6.3 3.5 3.9 0.1
Losses 8 0.6 2.2 2.8 2.8 5.1 1.8 0.0
                 
October 1 1.8 3.6 5.5 3.6 9.1 7.3 0.0
November 8 1.1 3.2 4.3 4.8 3.9 2.7 0.0
December 5 0.4 3.5 3.9 3.1 4.7 2.7 0.0
January 7 1.8 3.3 5.1 7.5 3.0 4.2 0.0
February 7 1.5 3.5 5.1 6.6 3.5 3.8 0.2
March 3 0.5 3.3 3.7 3.3 4.7 1.4 0.0