Cassie Sandoval

19 Cassie Sandoval
  • Hometown:
    Lemoore, CA
  • Position:
    D
  • Year:
    So
  • High School:
    Lemoore
  • g
    10
  • a
    7
  • pts
    27
  • gw
    2
Player statistics
  Overall Conference
Games 27 12
Games started 26 11
Goals 10 6
Assists 7 1
Points 27 13
Shots 1 0
Shot Pct 10.000 -
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent results
Recent Games
Date Opponent Result
Nov 10 at West Hills Lemoore W, 12-0
Nov 18 Evergreen Valley W, 3-0
Nov 21 Canada W, 5-0
Nov 25 San Joaquin Delta W, 2-0
Dec 1 vs. Santiago Canyon T, 1-1
Dec 3 vs. Santa Barbara W, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 25 at American River W, 3-0 1 1 0 1 1
Sep 1 vs. San Diego Miramar W, 8-0 1 1 1 1 3
Sep 2 vs. Moorpark W, 5-0 1 1 1 0 2
Sep 6 Cypress W, 7-0 1 1 0 2 2
Sep 8 at Solano W, 5-0 1 1 0 1 1
Sep 12 at Canada W, 4-0 1 1 0 0 0
Sep 16 Evergreen Valley W, 5-0 1 1 0 1 1
Sep 20 at Cerritos W, 3-2 1 1 0 0 0
Sep 22 Lake Tahoe W, 3-0 1 1 1 0 2
Sep 26 Taft W, 7-0 1 1 1 0 2
Sep 30 at Reedley W, 12-1 1 1 1 0 2
Oct 3 Bakersfield W, 5-0 1 1 0 0 0
Oct 6 Sequoias W, 5-0 1 1 0 0 0
Oct 10 at Clovis T, 1-1 1 1 0 0 0
Oct 13 at Cerro Coso W, 8-0 1 - 1 0 2
Oct 17 West Hills Lemoore W, 7-0 1 1 1 0 2
Oct 20 at Taft W, 3-0 1 1 0 0 0
Oct 24 Reedley W, 15-0 1 1 1 0 2
Oct 31 at Sequoias W, 10-0 1 1 0 0 0
Nov 3 Clovis W, 2-1 1 1 1 0 2
Nov 7 Cerro Coso W, 5-0 1 1 0 1 1
Nov 10 at West Hills Lemoore W, 12-0 1 1 0 0 0
Nov 18 Evergreen Valley W, 3-0 1 1 0 0 0
Nov 21 Canada W, 5-0 1 1 0 0 0
Nov 25 San Joaquin Delta W, 2-0 1 1 1 0 2
Dec 1 vs. Santiago Canyon T, 1-1 1 1 0 0 0
Dec 3 vs. Santa Barbara W, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 25 at American River W, 3-0 1 0 - 0 -
Sep 1 vs. San Diego Miramar W, 8-0 1 0 - 0 -
Sep 2 vs. Moorpark W, 5-0 1 0 - 0 -
Sep 6 Cypress W, 7-0 1 0 - 0 -
Sep 8 at Solano W, 5-0 1 0 - 0 -
Sep 12 at Canada W, 4-0 1 0 - 0 -
Sep 16 Evergreen Valley W, 5-0 1 0 - 0 -
Sep 20 at Cerritos W, 3-2 1 1 .000 0 .000
Sep 22 Lake Tahoe W, 3-0 1 0 - 0 -
Sep 26 Taft W, 7-0 1 0 - 0 -
Sep 30 at Reedley W, 12-1 1 0 - 0 -
Oct 3 Bakersfield W, 5-0 1 0 - 0 -
Oct 6 Sequoias W, 5-0 1 0 - 0 -
Oct 10 at Clovis T, 1-1 1 0 - 0 -
Oct 13 at Cerro Coso W, 8-0 1 0 - 0 -
Oct 17 West Hills Lemoore W, 7-0 1 0 - 0 -
Oct 20 at Taft W, 3-0 1 0 - 0 -
Oct 24 Reedley W, 15-0 1 0 - 0 -
Oct 31 at Sequoias W, 10-0 1 0 - 0 -
Nov 3 Clovis W, 2-1 1 0 - 0 -
Nov 7 Cerro Coso W, 5-0 1 0 - 0 -
Nov 10 at West Hills Lemoore W, 12-0 1 0 - 0 -
Nov 18 Evergreen Valley W, 3-0 1 0 - 0 -
Nov 21 Canada W, 5-0 1 0 - 0 -
Nov 25 San Joaquin Delta W, 2-0 1 0 - 0 -
Dec 1 vs. Santiago Canyon T, 1-1 1 0 - 0 -
Dec 3 vs. Santa Barbara W, 2-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 25 at American River W, 3-0 1 0 0 0-0 0
Sep 1 vs. San Diego Miramar W, 8-0 1 0 0 0-0 0
Sep 2 vs. Moorpark W, 5-0 1 0 0 0-0 0
Sep 6 Cypress W, 7-0 1 0 0 0-0 0
Sep 8 at Solano W, 5-0 1 0 0 0-0 0
Sep 12 at Canada W, 4-0 1 0 0 0-0 0
Sep 16 Evergreen Valley W, 5-0 1 0 0 0-0 0
Sep 20 at Cerritos W, 3-2 1 0 0 0-0 0
Sep 22 Lake Tahoe W, 3-0 1 0 0 0-0 0
Sep 26 Taft W, 7-0 1 0 0 0-0 0
Sep 30 at Reedley W, 12-1 1 0 0 0-0 0
Oct 3 Bakersfield W, 5-0 1 0 0 0-0 0
Oct 6 Sequoias W, 5-0 1 0 0 0-0 0
Oct 10 at Clovis T, 1-1 1 0 0 0-0 0
Oct 13 at Cerro Coso W, 8-0 1 0 0 0-0 0
Oct 17 West Hills Lemoore W, 7-0 1 0 0 0-0 0
Oct 20 at Taft W, 3-0 1 0 0 0-0 0
Oct 24 Reedley W, 15-0 1 0 0 0-0 0
Oct 31 at Sequoias W, 10-0 1 0 0 0-0 0
Nov 3 Clovis W, 2-1 1 0 0 0-0 1
Nov 7 Cerro Coso W, 5-0 1 0 0 0-0 0
Nov 10 at West Hills Lemoore W, 12-0 1 0 0 0-0 0
Nov 18 Evergreen Valley W, 3-0 1 0 0 0-0 0
Nov 21 Canada W, 5-0 1 0 0 0-0 0
Nov 25 San Joaquin Delta W, 2-0 1 0 0 0-0 1
Dec 1 vs. Santiago Canyon T, 1-1 1 0 0 0-0 0
Dec 3 vs. Santa Barbara W, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2017-18 27 26 10 7 27
Total 27 26 10 7 27
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2017-18 27 .04 10.000 .00 .000
Total 27 .04 10.000 .00 .000
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2017-18 27 1 10.000 0 .000
Total 27 1 10.000 0 .000
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2017-18 27 0 0 0-0 2
Total 27 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2017-18 27 26 .37 .26 1.00
Total 27 26 .37 .26 1.00
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 27 26 10 7 27
Conference 12 11 6 1 13
Exhibition - - - - 0
Location
Home 13 13 6 4 16
Away 10 9 2 2 6
Neutral 4 4 2 1 5
Result
Wins 25 24 10 7 27
Losses - - - - 0
Month
August 1 1 0 1 1
September 10 10 5 5 15
October 8 7 3 0 6
November 6 6 2 1 5
December 2 2 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 27 .04 10.000 .00 .000
Conference 12 .00 - .00 -
Exhibition - - - - -
Location
Home 13 .00 - .00 -
Away 10 .10 2.000 .00 .000
Neutral 4 .00 - .00 -
Result
Wins 25 .04 10.000 .00 .000
Losses - - - - -
Month
August 1 .00 - .00 -
September 10 .10 5.000 .00 .000
October 8 .00 - .00 -
November 6 .00 - .00 -
December 2 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 27 1 10.000 0 .000
Conference 12 0 - 0 -
Exhibition - - - - -
Location
Home 13 0 - 0 -
Away 10 1 2.000 0 .000
Neutral 4 0 - 0 -
Result
Wins 25 1 10.000 0 .000
Losses - - - - -
Month
August 1 0 - 0 -
September 10 1 5.000 0 .000
October 8 0 - 0 -
November 6 0 - 0 -
December 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 27 0 0 0-0 2
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 13 0 0 0-0 2
Away 10 0 0 0-0 0
Neutral 4 0 0 0-0 0
Result
Wins 25 0 0 0-0 2
Losses - 0 0 0-0 -
Month
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 6 0 0 0-0 2
December 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 27 26 .37 .26 1.00
Conference 12 11 .50 .08 1.08
Exhibition - - - - -
Location
Home 13 13 .46 .31 1.23
Away 10 9 .20 .20 .60
Neutral 4 4 .50 .25 1.25
Result
Wins 25 24 .40 .28 1.08
Losses - - - - -
Month
August 1 1 .00 1.00 1.00
September 10 10 .50 .50 1.50
October 8 7 .38 .00 .75
November 6 6 .33 .17 .83
December 2 2 .00 .00 .00
News mentions
Fresno City women's soccer win
Fresno City women's soccer win

FCC women's soccer shuts out Lake Tahoe to remain undefeated

Meet the 2017 Women's Soccer Rams!
Meet the 2017 Women's Soccer Rams!