Brittany Olivares
- OH
- Fresno
m
7
k/s
1.00
h %
.217
a/s
0.20
b/s
0.20
sa/s
0.50
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 10 | 10 |
| Kills | 10 | 10 |
| Kills per set | 1.00 | 1.00 |
| Errors | 5 | 5 |
| Total Attacks | 23 | 23 |
| Total Attacks per set | 2.30 | 2.30 |
| Hitting Percentage | .217 | .217 |
| Assists | 2 | 2 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.50 | 0.50 |
| Receptions | 8 | 8 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 13 |
| Digs per set | 1.30 | 1.30 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 16.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | at Sequoias | W, 3-0 |
| Nov 22 | Foothill | W, 3-0 |
| Nov 26 | Feather River | W, 3-1 |
| Dec 3 | vs. Cypress | W, 3-0 |
| Dec 3 | vs. Grossmont | W, 3-0 |
| Dec 4 | at LA Pierce | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 16 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Oct 5 | Cerro Coso | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 7 | at Reedley | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 12 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Columbia | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 1 | 5.0 |
| Oct 26 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Nov 4 | at Cerro Coso | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Nov 9 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 # | Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 # | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Cerro Coso | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Reedley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Columbia | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 # | Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 # | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Foothill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Taft | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cerro Coso | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Reedley | W, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| Oct 12 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Columbia | W, 3-0 | - | 2 | 0 | 4 | 0 | 3 | 0 |
| Oct 26 | at Taft | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 # | Foothill | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 # | Feather River | W, 3-1 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 # | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 10 | 1.00 | 5 | 23 | 2.30 | .217 | 2 | 0.20 | 16.0 | 1.6 |
| Conference | 7 | 10 | 10 | 1.00 | 5 | 23 | 2.30 | .217 | 2 | 0.20 | 16.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 4 | 0.80 | 2 | 9 | 1.80 | .222 | 2 | 0.40 | 8.5 | 1.7 |
| Away | 4 | 5 | 6 | 1.20 | 3 | 14 | 2.80 | .214 | 0 | 0.00 | 7.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 10 | 1.00 | 5 | 23 | 2.30 | .217 | 2 | 0.20 | 16.0 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 4 | 2.00 | 0 | 5 | 2.50 | .800 | 0 | 0.00 | 4.5 | 2.3 |
| October | 3 | 5 | 3 | 0.60 | 3 | 8 | 1.60 | .000 | 2 | 0.40 | 8.0 | 1.6 |
| November | 2 | 3 | 3 | 1.00 | 2 | 10 | 3.33 | .100 | 0 | 0.00 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 13 | 1.30 | 0 | 2 | 2 | 0.20 |
| Conference | 7 | 10 | 13 | 1.30 | 0 | 2 | 2 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 7 | 1.40 | 0 | 1 | 1 | 0.20 |
| Away | 4 | 5 | 6 | 1.20 | 0 | 1 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 13 | 1.30 | 0 | 2 | 2 | 0.20 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 3 | 1.50 | 0 | 1 | 1 | 0.50 |
| October | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| November | 2 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 5 | 0.50 | 0 | 8 | 0 |
| Conference | 7 | 10 | 0 | 5 | 0.50 | 0 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 4 | 0.80 | 0 | 4 | 0 |
| Away | 4 | 5 | 0 | 1 | 0.20 | 0 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 0 | 5 | 0.50 | 0 | 8 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 3 | 5 | 0 | 5 | 1.00 | 0 | 7 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
