Jenna Goldsberry
4

Jenna Goldsberry

m
26
k/s
2.66
h %
.212
a/s
0.05
b/s
0.28
sa/s
0.43
d/s
3.33
Player Stats
  Overall Conference
Matches 26 16
Sets 82 46
Kills 218 106
Kills per set 2.66 2.30
Errors 83 36
Total Attacks 636 295
Total Attacks per set 7.76 6.41
Hitting Percentage .212 .237
Assists 4 1
Assists per set 0.05 0.02
Service Total Attempts 0 0
Service Aces 35 21
Service Errors 23 14
Service Aces per set 0.43 0.46
Receptions 347 128
Reception Errors 30 8
Digs 273 140
Digs per set 3.33 3.04
Block Solo 7 7
Block Assist 16 8
Block Total 23 15
Blocks per set 0.28 0.33
Block Errors 1 1
Ball Handling Errors 0 0
Points 268.0 138.0
Points per set 3.3 3.0
Matches started 26 16
Recent Results
Date Opponent Result
Nov 11 at Sequoias W, 3-0
Nov 22 Foothill W, 3-0
Nov 26 Feather River W, 3-1
Dec 3 vs. Cypress W, 3-0
Dec 3 vs. Grossmont W, 3-0
Dec 4 at LA Pierce W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 American River W, 3-1 1 4 17 5 39 .308 0 20.0
Sep 2 Foothill W, 3-0 1 3 8 2 26 .231 0 8.0
Sep 7 vs. Sierra W, 3-0 1 3 7 3 21 .190 0 8.0
Sep 7 at Gavilan W, 3-0 1 3 11 2 27 .333 1 11.5
Sep 9 vs. Butte W, 3-1 1 4 10 9 40 .025 0 13.0
Sep 9 vs. Gavilan W, 3-0 1 3 11 3 29 .276 0 12.5
Sep 10 vs. San Mateo W, 3-0 1 3 13 3 30 .333 0 13.5
Sep 10 vs. Cabrillo L, 3-1 1 4 16 13 52 .058 0 18.5
Sep 14 at West Hills Coalinga W, 3-0 1 3 6 3 11 .273 0 7.5
Sep 16 Merced W, 3-0 1 3 6 4 18 .111 0 6.0
Sep 21 at Columbia W, 3-0 1 3 4 1 6 .500 0 5.0
Sep 23 Taft W, 3-0 1 3 6 1 22 .227 0 8.5
Sep 24 vs. Feather River W, 3-1 1 4 7 4 37 .081 1 8.0
Sep 24 at Cabrillo W, 3-2 1 5 12 3 40 .225 1 17.0
Sep 30 Porterville W, 3-0 1 3 9 2 23 .304 0 9.0
Oct 5 Cerro Coso W, 3-0 1 3 8 3 17 .294 0 12.0
Oct 7 at Reedley W, 3-0 1 3 6 3 19 .158 0 7.0
Oct 12 Sequoias W, 3-0 1 3 8 1 20 .350 0 8.5
Oct 14 West Hills Coalinga W, 3-0 1 3 3 4 16 -.063 0 8.0
Oct 19 at Merced W, 3-0 1 3 9 2 21 .333 0 14.0
Oct 21 Columbia W, 3-0 1 1 1 0 3 .333 0 6.0
Oct 26 at Taft W, 3-0 1 3 13 3 36 .278 0 16.5
Nov 2 at Porterville W, 3-0 1 3 8 2 29 .207 0 10.0
Nov 4 at Cerro Coso W, 3-0 1 3 4 3 9 .111 0 4.0
Nov 9 Reedley W, 3-0 1 3 10 1 22 .409 1 10.0
Nov 11 at Sequoias W, 3-0 1 3 5 3 23 .087 0 6.0
Nov 22 # Foothill W, 3-0 1 3 13 1 24 .500 0 14.0
Nov 26 # Feather River W, 3-1 1 3 19 4 37 .405 2 21.0
Dec 3 # vs. Cypress W, 3-0 1 3 13 3 25 .400 1 15.0
Dec 3 # vs. Grossmont W, 3-0 1 3 9 2 28 .250 1 9.0
Dec 4 # at LA Pierce W, 3-0 1 3 19 1 36 .500 0 20.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 American River W, 3-1 1 4 11 0 0 0 0 0
Sep 2 Foothill W, 3-0 1 3 13 0 0 0 0 0
Sep 7 vs. Sierra W, 3-0 1 3 11 0 0 0 0 0
Sep 7 at Gavilan W, 3-0 1 3 13 0 1 0 1 0
Sep 9 vs. Butte W, 3-1 1 4 14 0 2 0 2 0
Sep 9 vs. Gavilan W, 3-0 1 3 18 0 1 0 1 0
Sep 10 vs. San Mateo W, 3-0 1 3 13 0 1 0 1 0
Sep 10 vs. Cabrillo L, 3-1 1 4 9 0 1 0 1 0
Sep 14 at West Hills Coalinga W, 3-0 1 3 8 1 1 0 2 0
Sep 16 Merced W, 3-0 1 3 8 0 0 0 0 0
Sep 21 at Columbia W, 3-0 1 3 4 0 0 0 0 0
Sep 23 Taft W, 3-0 1 3 13 0 1 0 1 0
Sep 24 vs. Feather River W, 3-1 1 4 18 0 2 0 2 0
Sep 24 at Cabrillo W, 3-2 1 5 13 0 0 0 0 0
Sep 30 Porterville W, 3-0 1 3 4 0 0 0 0 0
Oct 5 Cerro Coso W, 3-0 1 3 8 0 0 0 0 0
Oct 7 at Reedley W, 3-0 1 3 8 1 0 0 1 0
Oct 12 Sequoias W, 3-0 1 3 5 0 1 0 1 0
Oct 14 West Hills Coalinga W, 3-0 1 3 9 0 2 0 2 0
Oct 19 at Merced W, 3-0 1 3 14 1 0 0 1 0
Oct 21 Columbia W, 3-0 1 1 1 1 0 0 1 0
Oct 26 at Taft W, 3-0 1 3 9 2 1 0 3 0
Nov 2 at Porterville W, 3-0 1 3 9 1 2 0 3 0
Nov 4 at Cerro Coso W, 3-0 1 3 10 0 0 0 0 0
Nov 9 Reedley W, 3-0 1 3 11 0 0 1 0 0
Nov 11 at Sequoias W, 3-0 1 3 19 0 0 0 0 0
Nov 22 # Foothill W, 3-0 1 3 7 1 0 0 1 0
Nov 26 # Feather River W, 3-1 1 3 12 0 0 0 0 0
Dec 3 # vs. Cypress W, 3-0 1 3 6 0 2 0 2 0
Dec 3 # vs. Grossmont W, 3-0 1 3 7 0 0 0 0 0
Dec 4 # at LA Pierce W, 3-0 1 3 14 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 American River W, 3-1 1 4 0 3 1 20 2
Sep 2 Foothill W, 3-0 1 3 0 0 1 37 4
Sep 7 vs. Sierra W, 3-0 1 3 0 1 2 18 2
Sep 7 at Gavilan W, 3-0 1 3 0 0 1 20 1
Sep 9 vs. Butte W, 3-1 1 4 0 2 1 12 2
Sep 9 vs. Gavilan W, 3-0 1 3 0 1 2 6 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 0 0 10 1
Sep 10 vs. Cabrillo L, 3-1 1 4 0 2 1 35 4
Sep 14 at West Hills Coalinga W, 3-0 1 3 0 0 0 4 0
Sep 16 Merced W, 3-0 1 3 0 0 1 9 0
Sep 21 at Columbia W, 3-0 1 3 0 1 0 5 0
Sep 23 Taft W, 3-0 1 3 0 2 2 16 1
Sep 24 vs. Feather River W, 3-1 1 4 0 0 0 24 3
Sep 24 at Cabrillo W, 3-2 1 5 0 5 0 37 3
Sep 30 Porterville W, 3-0 1 3 0 0 0 5 0
Oct 5 Cerro Coso W, 3-0 1 3 0 4 0 6 1
Oct 7 at Reedley W, 3-0 1 3 0 0 0 8 1
Oct 12 Sequoias W, 3-0 1 3 0 0 0 20 1
Oct 14 West Hills Coalinga W, 3-0 1 3 0 4 2 0 1
Oct 19 at Merced W, 3-0 1 3 0 4 2 11 1
Oct 21 Columbia W, 3-0 1 1 0 4 1 1 0
Oct 26 at Taft W, 3-0 1 3 0 1 3 12 0
Nov 2 at Porterville W, 3-0 1 3 0 0 1 4 0
Nov 4 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Nov 9 Reedley W, 3-0 1 3 0 0 2 9 1
Nov 11 at Sequoias W, 3-0 1 3 0 1 0 18 1
Nov 22 # Foothill W, 3-0 1 3 0 0 0 21 3
Nov 26 # Feather River W, 3-1 1 3 0 2 3 39 6
Dec 3 # vs. Cypress W, 3-0 1 3 13 1 1 23 0
Dec 3 # vs. Grossmont W, 3-0 1 3 12 0 1 18 4
Dec 4 # at LA Pierce W, 3-0 1 3 15 1 1 20 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 82 218 2.66 83 636 7.76 .212 4 0.05 268.0 3.3
Total 26 82 218 2.66 83 636 7.76 .212 4 0.05 268.0 3.3
  m s digs d/s bs ba tot b/s
2016-17 26 82 273 3.33 7 16 23 0.28
Total 26 82 273 3.33 7 16 23 0.28
  m s ta sa sa/s se r re
2016-17 26 82 0 35 0.43 23 347 30
Total 26 82 0 35 0.43 23 347 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 82 218 2.66 83 636 7.76 .212 4 0.05 268.0 3.3
Conference 16 46 106 2.30 36 295 6.41 .237 1 0.02 138.0 3.0
Exhibition 5 15 73 4.87 11 150 10.00 .413 4 0.27 79.0 5.3
                         
Home 10 29 76 2.62 23 206 7.10 .257 1 0.03 96.0 3.3
Away 10 32 78 2.44 25 221 6.91 .240 2 0.06 98.5 3.1
Neutral 6 21 64 3.05 35 209 9.95 .139 1 0.05 73.5 3.5
                         
Wins 25 78 202 2.59 70 584 7.49 .226 4 0.05 249.5 3.2
Losses 1 4 16 4.00 13 52 13.00 .058 0 0.00 18.5 4.6
                         
September 15 51 143 2.80 58 421 8.25 .202 3 0.06 166.0 3.3
October 7 19 48 2.53 16 132 6.95 .242 0 0.00 72.0 3.8
November 4 12 27 2.25 9 83 6.92 .217 1 0.08 30.0 2.5
  m s digs d/s bs ba tot b/s
Total 26 82 273 3.33 7 16 23 0.28
Conference 16 46 140 3.04 7 8 15 0.33
Exhibition 5 15 46 3.07 1 2 3 0.20
                 
Home 10 29 83 2.86 1 4 5 0.17
Away 10 32 107 3.34 6 5 11 0.34
Neutral 6 21 83 3.95 0 7 7 0.33
                 
Wins 25 78 264 3.38 7 15 22 0.28
Losses 1 4 9 2.25 0 1 1 0.25
                 
September 15 51 170 3.33 1 10 11 0.22
October 7 19 54 2.84 5 4 9 0.47
November 4 12 49 4.08 1 2 3 0.25
  m s ta sa sa/s se r re
Total 26 82 0 35 0.43 23 347 30
Conference 16 46 0 21 0.46 14 128 8
Exhibition 5 15 40 4 0.27 6 121 14
                 
Home 10 29 0 17 0.59 10 123 11
Away 10 32 0 12 0.38 7 119 7
Neutral 6 21 0 6 0.29 6 105 12
                 
Wins 25 78 0 33 0.42 22 312 26
Losses 1 4 0 2 0.50 1 35 4
                 
September 15 51 0 17 0.33 12 258 23
October 7 19 0 17 0.89 8 58 5
November 4 12 0 1 0.08 3 31 2