Sydney Molander
- RS
- Fresno
m
26
k/s
1.95
h %
.307
a/s
0.14
b/s
0.64
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 83 | 47 |
| Kills | 162 | 91 |
| Kills per set | 1.95 | 1.94 |
| Errors | 50 | 18 |
| Total Attacks | 365 | 167 |
| Total Attacks per set | 4.40 | 3.55 |
| Hitting Percentage | .307 | .437 |
| Assists | 12 | 3 |
| Assists per set | 0.14 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 12 |
| Digs per set | 0.27 | 0.26 |
| Block Solo | 12 | 3 |
| Block Assist | 41 | 22 |
| Block Total | 53 | 25 |
| Blocks per set | 0.64 | 0.53 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 194.5 | 105.0 |
| Points per set | 2.3 | 2.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | 4 | 4 | 4 | 20 | .000 | 2 | 6.0 |
| Sep 2 | Foothill | W, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 0 | 5.5 |
| Sep 7 | vs. Sierra | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 8.5 |
| Sep 7 | at Gavilan | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 1 | 7.0 |
| Sep 9 | vs. Butte | W, 3-1 | - | 4 | 6 | 5 | 20 | .050 | 0 | 8.5 |
| Sep 9 | vs. Gavilan | W, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 1 | 10.0 |
| Sep 10 | vs. San Mateo | W, 3-0 | - | 3 | 7 | 1 | 17 | .353 | 2 | 8.5 |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | 4 | 4 | 2 | 15 | .133 | 2 | 7.0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 2 | 7.5 |
| Sep 16 | Merced | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Sep 21 | at Columbia | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Sep 23 | Taft | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 6.5 |
| Sep 24 | vs. Feather River | W, 3-1 | - | 4 | 12 | 5 | 29 | .241 | 0 | 13.5 |
| Sep 24 | at Cabrillo | W, 3-2 | - | 5 | 14 | 10 | 41 | .098 | 1 | 15.0 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 6.5 |
| Oct 5 | Cerro Coso | W, 3-0 | - | 3 | 9 | 0 | 11 | .818 | 0 | 9.0 |
| Oct 7 | at Reedley | W, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Oct 12 | Sequoias | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 7.5 |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Oct 19 | at Merced | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 1 | 8.5 |
| Oct 21 | Columbia | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 26 | at Taft | W, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Nov 2 | at Porterville | W, 3-0 | - | 3 | 5 | 3 | 10 | .200 | 0 | 6.5 |
| Nov 4 | at Cerro Coso | W, 3-0 | - | 3 | 8 | 0 | 9 | .889 | 0 | 9.5 |
| Nov 9 | Reedley | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Nov 11 | at Sequoias | W, 3-0 | - | 3 | 11 | 1 | 20 | .500 | 0 | 13.5 |
| Nov 22 # | Foothill | W, 3-0 | - | 3 | 7 | 3 | 14 | .286 | 0 | 8.5 |
| Nov 26 # | Feather River | W, 3-1 | - | 3 | 12 | 4 | 30 | .267 | 0 | 14.0 |
| Dec 3 # | vs. Cypress | W, 3-0 | - | 3 | 11 | 3 | 18 | .444 | 0 | 12.5 |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | 3 | 8 | 5 | 20 | .150 | 0 | 9.0 |
| Dec 4 # | at LA Pierce | W, 3-0 | - | 3 | 8 | 5 | 19 | .158 | 1 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 2 | Foothill | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | vs. Sierra | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Gavilan | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 9 | vs. Butte | W, 3-1 | - | 4 | 2 | 1 | 3 | 1 | 4 | 0 |
| Sep 9 | vs. Gavilan | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 16 | Merced | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Columbia | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Taft | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Feather River | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at Cabrillo | W, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Reedley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Sequoias | W, 3-0 | - | 3 | 1 | 0 | 5 | 1 | 5 | 0 |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Merced | W, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 21 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 26 | at Taft | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Porterville | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | Reedley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Sequoias | W, 3-0 | - | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Nov 22 # | Foothill | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 26 # | Feather River | W, 3-1 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Dec 3 # | vs. Cypress | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | - | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Foothill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Butte | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Columbia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Taft | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Feather River | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cabrillo | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Sequoias | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Taft | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Sequoias | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Foothill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | Feather River | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | vs. Cypress | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 83 | 162 | 1.95 | 50 | 365 | 4.40 | .307 | 12 | 0.14 | 194.5 | 2.3 |
| Total | 26 | 83 | 162 | 1.95 | 50 | 365 | 4.40 | .307 | 12 | 0.14 | 194.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 83 | 22 | 0.27 | 12 | 41 | 53 | 0.64 |
| Total | 26 | 83 | 22 | 0.27 | 12 | 41 | 53 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 83 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 26 | 83 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 162 | 1.95 | 50 | 365 | 4.40 | .307 | 12 | 0.14 | 194.5 | 2.3 |
| Conference | 16 | 47 | 91 | 1.94 | 18 | 167 | 3.55 | .437 | 3 | 0.06 | 105.0 | 2.2 |
| Exhibition | 5 | 15 | 46 | 3.07 | 20 | 101 | 6.73 | .257 | 1 | 0.07 | 55.0 | 3.7 |
| Home | 10 | 30 | 50 | 1.67 | 9 | 110 | 3.67 | .373 | 2 | 0.07 | 59.5 | 2.0 |
| Away | 10 | 32 | 67 | 2.09 | 24 | 140 | 4.38 | .307 | 5 | 0.16 | 79.0 | 2.5 |
| Neutral | 6 | 21 | 45 | 2.14 | 17 | 115 | 5.48 | .243 | 5 | 0.24 | 56.0 | 2.7 |
| Wins | 25 | 79 | 158 | 2.00 | 48 | 350 | 4.43 | .314 | 10 | 0.13 | 187.5 | 2.4 |
| Losses | 1 | 4 | 4 | 1.00 | 2 | 15 | 3.75 | .133 | 2 | 0.50 | 7.0 | 1.8 |
| September | 15 | 51 | 96 | 1.88 | 36 | 243 | 4.76 | .247 | 11 | 0.22 | 118.5 | 2.3 |
| October | 7 | 20 | 37 | 1.85 | 9 | 73 | 3.65 | .384 | 1 | 0.05 | 41.5 | 2.1 |
| November | 4 | 12 | 29 | 2.42 | 5 | 49 | 4.08 | .490 | 0 | 0.00 | 34.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 22 | 0.27 | 12 | 41 | 53 | 0.64 |
| Conference | 16 | 47 | 12 | 0.26 | 3 | 22 | 25 | 0.53 |
| Exhibition | 5 | 15 | 3 | 0.20 | 3 | 12 | 15 | 1.00 |
| Home | 10 | 30 | 6 | 0.20 | 3 | 13 | 16 | 0.53 |
| Away | 10 | 32 | 9 | 0.28 | 4 | 16 | 20 | 0.63 |
| Neutral | 6 | 21 | 7 | 0.33 | 5 | 12 | 17 | 0.81 |
| Wins | 25 | 79 | 21 | 0.27 | 10 | 39 | 49 | 0.62 |
| Losses | 1 | 4 | 1 | 0.25 | 2 | 2 | 4 | 1.00 |
| September | 15 | 51 | 14 | 0.27 | 10 | 25 | 35 | 0.69 |
| October | 7 | 20 | 5 | 0.25 | 0 | 9 | 9 | 0.45 |
| November | 4 | 12 | 3 | 0.25 | 2 | 7 | 9 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 16 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 25 | 79 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 15 | 51 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
