Riley Winden
- RS
- Fresno
m
26
k/s
2.44
h %
.323
a/s
0.32
b/s
0.52
sa/s
0.01
d/s
0.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 84 | 48 |
| Kills | 205 | 117 |
| Kills per set | 2.44 | 2.44 |
| Errors | 56 | 27 |
| Total Attacks | 462 | 255 |
| Total Attacks per set | 5.50 | 5.31 |
| Hitting Percentage | .323 | .353 |
| Assists | 27 | 12 |
| Assists per set | 0.32 | 0.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 10 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 73 | 30 |
| Digs per set | 0.87 | 0.63 |
| Block Solo | 7 | 6 |
| Block Assist | 37 | 27 |
| Block Total | 44 | 33 |
| Blocks per set | 0.52 | 0.69 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 231.5 | 137.5 |
| Points per set | 2.8 | 2.9 |
| Matches started | 25 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 1 | 9.0 |
| Sep 2 | Foothill | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 1 | 9.0 |
| Sep 7 | vs. Sierra | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 6.5 |
| Sep 7 | at Gavilan | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 3 | 8.0 |
| Sep 9 | vs. Butte | W, 3-1 | 1 | 4 | 9 | 4 | 26 | .192 | 1 | 10.5 |
| Sep 9 | vs. Gavilan | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 1 | 9.5 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 4.0 |
| Sep 10 | vs. Cabrillo | L, 3-1 | 1 | 4 | 10 | 4 | 29 | .207 | 4 | 11.0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Sep 16 | Merced | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 1 | 8.5 |
| Sep 21 | at Columbia | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 3 | 5.5 |
| Sep 23 | Taft | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 1 | 6.0 |
| Sep 24 | vs. Feather River | W, 3-1 | 1 | 4 | 13 | 3 | 25 | .400 | 2 | 13.0 |
| Sep 24 | at Cabrillo | W, 3-2 | - | 5 | 13 | 3 | 25 | .400 | 0 | 13.5 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 2 | 6.0 |
| Oct 5 | Cerro Coso | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.0 |
| Oct 7 | at Reedley | W, 3-0 | 1 | 3 | 11 | 1 | 23 | .435 | 1 | 12.0 |
| Oct 12 | Sequoias | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 1 | 7.5 |
| Oct 14 | West Hills Coalinga | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 10.0 |
| Oct 19 | at Merced | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 11.0 |
| Oct 21 | Columbia | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 10.0 |
| Oct 26 | at Taft | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 1 | 7.5 |
| Nov 2 | at Porterville | W, 3-0 | 1 | 3 | 13 | 4 | 24 | .375 | 1 | 14.5 |
| Nov 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Nov 9 | Reedley | W, 3-0 | 1 | 3 | 9 | 0 | 14 | .643 | 1 | 12.0 |
| Nov 11 | at Sequoias | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 10.0 |
| Nov 22 # | Foothill | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 2 | 6.5 |
| Nov 26 # | Feather River | W, 3-1 | 1 | 3 | 12 | 5 | 26 | .269 | 0 | 12.0 |
| Dec 3 # | vs. Cypress | W, 3-0 | 1 | 3 | 4 | 5 | 13 | -.077 | 1 | 4.0 |
| Dec 3 # | vs. Grossmont | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 8.0 |
| Dec 4 # | at LA Pierce | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Sierra | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Gavilan | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | vs. Butte | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Gavilan | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Merced | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 |
| Sep 21 | at Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Taft | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Feather River | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cabrillo | W, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Sequoias | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 0 |
| Oct 14 | West Hills Coalinga | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 1 | 5 | 0 |
| Oct 19 | at Merced | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Columbia | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 26 | at Taft | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Nov 2 | at Porterville | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Reedley | W, 3-0 | 1 | 3 | 5 | 0 | 6 | 0 | 6 | 0 |
| Nov 11 | at Sequoias | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 # | Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 # | Feather River | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | vs. Cypress | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | vs. Grossmont | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Taft | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cabrillo | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Taft | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | Feather River | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | vs. Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 84 | 205 | 2.44 | 56 | 462 | 5.50 | .323 | 27 | 0.32 | 231.5 | 2.8 |
| Total | 26 | 84 | 205 | 2.44 | 56 | 462 | 5.50 | .323 | 27 | 0.32 | 231.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 84 | 73 | 0.87 | 7 | 37 | 44 | 0.52 |
| Total | 26 | 84 | 73 | 0.87 | 7 | 37 | 44 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 84 | 0 | 1 | 0.01 | 1 | 10 | 0 |
| Total | 26 | 84 | 0 | 1 | 0.01 | 1 | 10 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 205 | 2.44 | 56 | 462 | 5.50 | .323 | 27 | 0.32 | 231.5 | 2.8 |
| Conference | 16 | 48 | 117 | 2.44 | 27 | 255 | 5.31 | .353 | 12 | 0.25 | 137.5 | 2.9 |
| Exhibition | 5 | 15 | 37 | 2.47 | 13 | 98 | 6.53 | .245 | 3 | 0.20 | 39.0 | 2.6 |
| Home | 10 | 31 | 73 | 2.35 | 15 | 164 | 5.29 | .354 | 8 | 0.26 | 86.0 | 2.8 |
| Away | 10 | 32 | 81 | 2.53 | 23 | 175 | 5.47 | .331 | 9 | 0.28 | 91.0 | 2.8 |
| Neutral | 6 | 21 | 51 | 2.43 | 18 | 123 | 5.86 | .268 | 10 | 0.48 | 54.5 | 2.6 |
| Wins | 25 | 80 | 195 | 2.44 | 52 | 433 | 5.41 | .330 | 23 | 0.29 | 220.5 | 2.8 |
| Losses | 1 | 4 | 10 | 2.50 | 4 | 29 | 7.25 | .207 | 4 | 1.00 | 11.0 | 2.8 |
| September | 15 | 51 | 112 | 2.20 | 34 | 265 | 5.20 | .294 | 22 | 0.43 | 122.5 | 2.4 |
| October | 7 | 21 | 56 | 2.67 | 12 | 127 | 6.05 | .346 | 3 | 0.14 | 66.0 | 3.1 |
| November | 4 | 12 | 37 | 3.08 | 10 | 70 | 5.83 | .386 | 2 | 0.17 | 43.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 73 | 0.87 | 7 | 37 | 44 | 0.52 |
| Conference | 16 | 48 | 30 | 0.63 | 6 | 27 | 33 | 0.69 |
| Exhibition | 5 | 15 | 4 | 0.27 | 0 | 4 | 4 | 0.27 |
| Home | 10 | 31 | 25 | 0.81 | 3 | 20 | 23 | 0.74 |
| Away | 10 | 32 | 20 | 0.63 | 3 | 12 | 15 | 0.47 |
| Neutral | 6 | 21 | 28 | 1.33 | 1 | 5 | 6 | 0.29 |
| Wins | 25 | 80 | 58 | 0.72 | 6 | 37 | 43 | 0.54 |
| Losses | 1 | 4 | 15 | 3.75 | 1 | 0 | 1 | 0.25 |
| September | 15 | 51 | 55 | 1.08 | 2 | 15 | 17 | 0.33 |
| October | 7 | 21 | 11 | 0.52 | 3 | 14 | 17 | 0.81 |
| November | 4 | 12 | 7 | 0.58 | 2 | 8 | 10 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 0 | 1 | 0.01 | 1 | 10 | 0 |
| Conference | 16 | 48 | 0 | 1 | 0.02 | 0 | 0 | 0 |
| Exhibition | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 32 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| Neutral | 6 | 21 | 0 | 0 | 0.00 | 1 | 10 | 0 |
| Wins | 25 | 80 | 0 | 1 | 0.01 | 0 | 1 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 1 | 9 | 0 |
| September | 15 | 51 | 0 | 1 | 0.02 | 1 | 10 | 0 |
| October | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
