Sydney Rigby
12

Sydney Rigby

m
26
k/s
0.17
h %
.239
a/s
6.50
b/s
0.01
sa/s
0.35
d/s
2.26
Player Stats
  Overall Conference
Matches 26 16
Sets 84 48
Kills 14 7
Kills per set 0.17 0.15
Errors 3 1
Total Attacks 46 27
Total Attacks per set 0.55 0.56
Hitting Percentage .239 .222
Assists 546 315
Assists per set 6.50 6.56
Service Total Attempts 0 0
Service Aces 29 15
Service Errors 25 16
Service Aces per set 0.35 0.31
Receptions 2 1
Reception Errors 2 1
Digs 190 102
Digs per set 2.26 2.13
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 40 17
Points 43.5 22.0
Points per set 0.5 0.5
Matches started 25 16
Recent Results
Date Opponent Result
Nov 11 at Sequoias W, 3-0
Nov 22 Foothill W, 3-0
Nov 26 Feather River W, 3-1
Dec 3 vs. Cypress W, 3-0
Dec 3 vs. Grossmont W, 3-0
Dec 4 at LA Pierce W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 American River W, 3-1 1 4 0 1 2 -.500 28 0.0
Sep 2 Foothill W, 3-0 1 3 2 1 3 .333 25 5.0
Sep 7 vs. Sierra W, 3-0 1 3 0 0 1 .000 19 2.0
Sep 7 at Gavilan W, 3-0 1 3 0 0 1 .000 21 3.0
Sep 9 vs. Butte W, 3-1 1 4 1 0 4 .250 18 2.0
Sep 9 vs. Gavilan W, 3-0 1 3 0 0 0 - 21 1.0
Sep 10 vs. San Mateo W, 3-0 1 3 0 0 0 - 23 1.0
Sep 10 vs. Cabrillo L, 3-1 1 4 3 0 6 .500 31 4.5
Sep 14 at West Hills Coalinga W, 3-0 1 3 0 0 0 - 21 0.0
Sep 16 Merced W, 3-0 1 3 0 0 1 .000 21 0.0
Sep 21 at Columbia W, 3-0 1 3 0 1 3 -.333 9 0.0
Sep 23 Taft W, 3-0 1 3 0 0 0 - 22 3.0
Sep 24 vs. Feather River W, 3-1 1 4 0 0 1 .000 20 1.0
Sep 24 at Cabrillo W, 3-2 - 5 1 0 1 1.000 25 2.0
Sep 30 Porterville W, 3-0 1 3 1 0 2 .500 24 1.0
Oct 5 Cerro Coso W, 3-0 1 3 0 0 0 - 20 1.0
Oct 7 at Reedley W, 3-0 1 3 0 0 3 .000 21 0.0
Oct 12 Sequoias W, 3-0 1 3 0 0 3 .000 21 0.0
Oct 14 West Hills Coalinga W, 3-0 1 3 1 0 5 .200 14 2.0
Oct 19 at Merced W, 3-0 1 3 0 0 0 - 21 0.0
Oct 21 Columbia W, 3-0 1 3 1 0 1 1.000 17 1.0
Oct 26 at Taft W, 3-0 1 3 1 0 1 1.000 24 3.0
Nov 2 at Porterville W, 3-0 1 3 1 0 3 .333 20 3.0
Nov 4 at Cerro Coso W, 3-0 1 3 0 0 0 - 21 3.0
Nov 9 Reedley W, 3-0 1 3 0 0 0 - 20 3.0
Nov 11 at Sequoias W, 3-0 1 3 2 0 5 .400 19 2.0
Nov 22 # Foothill W, 3-0 1 3 1 0 2 .500 19 1.0
Nov 26 # Feather River W, 3-1 1 3 3 0 4 .750 27 3.0
Dec 3 # vs. Cypress W, 3-0 1 3 2 0 2 1.000 16 2.0
Dec 3 # vs. Grossmont W, 3-0 1 3 1 0 1 1.000 21 2.0
Dec 4 # at LA Pierce W, 3-0 1 3 0 0 2 .000 19 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 American River W, 3-1 1 4 9 0 0 0 0 1
Sep 2 Foothill W, 3-0 1 3 5 0 0 0 0 1
Sep 7 vs. Sierra W, 3-0 1 3 13 0 0 0 0 1
Sep 7 at Gavilan W, 3-0 1 3 10 0 0 0 0 2
Sep 9 vs. Butte W, 3-1 1 4 9 0 0 0 0 5
Sep 9 vs. Gavilan W, 3-0 1 3 7 0 0 0 0 2
Sep 10 vs. San Mateo W, 3-0 1 3 5 0 0 0 0 2
Sep 10 vs. Cabrillo L, 3-1 1 4 14 0 1 0 1 0
Sep 14 at West Hills Coalinga W, 3-0 1 3 7 0 0 0 0 0
Sep 16 Merced W, 3-0 1 3 8 0 0 0 0 0
Sep 21 at Columbia W, 3-0 1 3 3 0 0 0 0 1
Sep 23 Taft W, 3-0 1 3 3 0 0 0 0 1
Sep 24 vs. Feather River W, 3-1 1 4 10 0 0 0 0 5
Sep 24 at Cabrillo W, 3-2 - 5 6 0 0 0 0 4
Sep 30 Porterville W, 3-0 1 3 5 0 0 0 0 0
Oct 5 Cerro Coso W, 3-0 1 3 12 0 0 0 0 1
Oct 7 at Reedley W, 3-0 1 3 7 0 0 0 0 1
Oct 12 Sequoias W, 3-0 1 3 4 0 0 0 0 1
Oct 14 West Hills Coalinga W, 3-0 1 3 11 0 0 0 0 2
Oct 19 at Merced W, 3-0 1 3 5 0 0 0 0 5
Oct 21 Columbia W, 3-0 1 3 1 0 0 0 0 0
Oct 26 at Taft W, 3-0 1 3 7 0 0 0 0 1
Nov 2 at Porterville W, 3-0 1 3 14 0 0 0 0 1
Nov 4 at Cerro Coso W, 3-0 1 3 2 0 0 0 0 0
Nov 9 Reedley W, 3-0 1 3 9 0 0 0 0 2
Nov 11 at Sequoias W, 3-0 1 3 4 0 0 0 0 1
Nov 22 # Foothill W, 3-0 1 3 4 0 0 0 0 3
Nov 26 # Feather River W, 3-1 1 3 8 0 0 0 0 2
Dec 3 # vs. Cypress W, 3-0 1 3 4 0 0 0 0 1
Dec 3 # vs. Grossmont W, 3-0 1 3 9 0 0 0 0 1
Dec 4 # at LA Pierce W, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 American River W, 3-1 1 4 0 0 1 0 0
Sep 2 Foothill W, 3-0 1 3 0 3 1 0 0
Sep 7 vs. Sierra W, 3-0 1 3 0 2 2 0 0
Sep 7 at Gavilan W, 3-0 1 3 0 3 2 0 0
Sep 9 vs. Butte W, 3-1 1 4 0 1 0 0 0
Sep 9 vs. Gavilan W, 3-0 1 3 0 1 0 0 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 1 0 0 0
Sep 10 vs. Cabrillo L, 3-1 1 4 0 1 1 0 0
Sep 14 at West Hills Coalinga W, 3-0 1 3 0 0 2 1 1
Sep 16 Merced W, 3-0 1 3 0 0 1 0 0
Sep 21 at Columbia W, 3-0 1 3 0 0 1 0 0
Sep 23 Taft W, 3-0 1 3 0 3 0 0 0
Sep 24 vs. Feather River W, 3-1 1 4 0 1 1 1 1
Sep 24 at Cabrillo W, 3-2 - 5 0 1 1 0 0
Sep 30 Porterville W, 3-0 1 3 0 0 0 0 0
Oct 5 Cerro Coso W, 3-0 1 3 0 1 2 0 0
Oct 7 at Reedley W, 3-0 1 3 0 0 1 0 0
Oct 12 Sequoias W, 3-0 1 3 0 0 3 0 0
Oct 14 West Hills Coalinga W, 3-0 1 3 0 1 1 0 0
Oct 19 at Merced W, 3-0 1 3 0 0 1 0 0
Oct 21 Columbia W, 3-0 1 3 0 0 0 0 0
Oct 26 at Taft W, 3-0 1 3 0 2 0 0 0
Nov 2 at Porterville W, 3-0 1 3 0 2 1 0 0
Nov 4 at Cerro Coso W, 3-0 1 3 0 3 1 0 0
Nov 9 Reedley W, 3-0 1 3 0 3 1 0 0
Nov 11 at Sequoias W, 3-0 1 3 0 0 1 0 0
Nov 22 # Foothill W, 3-0 1 3 0 0 1 0 0
Nov 26 # Feather River W, 3-1 1 3 0 0 2 4 0
Dec 3 # vs. Cypress W, 3-0 1 3 12 0 1 0 0
Dec 3 # vs. Grossmont W, 3-0 1 3 23 1 3 0 0
Dec 4 # at LA Pierce W, 3-0 1 3 14 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 84 14 0.17 3 46 0.55 .239 546 6.50 43.5 0.5
Total 26 84 14 0.17 3 46 0.55 .239 546 6.50 43.5 0.5
  m s digs d/s bs ba tot b/s
2016-17 26 84 190 2.26 0 1 1 0.01
Total 26 84 190 2.26 0 1 1 0.01
  m s ta sa sa/s se r re
2016-17 26 84 0 29 0.35 25 2 2
Total 26 84 0 29 0.35 25 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 14 0.17 3 46 0.55 .239 546 6.50 43.5 0.5
Conference 16 48 7 0.15 1 27 0.56 .222 315 6.56 22.0 0.5
Exhibition 5 15 7 0.47 0 11 0.73 .636 102 6.80 8.0 0.5
                         
Home 10 31 5 0.16 2 17 0.55 .176 212 6.84 16.0 0.5
Away 10 32 5 0.16 1 17 0.53 .235 202 6.31 16.0 0.5
Neutral 6 21 4 0.19 0 12 0.57 .333 132 6.29 11.5 0.5
                         
Wins 25 80 11 0.14 3 40 0.50 .200 515 6.44 39.0 0.5
Losses 1 4 3 0.75 0 6 1.50 .500 31 7.75 4.5 1.1
                         
September 15 51 8 0.16 3 25 0.49 .200 328 6.43 25.5 0.5
October 7 21 3 0.14 0 13 0.62 .231 138 6.57 7.0 0.3
November 4 12 3 0.25 0 8 0.67 .375 80 6.67 11.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 84 190 2.26 0 1 1 0.01
Conference 16 48 102 2.13 0 0 0 0.00
Exhibition 5 15 28 1.87 0 0 0 0.00
                 
Home 10 31 67 2.16 0 0 0 0.00
Away 10 32 65 2.03 0 0 0 0.00
Neutral 6 21 58 2.76 0 1 1 0.05
                 
Wins 25 80 176 2.20 0 0 0 0.00
Losses 1 4 14 3.50 0 1 1 0.25
                 
September 15 51 114 2.24 0 1 1 0.02
October 7 21 47 2.24 0 0 0 0.00
November 4 12 29 2.42 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 0 29 0.35 25 2 2
Conference 16 48 0 15 0.31 16 1 1
Exhibition 5 15 49 1 0.07 9 4 0
                 
Home 10 31 0 11 0.35 10 0 0
Away 10 32 0 11 0.34 11 1 1
Neutral 6 21 0 7 0.33 4 1 1
                 
Wins 25 80 0 28 0.35 24 2 2
Losses 1 4 0 1 0.25 1 0 0
                 
September 15 51 0 17 0.33 13 2 2
October 7 21 0 4 0.19 8 0 0
November 4 12 0 8 0.67 4 0 0