Alexis March
- MB
- Fresno
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | at Sequoias | W, 3-0 |
| Nov 22 | Foothill | W, 3-0 |
| Nov 26 | Feather River | W, 3-1 |
| Dec 3 | vs. Cypress | W, 3-0 |
| Dec 3 | vs. Grossmont | W, 3-0 |
| Dec 4 | at LA Pierce | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 # | Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 4 # | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 # | Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Foothill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cabrillo | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Taft | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Cabrillo | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Taft | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 # | Foothill | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 # | Feather River | W, 3-1 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
