Shanea Laird
7

Shanea Laird

m
28
k/s
1.29
h %
.219
a/s
0.03
b/s
0.26
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 28 15
Sets 68 31
Kills 88 54
Kills per set 1.29 1.74
Errors 38 14
Total Attacks 228 127
Total Attacks per set 3.35 4.10
Hitting Percentage .219 .315
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 0 0
Digs 20 7
Digs per set 0.29 0.23
Block Solo 3 2
Block Assist 15 7
Block Total 18 9
Blocks per set 0.26 0.29
Block Errors 13 9
Ball Handling Errors 1 0
Points 98.5 59.5
Points per set 1.4 1.9
Matches started 18 10
Recent Results
Date Opponent Result
Nov 1 Merced W, 3-0
Nov 3 Cerro Coso W, 3-0
Nov 8 at Columbia W, 3-0
Nov 10 Porterville W, 3-0
Nov 21 Solano W, 3-1
Nov 25 San Joaquin Delta L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Foothill W, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 1 at American River W, 3-1 - - - - - - - -
Sep 6 vs. Sierra L, 3-0 1 3 1 1 5 .000 0 1.0
Sep 6 at San Joaquin Delta W, 3-1 - 4 1 1 5 .000 0 1.5
Sep 8 vs. Solano W, 3-0 - 2 0 2 2 -1.000 0 0.5
Sep 8 vs. American River W, 3-0 1 3 2 3 7 -.143 0 2.5
Sep 9 vs. Feather River W, 3-0 1 2 0 2 5 -.400 0 1.0
Sep 9 vs. Cabrillo L, 3-2 1 1 0 1 2 -.500 0 0.0
Sep 13 at Taft W, 3-0 - 1 3 2 8 .125 0 4.0
Sep 16 vs. Sacramento City W, 3-0 1 3 5 1 9 .444 0 5.5
Sep 16 at Cabrillo L, 3-0 1 3 1 0 5 .200 0 1.5
Sep 20 West Hills Coalinga W, 3-0 1 2 1 2 6 -.167 0 1.0
Sep 22 at Reedley W, 3-0 1 3 5 0 9 .556 0 5.5
Sep 27 Sequoias W, 3-1 1 4 7 2 17 .294 0 8.0
Sep 29 at Merced W, 3-1 1 4 6 1 17 .294 1 6.5
Sep 30 at Folsom Lake L, 3-2 1 5 6 5 22 .045 1 7.5
Sep 30 vs. Feather River L, 3-1 1 4 6 5 18 .056 0 6.0
Oct 4 at Cerro Coso W, 3-0 1 2 8 2 11 .545 0 8.0
Oct 6 Columbia W, 3-0 1 2 1 0 3 .333 0 1.5
Oct 11 at Porterville W, 3-0 1 1 2 0 2 1.000 0 2.0
Oct 13 Taft W, 3-0 1 2 4 1 8 .375 0 4.5
Oct 20 at West Hills Coalinga W, 3-0 - 1 2 1 6 .167 0 2.0
Oct 25 Reedley W, 3-0 - 1 0 0 1 .000 0 0.5
Oct 27 at Sequoias W, 3-0 1 3 5 1 17 .235 0 5.5
Nov 1 Merced W, 3-0 - 1 1 0 6 .167 0 1.0
Nov 3 Cerro Coso W, 3-0 - - - - - - - -
Nov 8 at Columbia W, 3-0 - 2 5 1 8 .500 0 5.5
Nov 10 Porterville W, 3-0 1 2 4 1 8 .375 0 4.0
Nov 21 Solano W, 3-1 - 1 1 0 1 1.000 0 1.0
Nov 25 San Joaquin Delta L, 3-2 - 5 11 2 19 .474 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Foothill W, 3-0 - 1 0 0 0 0 0 0
Sep 1 at American River W, 3-1 - - - - - - - -
Sep 6 vs. Sierra L, 3-0 1 3 0 0 0 0 0 1
Sep 6 at San Joaquin Delta W, 3-1 - 4 3 0 1 1 1 0
Sep 8 vs. Solano W, 3-0 - 2 0 0 1 0 1 0
Sep 8 vs. American River W, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. Feather River W, 3-0 1 2 0 0 2 1 2 0
Sep 9 vs. Cabrillo L, 3-2 1 1 2 0 0 0 0 0
Sep 13 at Taft W, 3-0 - 1 1 1 0 0 1 0
Sep 16 vs. Sacramento City W, 3-0 1 3 0 0 1 0 1 0
Sep 16 at Cabrillo L, 3-0 1 3 0 0 1 2 1 0
Sep 20 West Hills Coalinga W, 3-0 1 2 1 0 0 2 0 0
Sep 22 at Reedley W, 3-0 1 3 0 0 1 1 1 0
Sep 27 Sequoias W, 3-1 1 4 1 1 0 1 1 0
Sep 29 at Merced W, 3-1 1 4 0 0 1 0 1 0
Sep 30 at Folsom Lake L, 3-2 1 5 4 1 1 0 2 0
Sep 30 vs. Feather River L, 3-1 1 4 2 0 0 0 0 0
Oct 4 at Cerro Coso W, 3-0 1 2 0 0 0 1 0 0
Oct 6 Columbia W, 3-0 1 2 1 0 1 1 1 0
Oct 11 at Porterville W, 3-0 1 1 1 0 0 0 0 0
Oct 13 Taft W, 3-0 1 2 0 0 1 1 1 0
Oct 20 at West Hills Coalinga W, 3-0 - 1 0 0 0 0 0 0
Oct 25 Reedley W, 3-0 - 1 0 0 1 1 1 0
Oct 27 at Sequoias W, 3-0 1 3 1 0 1 1 1 0
Nov 1 Merced W, 3-0 - 1 0 0 0 0 0 0
Nov 3 Cerro Coso W, 3-0 - - - - - - - -
Nov 8 at Columbia W, 3-0 - 2 0 0 1 0 1 0
Nov 10 Porterville W, 3-0 1 2 1 0 0 0 0 0
Nov 21 Solano W, 3-1 - 1 0 0 0 0 0 0
Nov 25 San Joaquin Delta L, 3-2 - 5 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Foothill W, 3-0 - 1 0 0 0 0 0
Sep 1 at American River W, 3-1 - - - - - - -
Sep 6 vs. Sierra L, 3-0 1 3 0 0 0 0 0
Sep 6 at San Joaquin Delta W, 3-1 - 4 0 0 0 1 0
Sep 8 vs. Solano W, 3-0 - 2 0 0 0 0 0
Sep 8 vs. American River W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Feather River W, 3-0 1 2 0 0 0 0 0
Sep 9 vs. Cabrillo L, 3-2 1 1 0 0 0 0 0
Sep 13 at Taft W, 3-0 - 1 0 0 0 0 0
Sep 16 vs. Sacramento City W, 3-0 1 3 0 0 0 0 0
Sep 16 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Sep 20 West Hills Coalinga W, 3-0 1 2 0 0 0 0 0
Sep 22 at Reedley W, 3-0 1 3 0 0 0 0 0
Sep 27 Sequoias W, 3-1 1 4 0 0 0 0 0
Sep 29 at Merced W, 3-1 1 4 0 0 0 0 0
Sep 30 at Folsom Lake L, 3-2 1 5 0 0 0 0 0
Sep 30 vs. Feather River L, 3-1 1 4 0 0 0 0 0
Oct 4 at Cerro Coso W, 3-0 1 2 0 0 0 0 0
Oct 6 Columbia W, 3-0 1 2 0 0 0 0 0
Oct 11 at Porterville W, 3-0 1 1 0 0 0 0 0
Oct 13 Taft W, 3-0 1 2 0 0 0 0 0
Oct 20 at West Hills Coalinga W, 3-0 - 1 0 0 0 1 0
Oct 25 Reedley W, 3-0 - 1 0 0 0 0 0
Oct 27 at Sequoias W, 3-0 1 3 0 0 0 0 0
Nov 1 Merced W, 3-0 - 1 0 0 0 0 0
Nov 3 Cerro Coso W, 3-0 - - - - - - -
Nov 8 at Columbia W, 3-0 - 2 0 0 0 0 0
Nov 10 Porterville W, 3-0 1 2 0 0 0 0 0
Nov 21 Solano W, 3-1 - 1 0 0 0 0 0
Nov 25 San Joaquin Delta L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 80 139 1.74 34 285 3.56 .368 4 0.05 183.5 2.3
2017-18 28 68 88 1.29 38 228 3.35 .219 2 0.03 98.5 1.4
Total 53 148 227 1.53 72 513 3.47 .302 6 0.04 282.0 1.9
  m s digs d/s bs ba tot b/s
2016-17 25 80 9 0.11 18 53 71 0.89
2017-18 28 68 20 0.29 3 15 18 0.26
Total 53 148 29 0.20 21 68 89 0.60
  m s ta sa sa/s se r re
2016-17 25 80 0 0 0.00 2 6 1
2017-18 28 68 0 0 0.00 0 2 0
Total 53 148 0 0 0.00 2 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 68 88 1.29 38 228 3.35 .219 2 0.03 98.5 1.4
Conference 15 31 54 1.74 14 127 4.10 .315 1 0.03 59.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 20 30 1.50 8 69 3.45 .319 0 0.00 32.5 1.6
Away 11 29 44 1.52 14 110 3.79 .273 2 0.07 49.5 1.7
Neutral 8 19 14 0.74 16 49 2.58 -.041 0 0.00 16.5 0.9
                         
Wins 22 47 63 1.34 24 157 3.34 .248 1 0.02 71.5 1.5
Losses 6 21 25 1.19 14 71 3.38 .155 1 0.05 27.0 1.3
                         
September 16 45 44 0.98 29 138 3.07 .109 2 0.04 52.0 1.2
October 7 12 22 1.83 5 48 4.00 .354 0 0.00 24.0 2.0
November 5 11 22 2.00 4 42 3.82 .429 0 0.00 22.5 2.0
  m s digs d/s bs ba tot b/s
Total 28 68 20 0.29 3 15 18 0.26
Conference 15 31 7 0.23 2 7 9 0.29
Exhibition - - - - - - - -
                 
Home 9 20 5 0.25 1 3 4 0.20
Away 11 29 10 0.34 2 7 9 0.31
Neutral 8 19 5 0.26 0 5 5 0.26
                 
Wins 22 47 11 0.23 2 13 15 0.32
Losses 6 21 9 0.43 1 2 3 0.14
                 
September 16 45 15 0.33 3 10 13 0.29
October 7 12 3 0.25 0 4 4 0.33
November 5 11 2 0.18 0 1 1 0.09
  m s ta sa sa/s se r re
Total 28 68 0 0 0.00 0 2 0
Conference 15 31 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 9 20 0 0 0.00 0 0 0
Away 11 29 0 0 0.00 0 2 0
Neutral 8 19 0 0 0.00 0 0 0
                 
Wins 22 47 0 0 0.00 0 2 0
Losses 6 21 0 0 0.00 0 0 0
                 
September 16 45 0 0 0.00 0 1 0
October 7 12 0 0 0.00 0 1 0
November 5 11 0 0 0.00 0 0 0