Julie Castleman
4

Julie Castleman

m
31
k/s
2.81
h %
.369
a/s
0.02
b/s
0.51
sa/s
0.00
d/s
0.57
Player Stats
  Overall Conference
Matches 31 14
Sets 95 40
Kills 267 108
Kills per set 2.81 2.70
Errors 55 27
Total Attacks 574 223
Total Attacks per set 6.04 5.58
Hitting Percentage .369 .363
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 0 0
Digs 54 27
Digs per set 0.57 0.68
Block Solo 15 3
Block Assist 33 15
Block Total 48 18
Blocks per set 0.51 0.45
Block Errors 10 2
Ball Handling Errors 2 0
Points 298.5 118.5
Points per set 3.1 3.0
Matches started 28 14
Recent Results
Date Opponent Result
Nov 13 Sequoias W, 3-0
Nov 15 Columbia W, 3-0
Nov 26 Santa Rosa W, 3-1
Nov 30 San Joaquin Delta W, 3-0
Dec 6 vs. El Camino W, 3-1
Dec 7 vs. Irvine Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 at American River W, 3-1 1 4 5 6 24 -.042 0 5.5
Sep 6 vs. Shasta W, 3-0 1 2 8 0 10 .800 0 8.5
Sep 6 vs. Hartnell W, 3-0 1 2 1 1 7 .000 0 2.0
Sep 7 vs. Feather River L, 3-2 - 5 12 1 24 .458 0 15.5
Sep 7 vs. West Valley W, 3-0 1 3 10 0 15 .667 0 10.5
Sep 11 vs. Folsom Lake W, 3-0 1 3 6 3 22 .136 0 7.0
Sep 11 at West Valley W, 3-2 1 5 15 1 31 .452 0 18.0
Sep 13 vs. Gavilan W, 3-1 1 4 13 1 26 .462 0 13.0
Sep 13 at Sierra W, 3-2 1 5 11 2 27 .333 0 13.5
Sep 18 at Taft W, 3-0 1 3 9 2 15 .467 0 11.0
Sep 20 Merced W, 3-0 1 1 1 1 2 .000 0 1.0
Sep 21 at San Joaquin Delta W, 3-0 1 3 5 2 16 .188 1 5.0
Sep 21 vs. Feather River L, 3-2 1 5 16 4 47 .255 0 18.0
Sep 25 at West Hills-Lemoore W, 3-0 - - - - - - - -
Sep 27 at Foothill W, 3-0 1 3 4 2 14 .143 0 4.5
Sep 28 vs. Hartnell W, 3-0 - 1 5 0 5 1.000 0 5.5
Sep 28 at Cabrillo W, 3-0 - 3 11 0 17 .647 0 11.0
Oct 2 Reedley W, 3-0 1 3 9 2 18 .389 0 10.0
Oct 4 at West Hills Coalinga W, 3-0 1 3 7 1 13 .462 0 8.0
Oct 9 Porterville W, 3-0 1 3 7 0 14 .500 0 7.0
Oct 11 at Sequoias W, 3-0 1 3 8 0 14 .571 0 8.0
Oct 16 at Columbia W, 3-0 1 3 9 3 20 .300 0 9.0
Oct 18 Taft W, 3-0 1 3 6 5 17 .059 0 7.0
Oct 23 at Merced W, 3-0 1 3 12 2 24 .417 1 13.5
Oct 25 West Hills-Lemoore W, 3-0 1 3 8 3 17 .294 0 9.5
Nov 1 at Reedley W, 3-0 1 3 6 1 13 .385 0 7.5
Nov 6 West Hills Coalinga W, 3-0 1 3 8 4 16 .250 0 9.0
Nov 8 at Porterville W, 3-0 - - - - - - - -
Nov 13 Sequoias W, 3-0 1 3 11 2 22 .409 0 11.0
Nov 15 Columbia W, 3-0 1 3 7 1 18 .333 0 7.0
Nov 26 Santa Rosa W, 3-1 1 3 22 3 34 .559 0 24.0
Nov 30 San Joaquin Delta W, 3-0 1 3 11 2 28 .321 0 14.5
Dec 6 vs. El Camino W, 3-1 1 1 4 0 4 1.000 0 4.0
Dec 7 vs. Irvine Valley L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at American River W, 3-1 1 4 0 0 1 0 1 0
Sep 6 vs. Shasta W, 3-0 1 2 4 0 1 0 1 0
Sep 6 vs. Hartnell W, 3-0 1 2 4 1 0 1 1 0
Sep 7 vs. Feather River L, 3-2 - 5 2 2 3 1 5 1
Sep 7 vs. West Valley W, 3-0 1 3 0 0 1 2 1 0
Sep 11 vs. Folsom Lake W, 3-0 1 3 1 1 0 1 1 0
Sep 11 at West Valley W, 3-2 1 5 3 2 2 0 4 0
Sep 13 vs. Gavilan W, 3-1 1 4 0 0 0 1 0 0
Sep 13 at Sierra W, 3-2 1 5 4 1 3 0 4 0
Sep 18 at Taft W, 3-0 1 3 3 1 2 0 3 0
Sep 20 Merced W, 3-0 1 1 0 0 0 0 0 0
Sep 21 at San Joaquin Delta W, 3-0 1 3 1 0 0 0 0 0
Sep 21 vs. Feather River L, 3-2 1 5 2 2 0 1 2 0
Sep 25 at West Hills-Lemoore W, 3-0 - - - - - - - -
Sep 27 at Foothill W, 3-0 1 3 0 0 1 0 1 0
Sep 28 vs. Hartnell W, 3-0 - 1 0 0 1 1 1 0
Sep 28 at Cabrillo W, 3-0 - 3 1 0 0 0 0 0
Oct 2 Reedley W, 3-0 1 3 4 0 2 1 2 0
Oct 4 at West Hills Coalinga W, 3-0 1 3 1 0 2 0 2 0
Oct 9 Porterville W, 3-0 1 3 5 0 0 1 0 0
Oct 11 at Sequoias W, 3-0 1 3 0 0 0 0 0 0
Oct 16 at Columbia W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Taft W, 3-0 1 3 1 0 2 0 2 0
Oct 23 at Merced W, 3-0 1 3 3 1 1 0 2 0
Oct 25 West Hills-Lemoore W, 3-0 1 3 1 0 3 0 3 0
Nov 1 at Reedley W, 3-0 1 3 1 1 1 0 2 0
Nov 6 West Hills Coalinga W, 3-0 1 3 0 0 2 0 2 0
Nov 8 at Porterville W, 3-0 - - - - - - - -
Nov 13 Sequoias W, 3-0 1 3 5 0 0 0 0 0
Nov 15 Columbia W, 3-0 1 3 2 0 0 0 0 0
Nov 26 Santa Rosa W, 3-1 1 3 3 1 2 0 3 0
Nov 30 San Joaquin Delta W, 3-0 1 3 2 2 3 0 5 1
Dec 6 vs. El Camino W, 3-1 1 1 0 0 0 0 0 0
Dec 7 vs. Irvine Valley L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 at American River W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Shasta W, 3-0 1 2 0 0 1 1 0
Sep 6 vs. Hartnell W, 3-0 1 2 0 0 0 0 0
Sep 7 vs. Feather River L, 3-2 - 5 0 0 1 0 0
Sep 7 vs. West Valley W, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 11 at West Valley W, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Gavilan W, 3-1 1 4 0 0 0 0 0
Sep 13 at Sierra W, 3-2 1 5 0 0 0 2 0
Sep 18 at Taft W, 3-0 1 3 0 0 0 0 0
Sep 20 Merced W, 3-0 1 1 0 0 0 0 0
Sep 21 at San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Feather River L, 3-2 1 5 0 0 0 0 0
Sep 25 at West Hills-Lemoore W, 3-0 - - - - - - -
Sep 27 at Foothill W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Hartnell W, 3-0 - 1 0 0 0 0 0
Sep 28 at Cabrillo W, 3-0 - 3 0 0 0 0 0
Oct 2 Reedley W, 3-0 1 3 0 0 0 1 0
Oct 4 at West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Oct 9 Porterville W, 3-0 1 3 0 0 0 0 0
Oct 11 at Sequoias W, 3-0 1 3 0 0 0 0 0
Oct 16 at Columbia W, 3-0 1 3 0 0 0 0 0
Oct 18 Taft W, 3-0 1 3 0 0 0 0 0
Oct 23 at Merced W, 3-0 1 3 0 0 0 0 0
Oct 25 West Hills-Lemoore W, 3-0 1 3 0 0 0 0 0
Nov 1 at Reedley W, 3-0 1 3 0 0 0 0 0
Nov 6 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 8 at Porterville W, 3-0 - - - - - - -
Nov 13 Sequoias W, 3-0 1 3 0 0 0 0 0
Nov 15 Columbia W, 3-0 1 3 0 0 0 0 0
Nov 26 Santa Rosa W, 3-1 1 3 0 0 0 0 0
Nov 30 San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Dec 6 vs. El Camino W, 3-1 1 1 0 0 0 0 0
Dec 7 vs. Irvine Valley L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 83 120 1.45 51 303 3.65 .228 3 0.04 139.0 1.7
2019-20 31 95 267 2.81 55 574 6.04 .369 2 0.02 298.5 3.1
Total 61 178 387 2.17 106 877 4.93 .320 5 0.03 437.5 2.5
  m s digs d/s bs ba tot b/s
2018-19 30 83 33 0.40 5 28 33 0.40
2019-20 31 95 54 0.57 15 33 48 0.51
Total 61 178 87 0.49 20 61 81 0.46
  m s ta sa sa/s se r re
2018-19 30 83 0 0 0.00 0 40 3
2019-20 31 95 0 0 0.00 2 4 0
Total 61 178 0 0 0.00 2 44 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 95 267 2.81 55 574 6.04 .369 2 0.02 298.5 3.1
Conference 14 40 108 2.70 27 223 5.58 .363 1 0.03 118.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 28 90 3.21 23 186 6.64 .360 0 0.00 100.0 3.6
Away 12 41 102 2.49 22 228 5.56 .351 2 0.05 114.5 2.8
Neutral 9 26 75 2.88 10 160 6.15 .406 0 0.00 84.0 3.2
                         
Wins 29 85 239 2.81 50 503 5.92 .376 2 0.02 265.0 3.1
Losses 2 10 28 2.80 5 71 7.10 .324 0 0.00 33.5 3.4
                         
August 1 4 5 1.25 6 24 6.00 -.042 0 0.00 5.5 1.4
September 15 48 127 2.65 20 278 5.79 .385 1 0.02 144.0 3.0
October 8 24 66 2.75 16 137 5.71 .365 1 0.04 72.0 3.0
November 6 18 65 3.61 13 131 7.28 .397 0 0.00 73.0 4.1
December 1 1 4 4.00 0 4 4.00 1.000 0 0.00 4.0 4.0
  m s digs d/s bs ba tot b/s
Total 31 95 54 0.57 15 33 48 0.51
Conference 14 40 27 0.68 3 15 18 0.45
Exhibition - - - - - - - -
                 
Home 10 28 23 0.82 3 14 17 0.61
Away 12 41 18 0.44 6 13 19 0.46
Neutral 9 26 13 0.50 6 6 12 0.46
                 
Wins 29 85 50 0.59 11 30 41 0.48
Losses 2 10 4 0.40 4 3 7 0.70
                 
August 1 4 0 0.00 0 1 1 0.25
September 15 48 25 0.52 10 14 24 0.50
October 8 24 16 0.67 1 10 11 0.46
November 6 18 13 0.72 4 8 12 0.67
December 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 95 0 0 0.00 2 4 0
Conference 14 40 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 10 28 0 0 0.00 0 1 0
Away 12 41 0 0 0.00 0 2 0
Neutral 9 26 0 0 0.00 2 1 0
                 
Wins 29 85 0 0 0.00 1 4 0
Losses 2 10 0 0 0.00 1 0 0
                 
August 1 4 0 0 0.00 0 0 0
September 15 48 0 0 0.00 2 3 0
October 8 24 0 0 0.00 0 1 0
November 6 18 0 0 0.00 0 0 0
December 1 1 0 0 0.00 0 0 0