Lexi Kirkman
8

Lexi Kirkman

m
30
k/s
1.25
h %
.324
a/s
0.08
b/s
0.72
sa/s
0.09
d/s
0.30
Player Stats
  Overall Conference
Matches 30 15
Sets 89 38
Kills 111 56
Kills per set 1.25 1.47
Errors 32 14
Total Attacks 244 118
Total Attacks per set 2.74 3.11
Hitting Percentage .324 .356
Assists 7 6
Assists per set 0.08 0.16
Service Total Attempts 27 0
Service Aces 8 1
Service Errors 7 1
Service Aces per set 0.09 0.03
Receptions 13 7
Reception Errors 3 1
Digs 27 12
Digs per set 0.30 0.32
Block Solo 17 9
Block Assist 47 22
Block Total 64 31
Blocks per set 0.72 0.82
Block Errors 9 3
Ball Handling Errors 1 1
Points 159.5 77.0
Points per set 1.8 2.0
Matches started 28 15
Recent Results
Date Opponent Result
Nov 13 Sequoias W, 3-0
Nov 15 Columbia W, 3-0
Nov 26 Santa Rosa W, 3-1
Nov 30 San Joaquin Delta W, 3-0
Dec 6 vs. El Camino W, 3-1
Dec 7 vs. Irvine Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 at American River W, 3-1 - - - - - - - -
Sep 6 vs. Shasta W, 3-0 - 1 1 1 4 .000 0 2.0
Sep 6 vs. Hartnell W, 3-0 - - - - - - - -
Sep 7 vs. Feather River L, 3-2 - - - - - - - -
Sep 7 vs. West Valley W, 3-0 - 1 1 0 1 1.000 0 1.0
Sep 11 vs. Folsom Lake W, 3-0 1 3 1 0 5 .200 0 2.5
Sep 11 at West Valley W, 3-2 1 5 0 1 2 -.500 0 1.5
Sep 13 vs. Gavilan W, 3-1 1 4 4 2 9 .222 0 4.5
Sep 13 at Sierra W, 3-2 1 5 9 1 13 .615 0 11.0
Sep 18 at Taft W, 3-0 1 1 0 0 1 .000 0 0.5
Sep 20 Merced W, 3-0 1 1 2 1 3 .333 0 3.0
Sep 21 at San Joaquin Delta W, 3-0 1 3 3 1 7 .286 0 3.5
Sep 21 vs. Feather River L, 3-2 1 5 3 0 9 .333 0 3.5
Sep 25 at West Hills-Lemoore W, 3-0 1 2 6 2 11 .364 0 7.0
Sep 27 at Foothill W, 3-0 1 3 6 1 10 .500 0 7.0
Sep 28 vs. Hartnell W, 3-0 1 3 7 4 15 .200 0 7.5
Sep 28 at Cabrillo W, 3-0 1 3 4 1 8 .375 0 7.5
Oct 2 Reedley W, 3-0 1 1 0 0 1 .000 1 0.0
Oct 4 at West Hills Coalinga W, 3-0 1 3 1 1 6 .000 1 3.0
Oct 9 Porterville W, 3-0 1 3 4 1 7 .429 0 7.0
Oct 11 at Sequoias W, 3-0 1 3 5 0 7 .714 1 5.5
Oct 16 at Columbia W, 3-0 1 3 6 1 15 .333 0 7.0
Oct 18 Taft W, 3-0 1 3 5 0 11 .455 1 6.0
Oct 23 at Merced W, 3-0 1 3 3 3 8 .000 0 4.5
Oct 25 West Hills-Lemoore W, 3-0 1 3 11 3 19 .421 0 14.5
Nov 1 at Reedley W, 3-0 - - - - - - - -
Nov 6 West Hills Coalinga W, 3-0 1 3 1 0 5 .200 0 2.0
Nov 8 at Porterville W, 3-0 1 3 1 0 3 .333 0 2.5
Nov 13 Sequoias W, 3-0 1 3 3 1 5 .400 0 3.0
Nov 15 Columbia W, 3-0 1 3 8 1 16 .438 2 11.5
Nov 26 Santa Rosa W, 3-1 1 3 4 2 8 .250 0 6.0
Nov 30 San Joaquin Delta W, 3-0 1 3 2 1 10 .100 1 4.5
Dec 6 vs. El Camino W, 3-1 1 4 5 1 10 .400 0 10.5
Dec 7 vs. Irvine Valley L, 3-2 1 5 5 2 15 .200 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at American River W, 3-1 - - - - - - - -
Sep 6 vs. Shasta W, 3-0 - 1 0 0 2 0 2 0
Sep 6 vs. Hartnell W, 3-0 - - - - - - - -
Sep 7 vs. Feather River L, 3-2 - - - - - - - -
Sep 7 vs. West Valley W, 3-0 - 1 0 0 0 0 0 0
Sep 11 vs. Folsom Lake W, 3-0 1 3 0 0 3 1 3 0
Sep 11 at West Valley W, 3-2 1 5 1 0 3 0 3 0
Sep 13 vs. Gavilan W, 3-1 1 4 0 0 1 1 1 0
Sep 13 at Sierra W, 3-2 1 5 2 1 2 0 3 0
Sep 18 at Taft W, 3-0 1 1 0 0 1 0 1 0
Sep 20 Merced W, 3-0 1 1 1 1 0 0 1 0
Sep 21 at San Joaquin Delta W, 3-0 1 3 0 0 1 1 1 0
Sep 21 vs. Feather River L, 3-2 1 5 1 0 1 1 1 0
Sep 25 at West Hills-Lemoore W, 3-0 1 2 0 0 2 0 2 0
Sep 27 at Foothill W, 3-0 1 3 2 0 2 0 2 0
Sep 28 vs. Hartnell W, 3-0 1 3 0 0 1 0 1 0
Sep 28 at Cabrillo W, 3-0 1 3 1 2 3 0 5 0
Oct 2 Reedley W, 3-0 1 1 0 0 0 0 0 0
Oct 4 at West Hills Coalinga W, 3-0 1 3 0 1 2 0 3 0
Oct 9 Porterville W, 3-0 1 3 1 1 2 0 3 0
Oct 11 at Sequoias W, 3-0 1 3 0 0 1 0 1 0
Oct 16 at Columbia W, 3-0 1 3 0 0 2 1 2 1
Oct 18 Taft W, 3-0 1 3 3 0 2 1 2 0
Oct 23 at Merced W, 3-0 1 3 3 1 1 1 2 0
Oct 25 West Hills-Lemoore W, 3-0 1 3 1 1 5 0 6 0
Nov 1 at Reedley W, 3-0 - - - - - - - -
Nov 6 West Hills Coalinga W, 3-0 1 3 2 0 2 0 2 0
Nov 8 at Porterville W, 3-0 1 3 0 1 1 0 2 0
Nov 13 Sequoias W, 3-0 1 3 0 0 0 0 0 0
Nov 15 Columbia W, 3-0 1 3 1 3 1 0 4 0
Nov 26 Santa Rosa W, 3-1 1 3 4 0 0 0 0 0
Nov 30 San Joaquin Delta W, 3-0 1 3 3 1 1 1 2 0
Dec 6 vs. El Camino W, 3-1 1 4 1 3 1 1 4 0
Dec 7 vs. Irvine Valley L, 3-2 1 5 0 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 30 at American River W, 3-1 - - - - - - -
Sep 6 vs. Shasta W, 3-0 - 1 0 0 0 0 0
Sep 6 vs. Hartnell W, 3-0 - - - - - - -
Sep 7 vs. Feather River L, 3-2 - - - - - - -
Sep 7 vs. West Valley W, 3-0 - 1 0 0 0 0 0
Sep 11 vs. Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 11 at West Valley W, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Gavilan W, 3-1 1 4 0 0 0 1 0
Sep 13 at Sierra W, 3-2 1 5 0 0 0 1 1
Sep 18 at Taft W, 3-0 1 1 0 0 0 0 0
Sep 20 Merced W, 3-0 1 1 0 0 0 0 0
Sep 21 at San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Feather River L, 3-2 1 5 0 0 0 1 0
Sep 25 at West Hills-Lemoore W, 3-0 1 2 0 0 0 0 0
Sep 27 at Foothill W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Hartnell W, 3-0 1 3 0 0 0 0 0
Sep 28 at Cabrillo W, 3-0 1 3 0 0 0 0 0
Oct 2 Reedley W, 3-0 1 1 0 0 0 0 0
Oct 4 at West Hills Coalinga W, 3-0 1 3 0 0 0 1 0
Oct 9 Porterville W, 3-0 1 3 0 1 0 2 0
Oct 11 at Sequoias W, 3-0 1 3 0 0 0 0 0
Oct 16 at Columbia W, 3-0 1 3 0 0 0 0 0
Oct 18 Taft W, 3-0 1 3 0 0 0 1 0
Oct 23 at Merced W, 3-0 1 3 0 0 0 0 0
Oct 25 West Hills-Lemoore W, 3-0 1 3 0 0 0 1 1
Nov 1 at Reedley W, 3-0 - - - - - - -
Nov 6 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 8 at Porterville W, 3-0 1 3 0 0 0 1 0
Nov 13 Sequoias W, 3-0 1 3 0 0 0 1 0
Nov 15 Columbia W, 3-0 1 3 0 0 1 0 0
Nov 26 Santa Rosa W, 3-1 1 3 0 2 2 0 0
Nov 30 San Joaquin Delta W, 3-0 1 3 0 1 2 0 0
Dec 6 vs. El Camino W, 3-1 1 4 15 2 0 0 0
Dec 7 vs. Irvine Valley L, 3-2 1 5 12 2 2 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 16 27 27 1.00 9 72 2.67 .250 3 0.11 36.0 1.3
2019-20 30 89 111 1.25 32 244 2.74 .324 7 0.08 159.5 1.8
Total 46 116 138 1.19 41 316 2.72 .307 10 0.09 195.5 1.7
  m s digs d/s bs ba tot b/s
2018-19 16 27 9 0.33 3 10 13 0.48
2019-20 30 89 27 0.30 17 47 64 0.72
Total 46 116 36 0.31 20 57 77 0.66
  m s ta sa sa/s se r re
2018-19 16 27 0 1 0.04 1 0 0
2019-20 30 89 27 8 0.09 7 13 3
Total 46 116 27 9 0.08 8 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 89 111 1.25 32 244 2.74 .324 7 0.08 159.5 1.8
Conference 15 38 56 1.47 14 118 3.11 .356 6 0.16 77.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 26 40 1.54 10 85 3.27 .353 5 0.19 57.5 2.2
Away 12 37 44 1.19 12 91 2.46 .352 2 0.05 60.5 1.6
Neutral 8 26 27 1.04 10 68 2.62 .250 0 0.00 41.5 1.6
                         
Wins 28 79 103 1.30 30 220 2.78 .332 7 0.09 146.0 1.8
Losses 2 10 8 0.80 2 24 2.40 .250 0 0.00 13.5 1.4
                         
September 14 40 47 1.18 15 98 2.45 .327 0 0.00 62.0 1.6
October 8 22 35 1.59 9 74 3.36 .351 4 0.18 47.5 2.2
November 6 18 19 1.06 5 47 2.61 .298 3 0.17 29.5 1.6
December 2 9 10 1.11 3 25 2.78 .280 0 0.00 20.5 2.3
  m s digs d/s bs ba tot b/s
Total 30 89 27 0.30 17 47 64 0.72
Conference 15 38 12 0.32 9 22 31 0.82
Exhibition - - - - - - - -
                 
Home 10 26 16 0.62 7 13 20 0.77
Away 12 37 9 0.24 6 21 27 0.73
Neutral 8 26 2 0.08 4 13 17 0.65
                 
Wins 28 79 26 0.33 16 42 58 0.73
Losses 2 10 1 0.10 1 5 6 0.60
                 
September 14 40 8 0.20 4 22 26 0.65
October 8 22 8 0.36 4 15 19 0.86
November 6 18 10 0.56 5 5 10 0.56
December 2 9 1 0.11 4 5 9 1.00
  m s ta sa sa/s se r re
Total 30 89 27 8 0.09 7 13 3
Conference 15 38 0 1 0.03 1 7 1
Exhibition - - - - - - - -
                 
Home 10 26 0 4 0.15 5 5 1
Away 12 37 0 0 0.00 0 3 1
Neutral 8 26 27 4 0.15 2 5 1
                 
Wins 28 79 15 6 0.08 5 9 2
Losses 2 10 12 2 0.20 2 4 1
                 
September 14 40 0 0 0.00 0 3 1
October 8 22 0 1 0.05 0 5 1
November 6 18 0 3 0.17 5 2 0
December 2 9 27 4 0.44 2 3 1