Official Volleyball Box Score
Fresno vs. American River
9/10/2021 at 5:30 PM
@ Delta
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 14 | 2 | 28 | .429 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 14 | 8 | 37 | .162 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sayda Taylor * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Ali Santoyo | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alissa Chang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Pagani * | 3 | 1 | 0 | 4 | .250 | 36 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 |
| 6 | Diamond'Nique Young * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Lexi Pagani * | 3 | 11 | 0 | 13 | .846 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Trystan Uphoff * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 20 | Julianna Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Claire Corippo * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 43 | 9 | 80 | .425 | 39 | 8 | 3 | 1 | 35 | 1 | 8 | 1 | 2 | 56.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Uriah Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Crother | 2 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Gianna Nielson * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Ola Coker * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Sabrina Bigley * | 3 | 0 | 1 | 3 | -.333 | 35 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | Kylie Matthews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaley Settle * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sadie White * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Awelina Fakalata * | 3 | 14 | 6 | 31 | .258 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 19 | Aurora Meneghetti | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shanaley Iakopo | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 35 | 18 | 99 | .172 | 35 | 3 | 9 | 0 | 37 | 2 | 8 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
