Shelby Saporetti
7

Shelby Saporetti

m
32
k/s
2.38
h %
.301
a/s
0.01
b/s
0.28
sa/s
0.01
d/s
0.79
Player Stats
  Overall Conference
Matches 32 16
Sets 89 40
Kills 212 93
Kills per set 2.38 2.33
Errors 77 25
Total Attacks 449 166
Total Attacks per set 5.04 4.15
Hitting Percentage .301 .410
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 22 0
Service Aces 1 0
Service Errors 6 1
Service Aces per set 0.01 0.00
Receptions 114 32
Reception Errors 7 1
Digs 70 20
Digs per set 0.79 0.50
Block Solo 7 1
Block Assist 18 8
Block Total 25 9
Blocks per set 0.28 0.23
Block Errors 2 0
Ball Handling Errors 1 1
Points 229.0 98.0
Points per set 2.6 2.5
Matches started 29 15
Recent Results
Date Opponent Result
Nov 12 at Merced W, 3-0
Nov 23 De Anza W, 3-0
Nov 27 Cabrillo W, 3-0
Dec 3 vs. San Diego Mesa W, 3-0
Dec 4 vs. Feather River W, 3-1
Dec 5 vs. West Valley W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Shasta W, 3-0 - - - - - - - -
Aug 27 vs. West Valley L, 3-1 - - - - - - - -
Sep 1 at Hartnell W, 3-0 1 3 4 3 9 .111 0 4.5
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 13 6 34 .206 0 13.5
Sep 3 Sierra W, 3-0 1 3 9 0 16 .563 0 10.5
Sep 8 at Folsom Lake W, 3-0 1 3 6 3 17 .176 0 6.5
Sep 10 vs. West Valley L, 3-0 1 3 3 2 11 .091 0 3.0
Sep 10 vs. American River W, 3-0 - - - - - - - -
Sep 11 vs. Feather River W, 3-1 - 1 2 2 4 .000 0 2.0
Sep 11 vs. West Valley W, 3-0 - 3 11 4 22 .318 0 11.0
Sep 15 Sequoias W, 3-0 1 3 14 4 24 .417 0 14.5
Sep 17 at West Hills Coalinga W, 3-0 1 3 6 1 9 .556 0 6.0
Sep 22 Reedley W, 3-0 1 2 6 2 9 .444 0 6.5
Sep 24 Porterville W, 3-0 1 3 5 1 8 .500 0 5.5
Sep 29 at Columbia W, 3-0 1 3 4 1 5 .600 0 4.0
Oct 2 at San Mateo W, 3-0 1 3 11 2 25 .360 1 12.0
Oct 6 at Taft W, 3-0 - 2 4 3 10 .100 0 4.0
Oct 11 Cabrillo W, 3-0 1 3 7 2 18 .278 0 7.5
Oct 11 West Hills-Lemoore W, 3-0 1 2 0 1 3 -.333 0 0.5
Oct 13 Merced W, 3-0 1 3 14 2 24 .500 0 14.5
Oct 15 at Sequoias W, 3-0 1 1 10 3 17 .412 0 10.5
Oct 20 West Hills Coalinga W, 3-0 1 3 5 2 14 .214 0 6.0
Oct 22 at Reedley W, 3-0 1 3 3 2 6 .167 0 3.0
Oct 23 at San Joaquin Delta W, 3-0 1 3 6 1 10 .500 0 6.5
Oct 23 vs. Feather River L, 3-2 1 3 14 7 29 .241 0 14.5
Oct 27 at Porterville W, 3-0 1 3 5 1 10 .400 0 5.0
Oct 29 Columbia W, 3-0 1 1 1 0 1 1.000 0 1.0
Nov 3 at West Hills-Lemoore W, 3-0 1 2 5 1 7 .571 0 5.5
Nov 5 Taft W, 3-0 1 3 9 0 15 .600 0 9.0
Nov 12 at Merced W, 3-0 1 3 2 1 4 .250 0 2.5
Nov 23 De Anza W, 3-0 1 3 6 3 13 .231 0 7.0
Nov 27 Cabrillo W, 3-0 1 3 8 1 12 .583 0 8.5
Dec 3 vs. San Diego Mesa W, 3-0 1 3 4 5 13 -.077 0 4.0
Dec 4 vs. Feather River W, 3-1 1 4 5 4 19 .053 0 6.0
Dec 5 vs. West Valley W, 3-1 1 4 10 7 31 .097 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Shasta W, 3-0 - - - - - - - -
Aug 27 vs. West Valley L, 3-1 - - - - - - - -
Sep 1 at Hartnell W, 3-0 1 3 2 0 1 0 1 0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 2 0 1 0 1 0
Sep 3 Sierra W, 3-0 1 3 4 1 1 0 2 0
Sep 8 at Folsom Lake W, 3-0 1 3 1 0 1 0 1 0
Sep 10 vs. West Valley L, 3-0 1 3 1 0 0 0 0 0
Sep 10 vs. American River W, 3-0 - - - - - - - -
Sep 11 vs. Feather River W, 3-1 - 1 0 0 0 0 0 0
Sep 11 vs. West Valley W, 3-0 - 3 1 0 0 0 0 0
Sep 15 Sequoias W, 3-0 1 3 0 0 1 0 1 0
Sep 17 at West Hills Coalinga W, 3-0 1 3 3 0 0 0 0 0
Sep 22 Reedley W, 3-0 1 2 1 0 1 0 1 0
Sep 24 Porterville W, 3-0 1 3 3 0 1 0 1 0
Sep 29 at Columbia W, 3-0 1 3 1 0 0 0 0 0
Oct 2 at San Mateo W, 3-0 1 3 1 1 0 0 1 0
Oct 6 at Taft W, 3-0 - 2 0 0 0 0 0 0
Oct 11 Cabrillo W, 3-0 1 3 1 0 1 0 1 0
Oct 11 West Hills-Lemoore W, 3-0 1 2 0 0 1 0 1 0
Oct 13 Merced W, 3-0 1 3 1 0 1 0 1 0
Oct 15 at Sequoias W, 3-0 1 1 2 0 1 0 1 1
Oct 20 West Hills Coalinga W, 3-0 1 3 0 1 0 0 1 0
Oct 22 at Reedley W, 3-0 1 3 1 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 4 0 1 0 1 0
Oct 23 vs. Feather River L, 3-2 1 3 3 0 1 0 1 0
Oct 27 at Porterville W, 3-0 1 3 3 0 0 0 0 0
Oct 29 Columbia W, 3-0 1 1 1 0 0 0 0 0
Nov 3 at West Hills-Lemoore W, 3-0 1 2 1 0 1 0 1 0
Nov 5 Taft W, 3-0 1 3 1 0 0 0 0 0
Nov 12 at Merced W, 3-0 1 3 2 0 1 0 1 0
Nov 23 De Anza W, 3-0 1 3 2 1 0 1 1 0
Nov 27 Cabrillo W, 3-0 1 3 5 0 1 0 1 0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 8 0 0 0 0 0
Dec 4 vs. Feather River W, 3-1 1 4 6 1 0 0 1 0
Dec 5 vs. West Valley W, 3-1 1 4 9 2 2 1 4 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Shasta W, 3-0 - - - - - - -
Aug 27 vs. West Valley L, 3-1 - - - - - - -
Sep 1 at Hartnell W, 3-0 1 3 0 0 0 1 0
Sep 1 at San Francisco W, 3-0 - - - - - - -
Sep 3 American River W, 3-1 1 4 0 0 0 2 0
Sep 3 Sierra W, 3-0 1 3 0 0 0 3 0
Sep 8 at Folsom Lake W, 3-0 1 3 0 0 0 1 0
Sep 10 vs. West Valley L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. American River W, 3-0 - - - - - - -
Sep 11 vs. Feather River W, 3-1 - 1 0 0 0 4 1
Sep 11 vs. West Valley W, 3-0 - 3 0 0 0 2 0
Sep 15 Sequoias W, 3-0 1 3 0 0 0 5 0
Sep 17 at West Hills Coalinga W, 3-0 1 3 0 0 0 1 0
Sep 22 Reedley W, 3-0 1 2 0 0 0 1 0
Sep 24 Porterville W, 3-0 1 3 0 0 0 1 0
Sep 29 at Columbia W, 3-0 1 3 0 0 0 1 0
Oct 2 at San Mateo W, 3-0 1 3 0 0 1 3 0
Oct 6 at Taft W, 3-0 - 2 0 0 0 7 1
Oct 11 Cabrillo W, 3-0 1 3 0 0 0 3 0
Oct 11 West Hills-Lemoore W, 3-0 1 2 0 0 0 0 0
Oct 13 Merced W, 3-0 1 3 0 0 0 1 0
Oct 15 at Sequoias W, 3-0 1 1 0 0 0 1 0
Oct 20 West Hills Coalinga W, 3-0 1 3 0 0 1 5 0
Oct 22 at Reedley W, 3-0 1 3 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 0 0 0 2 1
Oct 23 vs. Feather River L, 3-2 1 3 0 0 0 8 0
Oct 27 at Porterville W, 3-0 1 3 0 0 0 3 0
Oct 29 Columbia W, 3-0 1 1 0 0 0 0 0
Nov 3 at West Hills-Lemoore W, 3-0 1 2 0 0 0 2 0
Nov 5 Taft W, 3-0 1 3 0 0 0 3 0
Nov 12 at Merced W, 3-0 1 3 0 0 0 1 0
Nov 23 De Anza W, 3-0 1 3 0 0 0 5 1
Nov 27 Cabrillo W, 3-0 1 3 0 0 0 5 1
Dec 3 vs. San Diego Mesa W, 3-0 1 3 0 0 0 4 0
Dec 4 vs. Feather River W, 3-1 1 4 6 0 2 20 0
Dec 5 vs. West Valley W, 3-1 1 4 16 1 2 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 32 89 212 2.38 77 449 5.04 .301 1 0.01 229.0 2.6
Total 32 89 212 2.38 77 449 5.04 .301 1 0.01 229.0 2.6
  m s digs d/s bs ba tot b/s
2021-22 32 89 70 0.79 7 18 25 0.28
Total 32 89 70 0.79 7 18 25 0.28
  m s ta sa sa/s se r re
2021-22 32 89 22 1 0.01 6 114 7
Total 32 89 22 1 0.01 6 114 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 89 212 2.38 77 449 5.04 .301 1 0.01 229.0 2.6
Conference 16 40 93 2.33 25 166 4.15 .410 0 0.00 98.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 13 36 97 2.69 24 191 5.31 .382 0 0.00 104.5 2.9
Away 12 32 66 2.06 22 129 4.03 .341 1 0.03 70.0 2.2
Neutral 7 21 49 2.33 31 129 6.14 .140 0 0.00 54.5 2.6
                         
Wins 30 83 195 2.35 68 409 4.93 .311 1 0.01 211.5 2.5
Losses 2 6 17 2.83 9 40 6.67 .200 0 0.00 17.5 2.9
                         
September 12 34 83 2.44 29 168 4.94 .321 0 0.00 87.5 2.6
October 12 30 80 2.67 26 167 5.57 .323 1 0.03 85.0 2.8
November 5 14 30 2.14 6 51 3.64 .471 0 0.00 32.5 2.3
December 3 11 19 1.73 16 63 5.73 .048 0 0.00 24.0 2.2
  m s digs d/s bs ba tot b/s
Total 32 89 70 0.79 7 18 25 0.28
Conference 16 40 20 0.50 1 8 9 0.23
Exhibition - - - - - - - -
                 
Home 13 36 21 0.58 3 9 12 0.33
Away 12 32 21 0.66 1 6 7 0.22
Neutral 7 21 28 1.33 3 3 6 0.29
                 
Wins 30 83 66 0.80 7 17 24 0.29
Losses 2 6 4 0.67 0 1 1 0.17
                 
September 12 34 19 0.56 1 7 8 0.24
October 12 30 17 0.57 2 6 8 0.27
November 5 14 11 0.79 1 3 4 0.29
December 3 11 23 2.09 3 2 5 0.45
  m s ta sa sa/s se r re
Total 32 89 22 1 0.01 6 114 7
Conference 16 40 0 0 0.00 1 32 1
Exhibition - - - - - - - -
                 
Home 13 36 0 0 0.00 1 34 2
Away 12 32 0 0 0.00 1 23 2
Neutral 7 21 22 1 0.05 4 57 3
                 
Wins 30 83 22 1 0.01 6 106 7
Losses 2 6 0 0 0.00 0 8 0
                 
September 12 34 0 0 0.00 0 22 1
October 12 30 0 0 0.00 2 33 2
November 5 14 0 0 0.00 0 16 2
December 3 11 22 1 0.09 4 43 2