Official Volleyball Box Score
Fresno at American River
9/2/2022 at 6:00 PM
@ Sacramento, Ca
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 6 | 8 | 27 | -.074 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 32 | .250 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 14 | 3 | 31 | .355 |
| 4 | 12 | 2 | 29 | .345 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mia Dilley | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Druegan Davis * | 4 | 8 | 9 | 30 | -.033 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 6 | Jillian Penner * | 4 | 3 | 5 | 23 | -.087 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Karley Lake * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Emma Penberthy * | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trystan Uphoff | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlie Vanek * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Katelyn Goforth | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Melia Kamalani | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Claire Corippo * | 4 | 11 | 2 | 27 | .333 | 4 | 0 | 2 | 0 | 16 | 2 | 0 | 0 | 2 | 13.0 |
| Totals | 41 | 21 | 121 | .165 | 40 | 3 | 9 | 8 | 59 | 5 | 0 | 1 | 7 | 49.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Settle * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Sadie White * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 11 | Margaret O'Brien * | 4 | 1 | 0 | 2 | .500 | 22 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kylie Matthews | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mia Santos | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Erin Mondell | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Awelina Fakalata * | 4 | 24 | 4 | 37 | .541 | 1 | 4 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 29.0 |
| 19 | Aurora Meneghetti * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 7.0 |
| 20 | Shanaley Iakopo * | 4 | 5 | 4 | 17 | .059 | 3 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 52 | 21 | 117 | .265 | 48 | 7 | 11 | 0 | 58 | 2 | 16 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
