Official Volleyball Box Score
Columbia at Fresno
11/4/2022 at 5:00 PM
@ Fresno
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 18 | 1 | 24 | .708 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Aguilera * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexa Hughes * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Tischmann | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Beaumont Cook * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Ally Stoy * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Sommer Good * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haylee Maddeaux | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Molly Dunn * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kalah Casey | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 6 | 45 | .111 | 10 | 1 | 4 | 13 | 26 | 2 | 0 | 0 | 0 | 14.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Cullins | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marissa Mendrin | 2 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mia Dilley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Druegan Davis * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jillian Penner * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Karley Lake * | 1 | 1 | 1 | 3 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emma Penberthy * | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Trystan Uphoff | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carlie Vanek * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Katelyn Goforth | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mimi Verdone | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Erin Tatum | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Melia Kamalani | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Claire Corippo * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 5 | 74 | .473 | 30 | 17 | 7 | 2 | 42 | 2 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
