Aubrey Pulido
22 Aubrey Pulido
-
- Height:
- 5'10"
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- Sanger West
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 15 | at West Hills Coalinga | W, 3-0 |
| Nov 26 | Ohlone | W, 3-0 |
| Nov 30 | Merced | W, 3-0 |
| Dec 6 | vs. Cerritos | W, 3-2 |
| Dec 7 | vs. San Diego Mesa | W, 3-1 |
| Dec 8 | vs. Feather River | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Sierra | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Taft | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Sierra | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Taft | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Grossmont | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. American River | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Sierra | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Taft | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at American River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Taft | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Ohlone | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. Cerritos | W, 3-2 | - | - | - | - | - | - | - |
| Dec 7 | vs. San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Dec 8 | vs. Feather River | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
