Official Volleyball Box Score
Merced at Fresno
9/20/2024 at 6:00 PM
@ Fresno
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 7 | 4 | 18 | .167 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Chavarria * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Brasil * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Jylian Urquizo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gianna Veldhuis * | 3 | 9 | 8 | 28 | .036 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Jazlyn Vargas | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mylah Steverson * | 13 | 0 | 1 | 6 | -.167 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Felicity Parker * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Priscilla Barnett * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 29 | 19 | 100 | .100 | 24 | 5 | 9 | 7 | 28 | 0 | 6 | 0 | 1 | 37.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Phoebe Constable * | 3 | 4 | 3 | 24 | .042 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Malia Edwardson | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayla Iversen * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Savanna FauntLeRoy * | 3 | 3 | 1 | 5 | .400 | 23 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Reese Cuttone * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Gursimran Gill | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taygan Rocco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashlan VanGronigen * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Asia Allen * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Annika Ramirez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 10 | 81 | .259 | 28 | 8 | 6 | 4 | 40 | 0 | 10 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
