Official Volleyball Box Score
Lemoore at Fresno
10/25/2024 at 6:00 PM
@ Fresno
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 17 | 3 | 27 | .519 |
| 3 | 15 | 3 | 27 | .444 |
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianne Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amaya Keovilaysane-Ruiz * | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alexa Morfin | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mhaycel De La Cruz * | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Anisa Meraz * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kyana Rivera | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Nourian * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ayla Fellhauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Macleod | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Payton Asklof | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Elizondo * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Molly Hester * | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 19 | 15 | 84 | .048 | 19 | 1 | 4 | 4 | 32 | 0 | 4 | 0 | 1 | 22.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Phoebe Constable * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Arianah Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia Nicolet | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malia Edwardson | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jayla Iversen * | 2 | 3 | 0 | 4 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Savanna FauntLeRoy * | 3 | 3 | 0 | 3 | 1.000 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Cuttone * | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Gursimran Gill | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taygan Rocco | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashlan VanGronigen * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Asia Allen | 2 | 8 | 3 | 12 | .417 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Annika Ramirez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Lusa Andrews | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 9 | 82 | .439 | 44 | 8 | 6 | 1 | 41 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
