Jayla Iversen
- MB
- Fresno
m
32
k/s
2.04
h %
.277
a/s
0.19
b/s
0.55
sa/s
0.34
d/s
1.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 8 |
| Sets | 108 | 24 |
| Kills | 220 | 70 |
| Kills per set | 2.04 | 2.92 |
| Errors | 67 | 17 |
| Total Attacks | 553 | 154 |
| Total Attacks per set | 5.12 | 6.42 |
| Hitting Percentage | .277 | .344 |
| Assists | 20 | 7 |
| Assists per set | 0.19 | 0.29 |
| Service Total Attempts | 56 | 0 |
| Service Aces | 37 | 15 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.34 | 0.63 |
| Receptions | 124 | 59 |
| Reception Errors | 17 | 8 |
| Digs | 136 | 50 |
| Digs per set | 1.26 | 2.08 |
| Block Solo | 6 | 2 |
| Block Assist | 53 | 6 |
| Block Total | 59 | 8 |
| Blocks per set | 0.55 | 0.33 |
| Block Errors | 6 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 289.5 | 90.0 |
| Points per set | 2.7 | 3.8 |
| Matches started | 32 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 1 | 5 | 4 | 18 | .056 | 0 | 6.0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.5 |
| Aug 30 | vs. Moorpark | W, 3-1 | 1 | 4 | 5 | 0 | 15 | .333 | 0 | 8.0 |
| Aug 30 | vs. Long Beach | W, 3-0 | 1 | 3 | 12 | 1 | 20 | .550 | 0 | 16.5 |
| Sep 5 | vs. Lassen | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 6.0 |
| Sep 5 | vs. Solano | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 8.5 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 1 | 8.0 |
| Sep 6 | vs. Feather River | L, 3-1 | 1 | 4 | 6 | 0 | 12 | .500 | 1 | 8.0 |
| Sep 12 | vs. San Mateo | W, 3-2 | 1 | 5 | 9 | 3 | 18 | .333 | 2 | 16.0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 13 | 3 | 25 | .400 | 1 | 15.5 |
| Sep 13 | vs. Feather River | L, 3-1 | 1 | 4 | 8 | 2 | 18 | .333 | 4 | 11.0 |
| Sep 17 | at American River | W, 3-2 | 1 | 5 | 11 | 1 | 23 | .435 | 1 | 12.5 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 2 | 9.0 |
| Sep 19 | West Valley | W, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 3.0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 4 | 3 | 18 | .056 | 0 | 6.0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 1 | at Merced | W, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 5.5 |
| Oct 3 | Clovis | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 7.0 |
| Oct 10 | at Reedley | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 2 | 10.0 |
| Oct 15 | Columbia | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 8.0 |
| Oct 17 | Coalinga | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 7.5 |
| Oct 22 | at Sequoias | W, 3-2 | 1 | 5 | 9 | 4 | 25 | .200 | 1 | 11.0 |
| Oct 24 | Porterville | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Oct 29 | at Taft | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Oct 31 | Merced | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 2 | 11.0 |
| Nov 5 | at Clovis | W, 3-0 | 1 | 3 | 14 | 3 | 22 | .500 | 1 | 16.0 |
| Nov 7 | at Lemoore | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 10.5 |
| Nov 12 | Reedley | W, 3-0 | 1 | 3 | 13 | 5 | 35 | .229 | 1 | 14.0 |
| Nov 14 | at Columbia | W, 3-0 | 1 | 3 | 13 | 1 | 22 | .545 | 1 | 18.5 |
| Nov 25 | American River | W, 3-0 | 1 | 3 | 5 | 0 | 26 | .192 | 0 | 6.0 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | 1 | 4 | 2 | 5 | 15 | -.200 | 0 | 3.5 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Moorpark | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Solano | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Feather River | L, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 12 | vs. San Mateo | W, 3-2 | 1 | 5 | 5 | 0 | 8 | 1 | 8 | 0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | vs. Feather River | L, 3-1 | 1 | 4 | 9 | 0 | 4 | 2 | 4 | 0 |
| Sep 17 | at American River | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | West Valley | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Merced | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | Clovis | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Reedley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Columbia | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Coalinga | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at Sequoias | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Porterville | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Taft | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | Merced | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at Clovis | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lemoore | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Reedley | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Columbia | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Nov 25 | American River | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Moorpark | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Sep 5 | vs. Lassen | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
| Sep 5 | vs. Solano | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 12 | vs. San Mateo | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 21 | 2 |
| Sep 17 | at American River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 |
| Sep 19 | West Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 5 | 0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Oct 1 | at Merced | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | Clovis | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 10 | at Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 15 | Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Oct 17 | Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sequoias | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Porterville | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 29 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 31 | Merced | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 1 |
| Nov 5 | at Clovis | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 3 |
| Nov 7 | at Lemoore | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Nov 12 | Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 4 |
| Nov 14 | at Columbia | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 |
| Nov 25 | American River | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 7 | 2 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 4 | 1 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 220 | 2.04 | 67 | 553 | 5.12 | .277 | 20 | 0.19 | 289.5 | 2.7 |
| Conference | 8 | 24 | 70 | 2.92 | 17 | 154 | 6.42 | .344 | 7 | 0.29 | 90.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 55 | 2.04 | 12 | 147 | 5.44 | .293 | 5 | 0.19 | 71.5 | 2.6 |
| Away | 12 | 44 | 96 | 2.18 | 32 | 227 | 5.16 | .282 | 7 | 0.16 | 120.5 | 2.7 |
| Neutral | 11 | 37 | 69 | 1.86 | 23 | 179 | 4.84 | .257 | 8 | 0.22 | 97.5 | 2.6 |
| Wins | 26 | 85 | 189 | 2.22 | 53 | 451 | 5.31 | .302 | 15 | 0.18 | 249.0 | 2.9 |
| Losses | 6 | 23 | 31 | 1.35 | 14 | 102 | 4.43 | .167 | 5 | 0.22 | 40.5 | 1.8 |
| August | 4 | 11 | 26 | 2.36 | 7 | 62 | 5.64 | .306 | 0 | 0.00 | 36.0 | 3.3 |
| September | 12 | 45 | 77 | 1.71 | 25 | 190 | 4.22 | .274 | 12 | 0.27 | 105.5 | 2.3 |
| October | 9 | 29 | 55 | 1.90 | 15 | 137 | 4.72 | .292 | 5 | 0.17 | 72.0 | 2.5 |
| November | 6 | 19 | 56 | 2.95 | 16 | 138 | 7.26 | .290 | 3 | 0.16 | 68.5 | 3.6 |
| December | 1 | 4 | 6 | 1.50 | 4 | 26 | 6.50 | .077 | 0 | 0.00 | 7.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 136 | 1.26 | 6 | 53 | 59 | 0.55 |
| Conference | 8 | 24 | 50 | 2.08 | 2 | 6 | 8 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 47 | 1.74 | 3 | 7 | 10 | 0.37 |
| Away | 12 | 44 | 54 | 1.23 | 2 | 19 | 21 | 0.48 |
| Neutral | 11 | 37 | 35 | 0.95 | 1 | 27 | 28 | 0.76 |
| Wins | 26 | 85 | 112 | 1.32 | 5 | 38 | 43 | 0.51 |
| Losses | 6 | 23 | 24 | 1.04 | 1 | 15 | 16 | 0.70 |
| August | 4 | 11 | 4 | 0.36 | 1 | 6 | 7 | 0.64 |
| September | 12 | 45 | 48 | 1.07 | 1 | 33 | 34 | 0.76 |
| October | 9 | 29 | 34 | 1.17 | 3 | 8 | 11 | 0.38 |
| November | 6 | 19 | 47 | 2.47 | 1 | 3 | 4 | 0.21 |
| December | 1 | 4 | 3 | 0.75 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 56 | 37 | 0.34 | 6 | 124 | 17 |
| Conference | 8 | 24 | 0 | 15 | 0.63 | 2 | 59 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 14 | 10 | 0.37 | 1 | 53 | 9 |
| Away | 12 | 44 | 28 | 13 | 0.30 | 3 | 44 | 5 |
| Neutral | 11 | 37 | 14 | 14 | 0.38 | 2 | 27 | 3 |
| Wins | 26 | 85 | 28 | 36 | 0.42 | 5 | 91 | 14 |
| Losses | 6 | 23 | 28 | 1 | 0.04 | 1 | 33 | 3 |
| August | 4 | 11 | 0 | 6 | 0.55 | 2 | 1 | 0 |
| September | 12 | 45 | 18 | 11 | 0.24 | 2 | 34 | 4 |
| October | 9 | 29 | 0 | 10 | 0.34 | 2 | 37 | 3 |
| November | 6 | 19 | 28 | 10 | 0.53 | 0 | 51 | 10 |
| December | 1 | 4 | 10 | 0 | 0.00 | 0 | 1 | 0 |
