Olivia Gleason
- OH/S
- Fresno
m
23
k/s
0.59
h %
.146
a/s
1.83
b/s
0.19
sa/s
0.13
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 6 |
| Sets | 64 | 16 |
| Kills | 38 | 5 |
| Kills per set | 0.59 | 0.31 |
| Errors | 19 | 5 |
| Total Attacks | 130 | 35 |
| Total Attacks per set | 2.03 | 2.19 |
| Hitting Percentage | .146 | .000 |
| Assists | 117 | 41 |
| Assists per set | 1.83 | 2.56 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 3 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.13 | 0.19 |
| Receptions | 14 | 1 |
| Reception Errors | 10 | 0 |
| Digs | 56 | 18 |
| Digs per set | 0.88 | 1.13 |
| Block Solo | 1 | 0 |
| Block Assist | 11 | 1 |
| Block Total | 12 | 1 |
| Blocks per set | 0.19 | 0.06 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 52.5 | 8.5 |
| Points per set | 0.8 | 0.5 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 5 | vs. Solano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 6 | vs. San Mateo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 2.0 |
| Sep 6 | vs. Feather River | L, 3-1 | - | 4 | 2 | 3 | 10 | -.100 | 17 | 3.0 |
| Sep 12 | vs. San Mateo | W, 3-2 | - | 4 | 0 | 2 | 5 | -.400 | 1 | 0.5 |
| Sep 12 | at Sierra | W, 3-1 | - | 4 | 4 | 0 | 8 | .500 | 1 | 4.0 |
| Sep 13 | vs. Feather River | L, 3-1 | 1 | 4 | 5 | 5 | 23 | .000 | 0 | 6.0 |
| Sep 17 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | West Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 1 | at Merced | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 3 | Clovis | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 10 | at Reedley | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 17 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Porterville | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 1 | 4.0 |
| Oct 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Clovis | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Lemoore | W, 3-0 | - | 3 | 8 | 1 | 11 | .636 | 16 | 10.5 |
| Nov 12 | Reedley | W, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 17 | 4.5 |
| Nov 14 | at Columbia | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 17 | 4.0 |
| Nov 25 | American River | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | - | 4 | 3 | 1 | 12 | .167 | 1 | 3.5 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | - | 4 | 3 | 1 | 6 | .333 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Solano | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Feather River | L, 3-1 | - | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. San Mateo | W, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Sierra | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Feather River | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | West Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Clovis | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Reedley | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Columbia | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Clovis | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Lemoore | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Reedley | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Columbia | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | American River | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Lassen | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Solano | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. San Mateo | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | vs. Feather River | L, 3-1 | - | 4 | 0 | 0 | 2 | 2 | 1 |
| Sep 12 | vs. San Mateo | W, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | at Sierra | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| Sep 17 | at American River | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | West Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Clovis | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Reedley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Sequoias | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Clovis | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Lemoore | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Nov 14 | at Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 25 | American River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 64 | 38 | 0.59 | 19 | 130 | 2.03 | .146 | 117 | 1.83 | 52.5 | 0.8 |
| Total | 23 | 64 | 38 | 0.59 | 19 | 130 | 2.03 | .146 | 117 | 1.83 | 52.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 64 | 56 | 0.88 | 1 | 11 | 12 | 0.19 |
| Total | 23 | 64 | 56 | 0.88 | 1 | 11 | 12 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 64 | 0 | 8 | 0.13 | 10 | 14 | 10 |
| Total | 23 | 64 | 0 | 8 | 0.13 | 10 | 14 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 38 | 0.59 | 19 | 130 | 2.03 | .146 | 117 | 1.83 | 52.5 | 0.8 |
| Conference | 6 | 16 | 5 | 0.31 | 5 | 35 | 2.19 | .000 | 41 | 2.56 | 8.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 9 | 0.50 | 4 | 38 | 2.11 | .132 | 26 | 1.44 | 12.0 | 0.7 |
| Away | 7 | 20 | 17 | 0.85 | 4 | 43 | 2.15 | .302 | 35 | 1.75 | 22.0 | 1.1 |
| Neutral | 8 | 26 | 12 | 0.46 | 11 | 49 | 1.88 | .020 | 56 | 2.15 | 18.5 | 0.7 |
| Wins | 18 | 48 | 26 | 0.54 | 10 | 86 | 1.79 | .186 | 100 | 2.08 | 37.5 | 0.8 |
| Losses | 5 | 16 | 12 | 0.75 | 9 | 44 | 2.75 | .068 | 17 | 1.06 | 15.0 | 0.9 |
| September | 11 | 29 | 13 | 0.45 | 10 | 51 | 1.76 | .059 | 58 | 2.00 | 18.5 | 0.6 |
| October | 6 | 15 | 4 | 0.27 | 2 | 19 | 1.27 | .105 | 8 | 0.53 | 4.0 | 0.3 |
| November | 5 | 16 | 18 | 1.13 | 6 | 54 | 3.38 | .222 | 51 | 3.19 | 26.0 | 1.6 |
| December | 1 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 56 | 0.88 | 1 | 11 | 12 | 0.19 |
| Conference | 6 | 16 | 18 | 1.13 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 12 | 0.67 | 1 | 2 | 3 | 0.17 |
| Away | 7 | 20 | 16 | 0.80 | 0 | 2 | 2 | 0.10 |
| Neutral | 8 | 26 | 28 | 1.08 | 0 | 7 | 7 | 0.27 |
| Wins | 18 | 48 | 40 | 0.83 | 1 | 5 | 6 | 0.13 |
| Losses | 5 | 16 | 16 | 1.00 | 0 | 6 | 6 | 0.38 |
| September | 11 | 29 | 27 | 0.93 | 0 | 5 | 5 | 0.17 |
| October | 6 | 15 | 5 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 20 | 1.25 | 1 | 4 | 5 | 0.31 |
| December | 1 | 4 | 4 | 1.00 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 0 | 8 | 0.13 | 10 | 14 | 10 |
| Conference | 6 | 16 | 0 | 3 | 0.19 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 1 | 0.06 | 3 | 1 | 0 |
| Away | 7 | 20 | 0 | 4 | 0.20 | 1 | 5 | 0 |
| Neutral | 8 | 26 | 0 | 3 | 0.12 | 6 | 8 | 10 |
| Wins | 18 | 48 | 0 | 8 | 0.17 | 8 | 7 | 0 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 2 | 7 | 10 |
| September | 11 | 29 | 0 | 3 | 0.10 | 6 | 3 | 10 |
| October | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 16 | 0 | 5 | 0.31 | 4 | 6 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 5 | 0 |
