Taygan Rocco
- S
- Fresno
m
27
k/s
0.37
h %
.233
a/s
8.37
b/s
0.18
sa/s
0.35
d/s
1.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 6 |
| Sets | 92 | 18 |
| Kills | 34 | 11 |
| Kills per set | 0.37 | 0.61 |
| Errors | 14 | 1 |
| Total Attacks | 86 | 20 |
| Total Attacks per set | 0.93 | 1.11 |
| Hitting Percentage | .233 | .500 |
| Assists | 770 | 187 |
| Assists per set | 8.37 | 10.39 |
| Service Total Attempts | 74 | 0 |
| Service Aces | 32 | 6 |
| Service Errors | 18 | 5 |
| Service Aces per set | 0.35 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 177 | 36 |
| Digs per set | 1.92 | 2.00 |
| Block Solo | 1 | 0 |
| Block Assist | 16 | 4 |
| Block Total | 17 | 4 |
| Blocks per set | 0.18 | 0.22 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 6 | 2 |
| Points | 75.0 | 19.0 |
| Points per set | 0.8 | 1.1 |
| Matches started | 26 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 28 | 2.0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 34 | 5.5 |
| Aug 30 | vs. Moorpark | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 46 | 4.5 |
| Aug 30 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 39 | 1.0 |
| Sep 5 | vs. Lassen | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 20 | 3.0 |
| Sep 5 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. San Mateo | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 20 | 2.0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 22 | 4.0 |
| Sep 13 | vs. Feather River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 17 | at American River | W, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 55 | 3.0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 22 | 3.0 |
| Sep 19 | West Valley | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 26 | 6.0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 47 | 5.5 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 13 | 0.0 |
| Oct 1 | at Merced | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 31 | 0.5 |
| Oct 3 | Clovis | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 37 | 3.0 |
| Oct 10 | at Reedley | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 36 | 5.0 |
| Oct 15 | Columbia | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 23 | 5.5 |
| Oct 17 | Coalinga | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 31 | 4.5 |
| Oct 22 | at Sequoias | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 57 | 5.0 |
| Oct 24 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Oct 29 | at Taft | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 28 | 2.0 |
| Oct 31 | Merced | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 28 | 2.5 |
| Nov 5 | at Clovis | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 32 | 2.5 |
| Nov 7 | at Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 12 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | American River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 1.0 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 14 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | vs. Moorpark | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Long Beach | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Lassen | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. San Mateo | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Feather River | L, 3-1 | - | 4 | 7 | 0 | 0 | 1 | 0 | 1 |
| Sep 17 | at American River | W, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | West Valley | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 14 | 0 | 3 | 1 | 3 | 0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Merced | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
| Oct 3 | Clovis | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Reedley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Columbia | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Coalinga | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Sequoias | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Porterville | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Taft | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Merced | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Clovis | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | American River | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fresno Pacific University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Aug 30 | vs. Moorpark | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. San Mateo | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | at Sierra | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | vs. Feather River | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at American River | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | West Valley | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 26 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 18 | 0 | 3 | 0 | 0 |
| Sep 26 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 1 | at Merced | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Clovis | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Sequoias | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 24 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Merced | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | at Clovis | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | American River | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Nov 29 | at Monterey Peninsula | W, 3-1 | 1 | 4 | 26 | 1 | 2 | 0 | 0 |
| Dec 5 | vs. San Diego Mesa | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 34 | 0.37 | 14 | 86 | 0.93 | .233 | 770 | 8.37 | 75.0 | 0.8 |
| Conference | 6 | 18 | 11 | 0.61 | 1 | 20 | 1.11 | .500 | 187 | 10.39 | 19.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 11 | 0.46 | 2 | 23 | 0.96 | .391 | 201 | 8.38 | 26.5 | 1.1 |
| Away | 11 | 39 | 16 | 0.41 | 8 | 39 | 1.00 | .205 | 371 | 9.51 | 34.0 | 0.9 |
| Neutral | 8 | 29 | 7 | 0.24 | 4 | 24 | 0.83 | .125 | 198 | 6.83 | 14.5 | 0.5 |
| Wins | 22 | 73 | 28 | 0.38 | 9 | 70 | 0.96 | .271 | 650 | 8.90 | 65.5 | 0.9 |
| Losses | 5 | 19 | 6 | 0.32 | 5 | 16 | 0.84 | .063 | 120 | 6.32 | 9.5 | 0.5 |
| August | 4 | 13 | 5 | 0.38 | 3 | 17 | 1.31 | .118 | 147 | 11.31 | 13.0 | 1.0 |
| September | 9 | 35 | 11 | 0.31 | 5 | 29 | 0.83 | .207 | 243 | 6.94 | 26.5 | 0.8 |
| October | 9 | 29 | 16 | 0.55 | 5 | 37 | 1.28 | .297 | 290 | 10.00 | 28.0 | 1.0 |
| November | 4 | 11 | 2 | 0.18 | 0 | 2 | 0.18 | 1.000 | 76 | 6.91 | 5.5 | 0.5 |
| December | 1 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 14 | 3.50 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 177 | 1.92 | 1 | 16 | 17 | 0.18 |
| Conference | 6 | 18 | 36 | 2.00 | 0 | 4 | 4 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 57 | 2.38 | 0 | 7 | 7 | 0.29 |
| Away | 11 | 39 | 65 | 1.67 | 1 | 6 | 7 | 0.18 |
| Neutral | 8 | 29 | 55 | 1.90 | 0 | 3 | 3 | 0.10 |
| Wins | 22 | 73 | 142 | 1.95 | 1 | 13 | 14 | 0.19 |
| Losses | 5 | 19 | 35 | 1.84 | 0 | 3 | 3 | 0.16 |
| August | 4 | 13 | 21 | 1.62 | 0 | 4 | 4 | 0.31 |
| September | 9 | 35 | 74 | 2.11 | 1 | 5 | 6 | 0.17 |
| October | 9 | 29 | 52 | 1.79 | 0 | 6 | 6 | 0.21 |
| November | 4 | 11 | 23 | 2.09 | 0 | 1 | 1 | 0.09 |
| December | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 74 | 32 | 0.35 | 18 | 0 | 0 |
| Conference | 6 | 18 | 0 | 6 | 0.33 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 11 | 12 | 0.50 | 3 | 0 | 0 |
| Away | 11 | 39 | 44 | 14 | 0.36 | 12 | 0 | 0 |
| Neutral | 8 | 29 | 19 | 6 | 0.21 | 3 | 0 | 0 |
| Wins | 22 | 73 | 37 | 30 | 0.41 | 14 | 0 | 0 |
| Losses | 5 | 19 | 37 | 2 | 0.11 | 4 | 0 | 0 |
| August | 4 | 13 | 0 | 6 | 0.46 | 4 | 0 | 0 |
| September | 9 | 35 | 24 | 12 | 0.34 | 4 | 0 | 0 |
| October | 9 | 29 | 0 | 9 | 0.31 | 6 | 0 | 0 |
| November | 4 | 11 | 37 | 3 | 0.27 | 3 | 0 | 0 |
| December | 1 | 4 | 13 | 2 | 0.50 | 1 | 0 | 0 |
