Merced vs. Fresno
@ Stockton, CA
10/14/2017 at 9:10 AM
@ Stockton, CA
10/14/2017 at 9:10 AM
|
Merced
9 |
Fresno
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 9 | 0 | 0 | 0 | 9 |
| Fresno (,) | 3 | 1 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | Fresno | ||
| Fresno | 06:11 | Alison Baker (Margaret Wash ) | 0 | 1 |
| Fresno | 04:56 | Alison Baker (Macayla Robbins ) | 0 | 2 |
| Fresno | 01:01 | Aneesha Nagra (Macayla Robbins ) | 0 | 3 |
| Merced | 00:00 | Hope Stokes (Mariza Fuentes ) | 1 | 3 |
| Merced | 00:00 | Mariza Fuentes (Natalie Perez ) | 2 | 3 |
| Merced | 00:00 | Hannah Groteguth (Mariza Fuentes ) | 3 | 3 |
| Merced | 00:00 | Hannah Groteguth (Natalie Perez ) | 4 | 3 |
| Merced | 00:00 | Hannah Groteguth (Hope Stokes ) | 5 | 3 |
| Merced | 00:00 | Hannah Groteguth (Meghan Myers ) | 6 | 3 |
| Merced | 00:00 | Hannah Groteguth (Hope Stokes ) | 7 | 3 |
| Merced | 00:00 | Hannah Groteguth (Desiree Morales ) | 8 | 3 |
| Merced | 00:00 | Hannah Groteguth (unassisted) | 9 | 3 |
| -- 2nd -- | Merced | Fresno | ||
| Fresno | 05:35 | Nicole Bruno (Macayla Robbins ) | 9 | 4 |
| -- 3rd -- | Merced | Fresno | ||
| Fresno | 07:45 | Aneesha Nagra (Nicole Bruno ) | 9 | 5 |
| Fresno | 07:26 | Alison Baker (unassisted) | 9 | 6 |
| -- 4th -- | Merced | Fresno | ||
| Fresno | 04:59 | Aneesha Nagra (Julie Coronado ) | 9 | 7 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina Navarro * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Hope Stokes * | 1 | 2 | 3 | 3 | 1 | 5 | 2 | |
| 3 | Desiree Morales * | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Hannah Groteguth * | 7 | 0 | 7 | 2 | 4 | 0 | 0 | |
| 7 | Corrinne Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Risa Kaneko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mariza Fuentes * | 1 | 2 | 4 | 1 | 2 | 0 | 0 | |
| 13 | Natalie Perez * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Nereida Acevedo Martinez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Meghan Myers | 0 | 1 | 4 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 21 | 13 | 11 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Regina Navarro (W, 0-0) | 7 | 4.0 | 8 | 15 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubry Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Candice Islas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aneesha Nagra * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Margaret Wash * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Macayla Robbins * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mckenna Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Seybold * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Alison Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nicole Bruno * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 0 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Candice Islas | 2 | 4.0 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 8 |
| Fresno | 0 | 0 | 0 | 0 | 1 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Merced | 00:00 | Hannah Groteguth | Ejection |
| Merced | 00:00 | Hannah Groteguth | Ejection |
| Merced | 00:00 | Mariza Fuentes | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Ron Scott |
| Starter * |
