Taylor Anderson
- UT
- Fresno
gp
11
p
38
g
28
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 38 | 10 |
| Goals | 28 | 7 |
| Assists | 10 | 3 |
| Shots | 32 | 15 |
| Shooting percentage | 87.5 | 46.7 |
| Steals | 21 | 15 |
| Turnovers | 15 | 12 |
| Blocks | 1 | 1 |
| Exclusions Drawn | 29 | 16 |
| Exclusions | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Merced | L, 17-9 |
| Sep 9 | vs. Diablo Valley | L, 18-11 |
| Sep 9 | vs. Cerritos | W, 13-12 |
| Sep 10 | vs. Golden West | L, 13-8 |
| Sep 10 | vs. Santa Monica | W, 19-6 |
| Oct 4 | Modesto | W, 9-7 |
| Oct 5 | vs. Praetorian Masters | W, 14-13 |
| Oct 12 | at San Joaquin Delta | L, 13-6 |
| Oct 14 | vs. Chaffey | W, 12-6 |
| Oct 14 | at Citrus | L, 17-4 |
| Oct 15 | vs. University of Redlands | L, 12-4 |
| Oct 15 | vs. LA Valley | W, 12-9 |
| Oct 18 | vs. Praetorian Masters | L, 12-10 |
| Oct 25 | vs. Sierra | L, 12-8 |
| Oct 27 | American River | L, 9-8 |
| Nov 4 | at American River | L, 11-5 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
