Ventura vs. Fresno
@ West Valley Tourney
9/14/2024 at 12:40 PM
@ West Valley Tourney
9/14/2024 at 12:40 PM
|
Ventura
20 |
Fresno
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 5 | 4 | 5 | 6 | 20 |
| Fresno (,) | 3 | 1 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Fresno | ||
| Ventura | 00:00 | Ella Montano (Stevie Sturges ) | 1 | 0 |
| Ventura | 00:00 | Ella Montano (unassisted) | 2 | 0 |
| Ventura | 00:00 | Kelsee Espitia (Mikela De Aguiar ) | 3 | 0 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 4 | 0 |
| Ventura | 00:00 | UP - Kelsee Espitia (unassisted) | 5 | 0 |
| Fresno | 00:00 | Margaret Terpogosyan (Mia Coleman ) | 5 | 1 |
| Fresno | 00:00 | Taryn Ledbetter (Mia Coleman ) | 5 | 2 |
| Fresno | 00:00 | Margaret Terpogosyan (unassisted) | 5 | 3 |
| -- 2nd -- | Ventura | Fresno | ||
| Ventura | 00:00 | Kelsee Espitia (JoJo Thayne ) | 6 | 3 |
| Ventura | 00:00 | Kelsee Espitia (JoJo Thayne ) | 7 | 3 |
| Ventura | 00:00 | Stevie Sturges (Ella Montano ) | 8 | 3 |
| Ventura | 00:00 | Ella Montano (Stevie Sturges ) | 9 | 3 |
| Fresno | 00:00 | Tula Gonzales (Margaret Terpogosyan ) | 9 | 4 |
| -- 3rd -- | Ventura | Fresno | ||
| Ventura | 00:00 | Kelsee Espitia (Ava Carey ) | 10 | 4 |
| Ventura | 00:00 | JoJo Thayne (Sarah Glassman ) | 11 | 4 |
| Ventura | 00:00 | UP - AnnMarie Patterson (unassisted) | 12 | 4 |
| Ventura | 00:00 | JoJo Thayne (Sarah Glassman ) | 13 | 4 |
| Ventura | 00:00 | Stevie Sturges (Ava Carey ) | 14 | 4 |
| Fresno | 00:00 | Mia Coleman (unassisted) | 14 | 5 |
| Fresno | 00:00 | Mia Coleman (unassisted) | 14 | 6 |
| -- 4th -- | Ventura | Fresno | ||
| Ventura | 00:00 | AnnMarie Patterson (Bella Palacios ) | 15 | 6 |
| Ventura | 00:00 | AnnMarie Patterson (Ava Carey ) | 16 | 6 |
| Ventura | 00:00 | Izabel Magana (Sarah Glassman ) | 17 | 6 |
| Ventura | 00:00 | Kelsee Espitia (unassisted) | 18 | 6 |
| Ventura | 00:00 | UP - Mikela De Aguiar (unassisted) | 19 | 6 |
| Ventura | 00:00 | Mikela De Aguiar (Ava Carey ) | 20 | 6 |
| Fresno | 00:00 | Taryn Ledbetter (unassisted) | 20 | 7 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Carey * | 0 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 7 | 0 | 9 | 2 | 0 | 1 | 0 | |
| 3 | Ami Cruz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | AnnMarie Patterson * | 3 | 0 | 7 | 1 | 0 | 2 | 0 | |
| 5 | Izabel Magana * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Caitlyn Hilgenberg * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 3 | 2 | 5 | 4 | 0 | 2 | 0 | |
| 9 | Mikela De Aguiar | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Stevie Sturges * | 2 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 14 | JoJo Thayne | 2 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 15 | Devin Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Glassman | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Bella Palacios | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 39 | 23 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Carey (W, 0-0) | 7 | 4.0 | 3 | 10 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Contreras Martinez * | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
| 2 | Brooklyn Archuleta * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jayce Calvert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Margaret Terpogosyan * | 2 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 6 | Isabelle Hartsell * | 0 | 0 | 1 | 3 | 2 | 1 | 2 | |
| 7 | Taryn Ledbetter * | 2 | 0 | 4 | 1 | 2 | 6 | 0 | |
| 8 | Andrea Alva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tori Valdez * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Natalya Mendoza-Valverde | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Megan Rocka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Natalee Mares | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Milliani Arellano | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 15 | Mia Coleman * | 2 | 2 | 5 | 4 | 0 | 1 | 0 | |
| 17 | Tula Gonzales | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Julieanna Guzman | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 22 | 19 | 14 | 9 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ruby Contreras Martinez (L, 0-0) | 20 | 4.0 | 10 | 30 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 5 | 4 | 5 | 6 | 20 |
| Fresno | 2 | 1 | 3 | 1 | 7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 3 |
| Fresno | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | AnnMarie Patterson | Ejection |
| Ventura | 00:00 | Caitlyn Hilgenberg | Ejection |
| Fresno | 00:00 | Mia Coleman | Ejection |
| Fresno | 00:00 | Natalee Mares | Ejection |
| Fresno | 00:00 | Taryn Ledbetter | Penalty |
| -- 2nd -- | |||
| Ventura | 00:00 | Caitlyn Hilgenberg | Ejection |
| Ventura | 00:00 | JoJo Thayne | Ejection |
| Fresno | 00:00 | Mia Coleman | Ejection |
| Fresno | 00:00 | Ruby Contreras Martinez | Ejection |
| -- 3rd -- | |||
| Ventura | 00:00 | JoJo Thayne | Ejection |
| Ventura | 00:00 | JoJo Thayne | Ejection |
| Fresno | 00:00 | Margaret Terpogosyan | Penalty |
| Fresno | 00:00 | Natalya Mendoza-Valverde | Ejection |
| -- 4th -- | |||
| Ventura | 00:00 | Devin Varela | Ejection |
| Ventura | 00:00 | Devin Varela | Ejection |
| Fresno | 00:00 | Margaret Terpogosyan | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |
