Fresno vs. Modesto
@ Merced
10/17/2025 at 12:00 PM
@ Merced
10/17/2025 at 12:00 PM
|
Fresno
13 |
Modesto
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 7 | 4 | 0 | 2 | 13 |
| Modesto (,) | 1 | 0 | 5 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Modesto | ||
| Fresno | 07:41 | Allison Taylor (unassisted) | 1 | 0 |
| Fresno | 07:34 | Allison Taylor (unassisted) | 2 | 0 |
| Fresno | 06:56 | Allison Taylor (unassisted) | 3 | 0 |
| Fresno | 04:06 | Brooklyn Archuleta (unassisted) | 4 | 0 |
| Fresno | 02:15 | Allison Taylor (unassisted) | 5 | 0 |
| Fresno | 01:36 | Sadrine Gamboa (unassisted) | 6 | 0 |
| Fresno | 00:45 | Mia Coleman (unassisted) | 7 | 0 |
| Modesto | 00:00 | Juliana Parks (Edith Hughes ) | 7 | 1 |
| -- 2nd -- | Fresno | Modesto | ||
| Fresno | 06:56 | Mia Coleman (unassisted) | 8 | 1 |
| Fresno | 04:45 | Mia Coleman (unassisted) | 9 | 1 |
| Fresno | 02:33 | Allison Taylor (unassisted) | 10 | 1 |
| Fresno | 01:41 | Allison Taylor (unassisted) | 11 | 1 |
| -- 3rd -- | Fresno | Modesto | ||
| Modesto | 00:00 | Maddyn Suess (Karolina Imfeld ) | 11 | 2 |
| Modesto | 00:00 | Maddyn Suess (Karolina Imfeld ) | 11 | 3 |
| Modesto | 00:00 | Maddyn Suess (Eleanor Hartless ) | 11 | 4 |
| Modesto | 00:00 | Karolina Imfeld (Zoe Zamzow ) | 11 | 5 |
| Modesto | 00:00 | Mia Peterson (Zoe Zamzow ) | 11 | 6 |
| -- 4th -- | Fresno | Modesto | ||
| Fresno | 07:27 | Allison Taylor (unassisted) | 12 | 6 |
| Fresno | 06:51 | Sadrine Gamboa (unassisted) | 13 | 6 |
| Modesto | 00:00 | Karolina Imfeld (Zoe Zamzow ) | 13 | 7 |
| Modesto | 00:00 | Karolina Imfeld (Edith Hughes ) | 13 | 8 |
| Modesto | 00:00 | Mia Peterson (Juliana Parks ) | 13 | 9 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Contreras * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Andi Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brooklyn Archuleta * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sadrine Gamboa * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Mia Coleman * | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 6 | Phoebe Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Abigail Rodarmel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Hayley Lopez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Allison Taylor * | 7 | 0 | 10 | 2 | 0 | 0 | 1 | |
| 11 | Rachael Farley | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Milliani Arellano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tula Gonzalez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Aubrey Escobedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 23 | 4 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ruby Contreras (W, 0-0) | 8 | 2.0 | 6 | 14 |
| 1A | Andi Jones | 1 | 2.0 | 3 | 4 |
| Totals | 9 | 4.0 | 9 | 18 | |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Onsurez-Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maddyn Suess * | 3 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 4 | Karolina Imfeld * | 3 | 2 | 7 | 3 | 0 | 0 | 0 | |
| 5 | Juliana Parks * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zoe Zamzow * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Edith Hughes * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mia Peterson * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maci Farinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eleanor Hartless * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mikaelove Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 15 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Eva Onsurez-Lopez | 2 | 2.0 | 3 | 5 |
| 7 | Zoe Zamzow (L, 0-0) | 11 | 2.0 | 9 | 20 |
| Totals | 13 | 4.0 | 12 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 1 | 2 | 4 | 2 | 9 |
| Modesto | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Modesto | 00:00 | Juliana Parks | Penalty |
| Modesto | 00:00 | Karolina Imfeld | Penalty |
| -- 2nd -- | |||
| Fresno | 00:00 | Abigail Rodarmel | Ejection |
| Fresno | 00:00 | Hayley Lopez | Ejection |
| Modesto | 00:00 | Maddyn Suess | Ejection |
| -- 3rd -- | |||
| Fresno | 00:00 | Abigail Rodarmel | Ejection |
| Fresno | 00:00 | Sadrine Gamboa | Ejection |
| Modesto | 00:00 | Hannah Parreira | Ejection |
| -- 4th -- | |||
| Fresno | 00:00 | Sadrine Gamboa | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |
