|
SEQUOIAS at FRESNO - Fresno, CA 11/14/2015 - 1:00 |
|
|
Sequoias
17 |
Fresno
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (4-6) | 7 | 10 | 0 | 0 | 17 |
| Fresno (6-4) | 21 | 7 | 14 | 7 | 49 |
| Fresno, CA | Ratcliffe | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sequoias | 1 | 15:00 | 02:13 | SEQ17 | 3 | 8 | PUNT |
| Fresno | 1 | 12:47 | 00:00 | FRES00 | 0 | 0 | TD |
| Sequoias | 1 | 12:47 | 02:36 | SEQ25 | 6 | 23 | INT |
| Fresno | 1 | 10:11 | 00:00 | FRES00 | 0 | 0 | TD |
| Sequoias | 1 | 09:59 | 00:58 | FRES36 | 5 | 36 | TD |
| Fresno | 1 | 08:54 | 06:19 | SEQ12 | 12 | 88 | TD |
| Sequoias | 1 | 02:29 | 02:39 | SEQ32 | 6 | 3 | PUNT |
| Fresno | 2 | 14:50 | 03:08 | SEQ16 | 7 | 33 | PUNT |
| Sequoias | 2 | 11:42 | 00:18 | SEQ22 | 2 | 78 | TD |
| Fresno | 2 | 11:17 | 06:52 | SEQ32 | 10 | 68 | TD |
| Sequoias | 2 | 04:21 | 02:47 | FRES42 | 8 | 31 | FG |
| Fresno | 2 | 01:28 | 00:51 | SEQ35 | 4 | 15 | PUNT |
| Sequoias | 2 | 00:37 | 00:37 | SEQ06 | 7 | 57 | INT |
| Fresno | 2 | 00:00 | 15:00 | SEQ20 | 0 | 0 | HALF |
| Fresno | 3 | 14:50 | 02:14 | SEQ44 | 3 | 5 | PUNT |
| Sequoias | 3 | 12:36 | 00:32 | SEQ03 | 3 | 1 | INT |
| Fresno | 3 | 12:04 | 00:50 | FRES12 | 2 | 12 | TD |
| Sequoias | 3 | 11:10 | 02:27 | SEQ17 | 6 | 34 | PUNT |
| Fresno | 3 | 08:43 | 01:33 | SEQ03 | 4 | 97 | TD |
| Sequoias | 3 | 07:10 | 03:17 | SEQ35 | 8 | 53 | FUMB |
| Fresno | 3 | 03:53 | 02:15 | SEQ12 | 3 | 2 | PUNT |
| Sequoias | 3 | 01:38 | 01:44 | FRES35 | 5 | 2 | DOWNS |
| Fresno | 4 | 14:54 | 04:26 | SEQ33 | 8 | 67 | TD |
| Sequoias | 4 | 10:23 | 01:35 | SEQ19 | 6 | 32 | PUNT |
| Fresno | 4 | 08:48 | 01:36 | SEQ11 | 3 | 5 | PUNT |
| Sequoias | 4 | 07:12 | 01:02 | SEQ39 | 3 | 2 | PUNT |
| Fresno | 4 | 06:10 | 02:11 | SEQ25 | 3 | 9 | PUNT |
| Sequoias | 4 | 03:59 | 00:19 | SEQ09 | 1 | 11 | FUMB |
| Fresno | 4 | 03:40 | 02:10 | FRES20 | 4 | -7 | DOWNS |
| Sequoias | 4 | 01:30 | 01:30 | SEQ27 | 4 | 25 | HALF |
