|
SEQUOIAS at FRESNO - Fresno, CA 11/14/2015 - 1:00 |
|
|
Sequoias
17 |
Fresno
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (4-6) | 7 | 10 | 0 | 0 | 17 |
| Fresno (6-4) | 21 | 7 | 14 | 7 | 49 |
| Fresno, CA | Ratcliffe | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SEQ35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at SEQ35 | FCC WINS, DEFERS, COS RECEIVES |
| 1st and 10 at SEQ35 | FRES ball on FRES35. |
| Eddie Padilla kickoff 61 yards to the SEQ04, Elijah Porchia return 13 yards to the SEQ17 (Thomas Lopez). | |
| Sequoias at 15:00 | |
|---|---|
| 1st and 10 at SEQ17 | SEQUOIAS drive start at 15:00. |
| 1st and 10 at SEQ17 | J. Johnson rush for 1 yard to the SEQ18 (C. Cocklin). |
| 2nd and 9 at SEQ18 | Brian Chester pass complete to Devon Calhoun for loss of 2 yards to the SEQ16 (C. Williams Jr.). |
| 3rd and 11 at SEQ16 | Brian Chester pass complete to Devon Calhoun for 9 yards to the SEQ25 (C. Williams Jr.). |
| 4th and 2 at SEQ25 | Ruben Chavez punt 47 yards to the FRES28, Mitch Brumfield return 72 yards to the SEQ00, TOUCHDOWN, clock 12:47. |
| Sequoias 0, Fresno 7 | |
| 3 plays, 8 yards, 02:13 elapsed | |
| Fresno at 12:47 | |
| 1st and Goal at SEQ03 | FRESNO drive start at 12:47. |
| Eddie Padilla kick attempt good. | |
| Sequoias 0, Fresno 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eddie Padilla kickoff 65 yards to the SEQ00, touchback. | |
| Sequoias at 12:47 | |
| 1st and 10 at SEQ25 | SEQUOIAS drive start at 12:47. |
| 1st and 10 at SEQ25 | Brian Chester rush for 3 yards to the SEQ28 (C. Cocklin). |
| 2nd and 7 at SEQ28 | Brian Chester pass complete to Devon Calhoun for 5 yards to the SEQ33 (Hunter O'Brion). |
| 3rd and 2 at SEQ33 | Brian Chester pass complete to Elijah Porchia for 7 yards to the SEQ40, out-of-bounds. |
| 1st and 10 at SEQ40 | Devon Calhoun rush for 6 yards to the SEQ46 (John Weary). |
| 2nd and 4 at SEQ46 | Devon Calhoun rush for 2 yards to the SEQ48 (Titus Charles; C. Cocklin). |
| 3rd and 2 at SEQ48 | Brian Chester pass intercepted by C. Cocklin at the FRES46, C. Cocklin return 54 yards to the SEQ00, TOUCHDOWN, clock 10:11. |
| Sequoias 7, Fresno 14 | |
| 6 plays, 23 yards, 02:36 elapsed | |
| Fresno at 10:11 | |
| Eddie Padilla kick attempt good. | |
| Sequoias 7, Fresno 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eddie Padilla kickoff 60 yards to the SEQ05, Elijah Porchia return 59 yards to the FRES36 (Cody Watts). | |
| Sequoias at 09:59 | |
| 1st and 10 at FRES36 | SEQUOIAS drive start at 09:59. |
| 1st and 10 at FRES36 | Brian Chester rush for 6 yards to the FRES30, out-of-bounds (D. Taylor). |
| 2nd and 4 at FRES30 | Dewayne Dawson rush for 5 yards to the FRES25 (C. Cocklin; B. Martinez). |
| 1st and 10 at FRES25 | Brian Chester pass incomplete to Dewayne Dawson. |
| 2nd and 10 at FRES25 | Brian Chester pass incomplete to Elijah Porchia, QB hurry by John Weary. |
| 3rd and 10 at FRES25 | Brian Chester pass complete to Malik Harrison for 25 yards to the FRES00, TOUCHDOWN, clock 09:01. |
| James Farrell kick attempt good. | |
| Sequoias 14, Fresno 21 | |
| 5 plays, 36 yards, 00:58 elapsed | |
| James Farrell kickoff 59 yards to the FRES06, Dwine Walls return 16 yards to the FRES22 (Nate Hunt), PENALTY FRES holding 10 yards to the FRES12, 1st and 10, FRES ball on FRES12. | |
| Fresno at 08:54 | |
| 1st and 10 at FRES12 | FRESNO drive start at 08:54. |
| 1st and 10 at FRES12 | Christian Rossi pass complete to Marquese Livers for 7 yards to the FRES19 (Daris Dallas). |
| 2nd and 3 at FRES19 | Briquez Alvies rush for 1 yard to the FRES20 (Ryan Leasure). |
| 3rd and 2 at FRES20 | Briquez Alvies rush for 9 yards to the FRES29 (Paul Manus). |
| 1st and 10 at FRES29 | Christian Rossi pass complete to Kailon Carter for 7 yards to the FRES36 (Mark Meynisse). |
| 2nd and 3 at FRES36 | Briquez Alvies rush for 5 yards to the FRES41 (Ryan Leasure). |
| 1st and 10 at FRES41 | Briquez Alvies rush for 6 yards to the FRES47, out-of-bounds. |
| 2nd and 4 at FRES47 | Christian Rossi rush for 13 yards to the SEQ40, out-of-bounds (Jeremy Lewis). |
| 1st and 10 at SEQ40 | Christian Rossi pass complete to Dwine Walls for 4 yards to the SEQ36 (Mark Meynisse). |
| 2nd and 6 at SEQ36 | Briquez Alvies rush for 24 yards to the SEQ12, out-of-bounds (Daris Dallas). |
| 1st and 10 at SEQ12 | Briquez Alvies rush for 6 yards to the SEQ06 (Dawayne Pruitt; Devonte Jones). |
| 2nd and 4 at SEQ06 | Briquez Alvies rush for 3 yards to the SEQ03 (Mark Meynisse). |
| 3rd and 1 at SEQ03 | Isaac Gonzalez rush for 3 yards to the SEQ00, TOUCHDOWN, clock 02:35. |
| Eddie Padilla kick attempt good. | |
| Sequoias 14, Fresno 28 | |
| 12 plays, 88 yards, 06:19 elapsed | |
| Eddie Padilla kickoff 63 yards to the SEQ02, Jeremy Lewis return 30 yards to the SEQ32 (B. Martinez). | |
| Sequoias at 02:29 | |
| 1st and 10 at SEQ32 | SEQUOIAS drive start at 02:29. |
| 1st and 10 at SEQ32 | Devon Calhoun rush for 3 yards to the SEQ35 (Walter Segal; Hunter O'Brion). |
| 2nd and 7 at SEQ35 | Devon Calhoun rush for 1 yard to the SEQ36 (John Weary). |
| 3rd and 6 at SEQ36 | Brian Chester pass complete to Jewison Dawkins for 12 yards to the SEQ48 (C. Cocklin). |
| 1st and 10 at SEQ48 | Brian Chester rush for 1 yard to the SEQ49 (Josh Hinson). |
| 2nd and 9 at SEQ49 | Brian Chester pass complete to Devon Calhoun for 8 yards to the FRES43, out-of-bounds (C. Cocklin). |
| 3rd and 1 at FRES43 | PENALTY SEQ holding 10 yards to the SEQ47. |
| 3rd and 11 at SEQ47 | Brian Chester sacked for loss of 12 yards to the SEQ35 (Josh Hinson). |
| back to top | |
|
2nd
|
|
| 4th and 23 at SEQ35 | Start of 2nd quarter, clock 15:00. |
| 4th and 23 at SEQ35 | Ruben Chavez punt 49 yards to the FRES16. |
| 6 plays, 3 yards, 02:39 elapsed | |
| Fresno at 14:50 | |
| 1st and 10 at FRES16 | FRESNO drive start at 14:50. |
| 1st and 10 at FRES16 | Christian Rossi pass complete to Dwine Walls for 10 yards to the FRES26 (Paul Manus). |
| 1st and 10 at FRES26 | PENALTY FRES false start 5 yards to the FRES21. |
| 1st and 15 at FRES21 | Christian Rossi pass complete to Kailon Carter for 6 yards to the FRES27, out-of-bounds (Daris Dallas). |
| 2nd and 9 at FRES27 | Nate Jones rush for 4 yards to the FRES31 (Devonte Jones). |
| 3rd and 5 at FRES31 | Christian Rossi pass complete to Dwine Walls for 6 yards to the FRES37 (Devonte Jones), PENALTY SEQ personal foul 15 yards to the SEQ48. |
| 1st and 10 at SEQ48 | 1st and 10. |
| 1st and 10 at SEQ48 | Nate Jones rush for loss of 3 yards to the FRES49 (Devonte Jones). |
| 2nd and 13 at FRES49 | Christian Rossi pass incomplete, QB hurry by Paul Manus. |
| 3rd and 13 at FRES49 | Christian Rossi pass incomplete to Kailon Carter. |
| 4th and 13 at FRES49 | Rashaan Miller punt 33 yards to the SEQ18, Jeremy Lewis return 4 yards to the SEQ22 (DeAndre Lampton). |
| 7 plays, 33 yards, 03:08 elapsed | |
| Sequoias at 11:42 | |
| 1st and 10 at SEQ22 | SEQUOIAS drive start at 11:42. |
| 1st and 10 at SEQ22 | Brian Chester pass incomplete to S. Pendergast. |
| 2nd and 10 at SEQ22 | Brian Chester pass complete to Dewayne Dawson for 78 yards to the FRES00, TOUCHDOWN, clock 11:24. |
| James Farrell kick attempt good. | |
| Sequoias 17, Fresno 28 | |
| 2 plays, 78 yards, 00:18 elapsed | |
| James Farrell kickoff 56 yards to the FRES09, Dwine Walls return 23 yards to the FRES32 (Kelsey Dawson). | |
| Fresno at 11:17 | |
| 1st and 10 at FRES32 | FRESNO drive start at 11:17. |
| 1st and 10 at FRES32 | Nate Jones rush for 5 yards to the FRES37, out-of-bounds (Robert Jackson). |
| 2nd and 5 at FRES37 | PENALTY FRES false start 5 yards to the FRES32. |
| 2nd and 10 at FRES32 | Nate Jones rush for 3 yards to the FRES35 (Mark Meynisse). |
| 3rd and 7 at FRES35 | Christian Rossi pass complete to Bryan Hall for 16 yards to the SEQ49 (Devonte Jones; Jeremy Lewis). |
| 1st and 10 at SEQ49 | Nate Jones rush for 2 yards to the SEQ47 (B. Washington). |
| 2nd and 8 at SEQ47 | PENALTY SEQ personal foul 14 yards to the SEQ33. |
| 1st and 10 at SEQ33 | Nate Jones rush for 2 yards to the SEQ31 (B. Washington). |
| 2nd and 8 at SEQ31 | Nate Jones rush for 8 yards to the SEQ23, out-of-bounds (Robert Jackson). |
| 1st and 10 at SEQ23 | Nate Jones rush for 3 yards to the SEQ20 (Ryan Leasure). |
| 2nd and 7 at SEQ20 | Briquez Alvies rush for 1 yard to the SEQ19 (L. Toulimasaeal; Robert Jackson). |
| 3rd and 6 at SEQ19 | Briquez Alvies rush for 4 yards to the SEQ15 (Mark Meynisse). |
| 4th and 2 at SEQ15 | Briquez Alvies rush for 15 yards to the SEQ00, TOUCHDOWN, clock 04:25. |
| Eddie Padilla kick attempt good. | |
| Sequoias 17, Fresno 35 | |
| 10 plays, 68 yards, 06:52 elapsed | |
| Eddie Padilla kickoff 22 yards to the SEQ43, downed, PENALTY FRES personal foul 15 yards to the FRES42, 1st and 10, SEQ ball on FRES42. | |
| Sequoias at 04:21 | |
| 1st and 10 at FRES42 | SEQUOIAS drive start at 04:21. |
| 1st and 10 at FRES42 | Brian Chester pass incomplete to Jordan Arnold. |
| 2nd and 10 at FRES42 | Brian Chester pass complete to Devon Calhoun for 17 yards to the FRES25 (Tajhe Moore; Zack Frazier). |
| 1st and 10 at FRES25 | PENALTY SEQ in 5 yards to the FRES30. |
| 1st and 15 at FRES30 | Brian Chester pass complete to Devon Calhoun for 4 yards to the FRES26 (Titus Charles). |
| 2nd and 11 at FRES26 | Brian Chester pass complete to J. Dangerfield for 14 yards to the FRES12 (C. Williams Jr.). |
| 1st and 10 at FRES12 | Dewayne Dawson rush for loss of 1 yard to the FRES13 (Josh Hinson). |
| 2nd and 11 at FRES13 | Brian Chester pass complete to Jordan Arnold for 2 yards to the FRES11 (Josh Hinson). |
| 3rd and 9 at FRES11 | Timeout SEQUOIAS, clock 01:41. |
| 3rd and 9 at FRES11 | Brian Chester pass incomplete to Kelsey Dawson, dropped pass. |
| 4th and 9 at FRES11 | James Farrell field goal attempt from 28 GOOD, clock 01:34. |
| Sequoias 17, Fresno 42 | |
| 8 plays, 31 yards, 02:47 elapsed | |
| James Farrell kickoff 54 yards to the FRES11, Dwine Walls return 24 yards to the FRES35 (Matthew Turner; Nate Hunt). | |
| Fresno at 01:28 | |
| 1st and 10 at FRES35 | FRESNO drive start at 01:28. |
| 1st and 10 at FRES35 | Christian Rossi pass complete to Dwine Walls for loss of 1 yard to the FRES34 (Robert Jackson). |
| 2nd and 11 at FRES34 | PENALTY SEQ personal foul 15 yards to the FRES49. |
| 1st and 10 at FRES49 | PENALTY FRES holding 10 yards to the FRES39. |
| 1st and 20 at FRES39 | Christian Rossi pass incomplete, QB hurry by Dawayne Pruitt. |
| 2nd and 20 at FRES39 | Christian Rossi pass complete to James Whitfield for 11 yards to the 50 yardline (Paul Manus). |
| 3rd and 9 at FRES50 | Christian Rossi pass incomplete to Bryant Fisher (Deshante Lloyd). |
| 4th and 9 at FRES50 | Rashaan Miller punt 44 yards to the SEQ06, downed. |
| 4 plays, 15 yards, 00:51 elapsed | |
| Sequoias at 00:37 | |
| 1st and 10 at SEQ06 | SEQUOIAS drive start at 00:37. |
| 1st and 10 at SEQ06 | Brian Chester pass complete to Elijah Porchia for 6 yards to the SEQ12, out-of-bounds (Kalonn Milton). |
| 2nd and 4 at SEQ12 | Brian Chester pass complete to Jewison Dawkins for 6 yards to the SEQ18, out-of-bounds (Kalonn Milton). |
| 1st and 10 at SEQ18 | Brian Chester pass complete to Elijah Porchia for 14 yards to the SEQ32, out-of-bounds (Kalonn Milton). |
| 1st and 10 at SEQ32 | Brian Chester pass complete to Jewison Dawkins for 5 yards to the SEQ37, out-of-bounds (Tajhe Moore). |
| 2nd and 5 at SEQ37 | PENALTY FRES offside 5 yards to the SEQ42. |
| 1st and 10 at SEQ42 | Brian Chester pass complete to Elijah Porchia for 9 yards to the FRES49, out-of-bounds (C. Cocklin). |
| 2nd and 1 at FRES49 | PENALTY SEQ false start 5 yards to the SEQ46. |
| 2nd and 6 at SEQ46 | Brian Chester pass complete to Dewayne Dawson for 2 yards to the SEQ48 (C. Woolbrig). |
| 3rd and 4 at SEQ48 | Timeout SEQUOIAS, clock 00:04. |
| 3rd and 4 at SEQ48 | PENALTY FRES personal foul 15 yards to the FRES37. |
| 1st and 10 at FRES37 | Brian Chester pass intercepted by C. Williams Jr. at the FRES00, C. Williams Jr. return 0 yards to the FRES00, touchback. |
| 7 plays, 57 yards, 00:37 elapsed | |
| Fresno at 00:00 | |
| 1st and 10 at FRES20 | FRESNO drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at FRES20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRES20 | Start of 3rd quarter, Start of 3rd quarter, clock 15:00, SEQ ball on SEQ35. |
| James Farrell kickoff 61 yards to the FRES04, Briquez Alvies return 40 yards to the FRES44 (Corey Collins). | |
| Fresno at 14:50 | |
| 1st and 10 at FRES44 | FRESNO drive start at 14:50. |
| 1st and 10 at FRES44 | Briquez Alvies rush for no gain to the FRES44 (Deshante Lloyd). |
| 2nd and 10 at FRES44 | Briquez Alvies rush for 2 yards to the FRES46 (Deshante Lloyd; Paul Manus). |
| 3rd and 8 at FRES46 | Christian Rossi pass complete to Bryan Hall for 3 yards to the FRES49, out-of-bounds (Dawayne Pruitt). |
| 4th and 5 at FRES49 | offsetting penalties after punt...replay 4th down |
| 4th and 5 at FRES49 | Rashaan Miller punt 48 yards to the SEQ03, downed. |
| 3 plays, 5 yards, 02:14 elapsed | |
| Sequoias at 12:36 | |
| 1st and 10 at SEQ03 | SEQUOIAS drive start at 12:36. |
| 1st and 10 at SEQ03 | Devon Calhoun rush for 1 yard to the SEQ04 (John Weary; Josh Hinson). |
| 2nd and 9 at SEQ04 | Brian Chester pass incomplete to Jewison Dawkins (Kalonn Milton). |
| 3rd and 9 at SEQ04 | Brian Chester pass intercepted by Tashan Finley at the SEQ33, Tashan Finley return 21 yards to the SEQ12 (B. Espinoza). |
| 3 plays, 1 yards, 00:32 elapsed | |
| Fresno at 12:04 | |
| 1st and 10 at SEQ12 | FRESNO drive start at 12:04. |
| 1st and 10 at SEQ12 | Nate Jones rush for loss of 3 yards to the SEQ15 (Robert Jackson). |
| 2nd and 13 at SEQ15 | Christian Rossi pass complete to Marquese Livers for 15 yards to the SEQ00, TOUCHDOWN, clock 11:14. |
| Eddie Padilla kick attempt good. | |
| Sequoias 17, Fresno 49 | |
| 2 plays, 12 yards, 00:50 elapsed | |
| Eddie Padilla kickoff 59 yards to the SEQ06, Elijah Porchia return 11 yards to the SEQ17 (Sedrick Milton). | |
| Sequoias at 11:10 | |
| 1st and 10 at SEQ17 | SEQUOIAS drive start at 11:10. |
| 1st and 10 at SEQ17 | Brian Chester pass complete to S. Augustyn for 9 yards to the SEQ26 (John Weary; C. Cocklin). |
| 2nd and 1 at SEQ26 | Devon Calhoun rush for 4 yards to the SEQ30 (C. Cocklin). |
| 1st and 10 at SEQ30 | Brian Chester pass complete to Jewison Dawkins for 17 yards to the SEQ47 (Tashan Finley). |
| 1st and 10 at SEQ47 | Brian Chester pass complete to Devon Calhoun for 5 yards to the FRES48 (Titus Charles). |
| 2nd and 5 at FRES48 | Brian Chester pass complete to Devon Calhoun for loss of 1 yard to the FRES49 (C. Cocklin). |
| 3rd and 6 at FRES49 | Brian Chester pass incomplete to J. Dangerfield, QB hurry by Daud Davis. |
| 4th and 6 at FRES49 | Ruben Chavez punt 46 yards to the FRES03, Mitch Brumfield return 0 yards to the FRES03, out-of-bounds. |
| 6 plays, 34 yards, 02:27 elapsed | |
| Fresno at 08:43 | |
| 1st and 10 at FRES03 | FRESNO drive start at 08:43. |
| 1st and 10 at FRES03 | Briquez Alvies rush for 1 yard to the FRES04 (Deshante Lloyd; Dawayne Pruitt). |
| 2nd and 9 at FRES04 | Christian Rossi pass complete to James Whitfield for 59 yards to the SEQ37 (Paul Manus), PENALTY SEQ personal foul 15 yards to the SEQ22. |
| 1st and 10 at SEQ22 | 1st and 10. |
| 1st and 10 at SEQ22 | PENALTY SEQ personal foul 11 yards to the SEQ11. |
| 1st and 10 at SEQ11 | Christian Rossi pass incomplete to Rashaan Miller. |
| 2nd and 10 at SEQ11 | Briquez Alvies rush for 11 yards to the SEQ00, TOUCHDOWN, clock 07:10. |
| Eddie Padilla kick attempt good. | |
| 4 plays, 97 yards, 01:33 elapsed | |
| Eddie Padilla kickoff 43 yards to the SEQ22, out-of-bounds, SEQ ball on SEQ35. | |
| Sequoias at 07:10 | |
| 1st and 10 at SEQ35 | SEQUOIAS drive start at 07:10. |
| 1st and 10 at SEQ35 | Brian Chester pass incomplete to Lalo Navarez. |
| 2nd and 10 at SEQ35 | Brian Chester pass complete to Dewayne Dawson for 27 yards to the FRES38, out-of-bounds (C. Woolbrig). |
| 1st and 10 at FRES38 | Devon Calhoun rush for 5 yards to the FRES33 (Damon Thomas; Eric Spencer). |
| 2nd and 5 at FRES33 | Brian Chester rush for 10 yards to the FRES23 (Hunter O'Brion). |
| 1st and 10 at FRES23 | Brian Chester pass complete to Elijah Porchia for 8 yards to the FRES15, out-of-bounds (Damon Thomas). |
| 2nd and 2 at FRES15 | Brian Chester pass complete to Devon Calhoun for 1 yard to the FRES14 (Damon Thomas). |
| 3rd and 1 at FRES14 | Devon Calhoun rush for 3 yards to the FRES11 (C. Woolbrig; Tashan Finley). |
| 1st and 10 at FRES11 | Brian Chester rush for loss of 1 yard to the FRES12, fumble by Brian Chester recovered by FRES Josh Hinson at FRES12. |
| 8 plays, 53 yards, 03:17 elapsed | |
| Fresno at 03:53 | |
| 1st and 10 at FRES12 | FRESNO drive start at 03:53. |
| 1st and 10 at FRES12 | Nate Jones rush for 2 yards to the FRES14 (Deshante Lloyd). |
| 2nd and 8 at FRES14 | Nate Jones rush for 3 yards to the FRES17 (L. Toulimasaeal). |
| 3rd and 5 at FRES17 | Christian Rossi sacked for loss of 3 yards to the FRES14 (Armon Hunter). |
| 4th and 8 at FRES14 | Timeout FRESNO, clock 01:43. |
| 4th and 8 at FRES14 | Rashaan Miller punt 36 yards to the 50 yardline, fair catch by Elijah Porchia, PENALTY FRES personal foul 15 yards to the FRES35, 1st and 10, SEQ ball on FRES35. |
| 3 plays, 2 yards, 02:15 elapsed | |
| Sequoias at 01:38 | |
| 1st and 10 at FRES35 | SEQUOIAS drive start at 01:38. |
| 1st and 10 at FRES35 | Kelsey Dawson rush for 5 yards to the FRES30 (B. Martinez), PENALTY SEQ holding 10 yards to the FRES40. |
| 1st and 15 at FRES40 | 1st and 15. |
| 1st and 15 at FRES40 | Brian Chester rush for loss of 9 yards to the FRES49. |
| 2nd and 24 at FRES49 | muffed snap |
| 2nd and 24 at FRES49 | Timeout SEQUOIAS, clock 00:31. |
| 2nd and 24 at FRES49 | Brian Chester pass complete to Jewison Dawkins for 15 yards to the FRES34 (John Weary). |
| 3rd and 9 at FRES34 | Brian Chester pass complete to Dewayne Dawson for 1 yard to the FRES33 (John Weary). |
| back to top | |
|
4th
|
|
| 4th and 8 at FRES33 | Start of 4th quarter, clock 15:00. |
| 4th and 8 at FRES33 | Brian Chester pass incomplete to Jewison Dawkins, dropped pass. |
| 5 plays, 2 yards, 01:44 elapsed | |
| Fresno at 14:54 | |
| 1st and 10 at FRES33 | FRESNO drive start at 14:54. |
| 1st and 10 at FRES33 | Nate Jones rush for loss of 1 yard to the FRES32 (Paul Manus). |
| 2nd and 11 at FRES32 | Christian Rossi pass complete to Mitch Brumfield for 13 yards to the FRES45, out-of-bounds (Dawayne Pruitt). |
| 1st and 10 at FRES45 | Nate Jones rush for 12 yards to the SEQ43, out-of-bounds (Robert Jackson). |
| 1st and 10 at SEQ43 | Nate Jones rush for 3 yards to the SEQ40 (Deshante Lloyd). |
| 2nd and 7 at SEQ40 | Timeout FRESNO, clock 12:37. |
| 2nd and 7 at SEQ40 | Nate Jones rush for 10 yards to the SEQ30, out-of-bounds. |
| 1st and 10 at SEQ30 | Christian Rossi pass complete to Bryan Hall for 28 yards to the SEQ02 (Daris Dallas). |
| 1st and Goal at SEQ02 | Nate Jones rush for loss of 1 yard to the SEQ03 (Justin Wright). |
| 2nd and Goal at SEQ03 | Nate Jones rush for 3 yards to the SEQ00, TOUCHDOWN, clock 10:28. |
| Eddie Padilla kick attempt good. | |
| 8 plays, 67 yards, 04:26 elapsed | |
| Eddie Padilla kickoff 65 yards to the SEQ00, J. Dangerfield return 19 yards to the SEQ19. | |
| Sequoias at 10:23 | |
| 1st and 10 at SEQ19 | SEQUOIAS drive start at 10:23. |
| 1st and 10 at SEQ19 | Devon Calhoun rush for 8 yards to the SEQ27 (C. Cocklin; Kalonn Milton). |
| 2nd and 2 at SEQ27 | Brian Chester pass complete to Devon Calhoun for loss of 1 yard to the SEQ26 (Averell Rogers; C. Williams Jr.). |
| 3rd and 3 at SEQ26 | Brian Chester pass complete to J. Dangerfield for 25 yards to the FRES49 (B. Martinez). |
| 1st and 10 at FRES49 | Brian Chester pass incomplete to J. Dangerfield. |
| 2nd and 10 at FRES49 | Brian Chester pass incomplete to J. Dangerfield (DeAndre Lampton). |
| 3rd and 10 at FRES49 | Brian Chester pass incomplete to Devon Calhoun, QB hurry by Walter Segal. |
| 4th and 10 at FRES49 | Ruben Chavez punt 38 yards to the FRES11, Mitch Brumfield return 0 yards to the FRES11, out-of-bounds. |
| 6 plays, 32 yards, 01:35 elapsed | |
| Fresno at 08:48 | |
| 1st and 10 at FRES11 | FRESNO drive start at 08:48. |
| 1st and 10 at FRES11 | Horace Odoms rush for no gain to the FRES11 (Ryan Leasure). |
| 2nd and 10 at FRES11 | Horace Odoms rush for 5 yards to the FRES16 (Mark Meynisse; Deshante Lloyd). |
| 3rd and 5 at FRES16 | Anthony Monken pass incomplete to Rashaan Miller (Mark Meynisse). |
| 4th and 5 at FRES16 | Rashaan Miller punt 45 yards to the SEQ39, fair catch by Jeremy Lewis. |
| 3 plays, 5 yards, 01:36 elapsed | |
| Sequoias at 07:12 | |
| 1st and 10 at SEQ39 | SEQUOIAS drive start at 07:12. |
| 1st and 10 at SEQ39 | Kelsey Dawson rush for 2 yards to the SEQ41 (C. Cocklin). |
| 2nd and 8 at SEQ41 | Brian Chester pass incomplete, QB hurry by Daud Davis. |
| 3rd and 8 at SEQ41 | Brian Chester pass incomplete to Jewison Dawkins. |
| 4th and 8 at SEQ41 | Ruben Chavez punt 42 yards to the FRES17, Mitch Brumfield return 8 yards to the FRES25 (Ryan Leasure). |
| 3 plays, 2 yards, 01:02 elapsed | |
| Fresno at 06:10 | |
| 1st and 10 at FRES25 | FRESNO drive start at 06:10. |
| 1st and 10 at FRES25 | Elijah Shufford rush for 4 yards to the FRES29 (Matthew Turner). |
| 2nd and 6 at FRES29 | Elijah Shufford rush for loss of 5 yards to the FRES24 (Jeremy Lewis). |
| 3rd and 11 at FRES24 | Bryant Fisher rush for 10 yards to the FRES34 (Robert Jackson). |
| 4th and 1 at FRES34 | Timeout SEQUOIAS, clock 04:10. |
| 4th and 1 at FRES34 | Rashaan Miller punt 53 yards to the SEQ13, Daris Dallas return -4 yards to the SEQ09 (Mitch Soper). |
| 3 plays, 9 yards, 02:11 elapsed | |
| Sequoias at 03:59 | |
| 1st and 10 at SEQ09 | SEQUOIAS drive start at 03:59. |
| 1st and 10 at SEQ09 | Brian Chester pass complete to Dewayne Dawson for 11 yards to the SEQ20, fumble by Dewayne Dawson recovered by FRES Sedrick Milton at SEQ20, Sedrick Milton for 15 yards to the SEQ05, PENALTY FRES us 15 yards to the SEQ20, 1st and 10, FRES ball on SEQ20. |
| 1 plays, 26 yards, 00:19 elapsed | |
| Fresno at 03:40 | |
| 1st and 10 at SEQ20 | FRESNO drive start at 03:40. |
| 1st and 10 at SEQ20 | Horace Odoms rush for 3 yards to the SEQ17 (Deshante Lloyd). |
| 2nd and 7 at SEQ17 | Horace Odoms rush for 3 yards to the SEQ14 (Deshante Lloyd; L. Toulimasaeal), PENALTY FRES us 15 yards to the SEQ29. |
| 2nd and 19 at SEQ29 | 3rd and 19. |
| 3rd and 19 at SEQ29 | Horace Odoms rush for 2 yards to the SEQ27 (Matthew Turner). |
| 4th and 17 at SEQ27 | Timeout FRESNO, clock 01:35. |
| 4th and 17 at SEQ27 | Anthony Monken pass incomplete to Bryant Fisher. |
| 4 plays, -7 yards, 02:10 elapsed | |
| Sequoias at 01:30 | |
| 1st and 10 at SEQ27 | SEQUOIAS drive start at 01:30. |
| 1st and 10 at SEQ27 | Brian Chester pass complete to Dewayne Dawson for 25 yards to the FRES48 (Averell Rogers). |
| 1st and 10 at FRES48 | Brian Chester pass complete to Kelsey Dawson for 7 yards to the FRES41 (Jaquan Alvies). |
| 2nd and 3 at FRES41 | Brian Chester pass complete to Lalo Navarez for 3 yards to the FRES38 (Jaquan Alvies). |
| 1st and 10 at FRES38 | Brian Chester sacked for loss of 10 yards to the FRES48 (Jaquan Alvies; McCarthy Tonuao). |
| 4 plays, 25 yards, 01:30 elapsed | |
| 2nd and 20 at FRES48 | End of game, clock 00:00. |
| Sequoias 17, Fresno 49 | |
| back to top | |
