|
College of San Mateo at FRESNO CC - Unknown 9/16/2017 - |
|
|
San Mateo
21 |
Fresno
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (3-0) | 0 | 7 | 7 | 7 | 21 |
| Fresno (2-1) | 0 | 5 | 7 | 7 | 19 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | San Mateo - Fresno |
|---|---|---|---|
| 2 | 08:53 |
Fresno
- Evan Rios 35 yd field goal.
Drive: 18 plays, 68 yards in 8:25. |
0 - 3 |
| 2 | 03:44 | Fresno - Team safety | 0 - 5 |
| 2 | 02:46 | San Mateo - Evan Rios field goal attempt from 35 GOOD, clock 08:53. (Justin Watts kick is good). | 7 - 5 |
| 3 | 10:41 | Fresno - TEAM rush for loss of 5 yards to the CSM00, fumble by TEAM recovered by CSM TEAM at CSM00, TEAM safety, clock 03:44. (Evan Rios kick is good). | 7 - 12 |
| 3 | 07:11 | San Mateo - Trey McJunkin pass intercepted by Jamarri Jackson at the CSM46, Jamarri Jackson return 54 yards to the FRES00, TOUCHDOWN, clock 02:46. (Justin Watts kick is good). | 14 - 12 |
| 4 | 10:38 | San Mateo - Trey McJunkin pass complete to C. Velasquez for 4 yards to the CSM00, TOUCHDOWN, clock 10:41. (Justin Watts kick is good). | 21 - 12 |
| 4 | 09:55 | Fresno - Shawn Akina rush for 4 yards to the FRES00, TOUCHDOWN, clock 07:11. (Evan Rios kick is good). | 21 - 19 |
| San Mateo | Statistics | Fresno |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 6 14 3 |
Passing Rushing Penalty |
12 3 3 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 379 | TOTAL OFFENSE | 308 |
| 80 4.7 |
Total Offensive Plays Average gain per play |
66 4.7 |
| 185 | NET YARDS PASSING | 254 |
| 12-24
7.7 1-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37
6.9 2-12 3 |
| 194 | NET YARDS RUSHING | 54 |
| 56 3.5 |
Rushing Attempts Average gain per rush |
29 1.9 |
| 3-99 | PUNTS: Number-Yards | 4-128 |
| 33.0 | Average | 32.0 |
| 131 | TOTAL RETURN YARDS | 156 |
| 1--2 4-79 3-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 5-155 2-0 |
| 10-81 | PENALTIES: Number-Yards | 9-82 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 1-18 |
| 3-54 | INTERCEPTIONS: Number-Yards | 2-0 |
| 31:40 | TIME OF POSSESSION | 28:20 |
San Mateo |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Steven Doughty | 7 | 1 | 8 | - | 1 - 3 | - | 1-0 | ||||
| 23 | Akeal Lalaind | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Deon White | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | David Musika | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Dorrzel Hicks | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Frederick Gaines | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Mike Mounga | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 91 | Leuea Loto | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Reuben Baker-Lynch | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Evan Dawson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Heikoti Vaisima | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 45 | Toa Iafeta | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Jalil Lecky | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | George Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Vere Waiqaituinaya | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sione Hala'api'api | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 42 | Laipeli Palu | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Justin Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Eddie Tatola | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Rajae Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jelani Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Sioeli Latu | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Nathan Talakai | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jamarri Jackson | 0 | 0 | 0 | - | - | - | 2-54 | ||||
| 22 | Sosaia Tuitavake | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 40 | 16 | 56 | 2 - 12 | 6 - 18 | 0-0 | 3-54 | 1 | 2 | |||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Rigo Carrillo | 4 | 4 | 8 | - | - | - | - | ||||
| 6 | Jerome Smith | 4 | 3 | 7 | - | - | - | - | ||||
| 99 | Lavell Smith | 4 | 3 | 7 | 1 - 18 | 1 - 18 | 1 | 1-0 | - | |||
| 5 | Marcus Hawkins | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 14 | PJ Jones | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 13 | Ozziah Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Mason Ellis | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Sam Satele | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Michael Tuggle | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| 22 | Braylen Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Logan Fogg | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Nico Moreno | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 8 | Jeremie Francis | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Denzel Ware | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | DJ Morgan | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 53 | Shiloh Tapasa | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Trey Semien | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Alassane Niang | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mark Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Garrett Perkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Nick Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Rodney Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Brandon Redd | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Tyler Swearingen | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jackson Garewal | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Nahjee Young | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 7 | Brandon Sanders | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 47 | 28 | 75 | 1 - 18 | 3 - 23 | 1 | 2-0 | 2-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|
