Bernardo Novello

14 Bernardo Novello
Bernardo Novello
  • Position:
    D
  • Year:
    So
  • g
    2
  • a
    0
  • pts
    4
  • gw
    0
Player statistics
  Overall Conference
Games 25 10
Games started 21 10
Goals 2 0
Assists 0 0
Points 4 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 11 Merced L, 3-2
Nov 14 at Sequoias W, 4-1
Nov 19 Contra Costa W, 5-0
Nov 22 vs. Merced T, 1-1
Nov 25 at Santa Rosa T, 0-0
Nov 29 at Canada T, 0-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 at Santa Rosa - - - - -
Aug 29 vs. Cerritos W, 2-1 1 1 0 0 0
Aug 30 at Hartnell L, 3-2 1 - 1 0 2
Sep 5 at Skyline T, 0-0 1 1 0 0 0
Sep 9 West Valley T, 1-1 1 1 0 0 0
Sep 12 Canada W, 1-0 1 - 0 0 0
Sep 16 Cabrillo T, 3-3 1 1 0 0 0
Sep 19 Bakersfield L, 2-0 1 1 0 0 0
Sep 23 at Chabot W, 2-0 1 - 0 0 0
Oct 3 Lemoore W, 3-0 1 1 0 0 0
Oct 7 at Taft T, 1-1 1 1 0 0 0
Oct 10 Clovis T, 0-0 1 1 0 0 0
Oct 15 at Merced W, 2-1 1 1 0 0 0
Oct 17 Sequoias W, 1-0 1 1 0 0 0
Oct 21 at Modesto W, 2-0 1 1 0 0 0
Oct 24 Cosumnes River T, 0-0 1 1 0 0 0
Oct 28 San Joaquin Delta W, 4-0 1 - 0 0 0
Oct 31 at Lemoore W, 4-1 1 1 0 0 0
Nov 4 Taft T, 1-1 1 1 0 0 0
Nov 7 at Clovis T, 1-1 1 1 0 0 0
Nov 11 Merced L, 3-2 1 1 0 0 0
Nov 14 at Sequoias W, 4-1 1 1 0 0 0
Nov 19 Contra Costa W, 5-0 1 1 1 0 2
Nov 22 vs. Merced T, 1-1 1 1 0 0 0
Nov 25 at Santa Rosa T, 0-0 1 1 0 0 0
Nov 29 at Canada T, 0-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Santa Rosa - - - - -
Aug 29 vs. Cerritos W, 2-1 1 0 - 0 -
Aug 30 at Hartnell L, 3-2 1 0 - 0 -
Sep 5 at Skyline T, 0-0 1 0 - 0 -
Sep 9 West Valley T, 1-1 1 0 - 0 -
Sep 12 Canada W, 1-0 1 0 - 0 -
Sep 16 Cabrillo T, 3-3 1 0 - 0 -
Sep 19 Bakersfield L, 2-0 1 0 - 0 -
Sep 23 at Chabot W, 2-0 1 0 - 0 -
Oct 3 Lemoore W, 3-0 1 0 - 0 -
Oct 7 at Taft T, 1-1 1 0 - 0 -
Oct 10 Clovis T, 0-0 1 0 - 0 -
Oct 15 at Merced W, 2-1 1 0 - 0 -
Oct 17 Sequoias W, 1-0 1 0 - 0 -
Oct 21 at Modesto W, 2-0 1 0 - 0 -
Oct 24 Cosumnes River T, 0-0 1 0 - 0 -
Oct 28 San Joaquin Delta W, 4-0 1 0 - 0 -
Oct 31 at Lemoore W, 4-1 1 0 - 0 -
Nov 4 Taft T, 1-1 1 0 - 0 -
Nov 7 at Clovis T, 1-1 1 0 - 0 -
Nov 11 Merced L, 3-2 1 0 - 0 -
Nov 14 at Sequoias W, 4-1 1 0 - 0 -
Nov 19 Contra Costa W, 5-0 1 0 - 0 -
Nov 22 vs. Merced T, 1-1 1 0 - 0 -
Nov 25 at Santa Rosa T, 0-0 1 0 - 0 -
Nov 29 at Canada T, 0-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 at Santa Rosa - - - - -
Aug 29 vs. Cerritos W, 2-1 1 0 0 0-0 0
Aug 30 at Hartnell L, 3-2 1 0 0 0-0 0
Sep 5 at Skyline T, 0-0 1 0 0 0-0 0
Sep 9 West Valley T, 1-1 1 0 0 0-0 0
Sep 12 Canada W, 1-0 1 0 0 0-0 0
Sep 16 Cabrillo T, 3-3 1 0 0 0-0 0
Sep 19 Bakersfield L, 2-0 1 0 0 0-0 0
Sep 23 at Chabot W, 2-0 1 0 0 0-0 0
Oct 3 Lemoore W, 3-0 1 0 0 0-0 0
Oct 7 at Taft T, 1-1 1 0 0 0-0 0
Oct 10 Clovis T, 0-0 1 0 0 0-0 0
Oct 15 at Merced W, 2-1 1 1 0 0-0 0
Oct 17 Sequoias W, 1-0 1 0 0 0-0 0
Oct 21 at Modesto W, 2-0 1 0 0 0-0 0
Oct 24 Cosumnes River T, 0-0 1 0 0 0-0 0
Oct 28 San Joaquin Delta W, 4-0 1 0 0 0-0 0
Oct 31 at Lemoore W, 4-1 1 0 0 0-0 0
Nov 4 Taft T, 1-1 1 0 0 0-0 0
Nov 7 at Clovis T, 1-1 1 0 0 0-0 0
Nov 11 Merced L, 3-2 1 0 0 0-0 0
Nov 14 at Sequoias W, 4-1 1 0 0 0-0 0
Nov 19 Contra Costa W, 5-0 1 0 0 0-0 0
Nov 22 vs. Merced T, 1-1 1 0 0 0-0 0
Nov 25 at Santa Rosa T, 0-0 1 0 0 0-0 0
Nov 29 at Canada T, 0-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 25 21 2 0 4
Total 25 21 2 0 4
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 25 .00 - .00 -
Total 25 .00 - .00 -
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 25 0 - 0 -
Total 25 0 - 0 -
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 25 1 0 0-0 0
Total 25 1 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 25 21 .08 .00 .16
Total 25 21 .08 .00 .16
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 25 21 2 0 4
Conference 10 10 0 0 0
Exhibition - - - - 0
Location
Home 12 10 1 0 2
Away 11 9 1 0 2
Neutral 2 2 0 0 0
Result
Wins 11 8 1 0 2
Losses 3 2 1 0 2
Month
August 2 1 1 0 2
September 6 4 0 0 0
October 9 8 0 0 0
November 8 8 1 0 2
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 25 .00 - .00 -
Conference 10 .00 - .00 -
Exhibition - - - - -
Location
Home 12 .00 - .00 -
Away 11 .00 - .00 -
Neutral 2 .00 - .00 -
Result
Wins 11 .00 - .00 -
Losses 3 .00 - .00 -
Month
August 2 .00 - .00 -
September 6 .00 - .00 -
October 9 .00 - .00 -
November 8 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 25 0 - 0 -
Conference 10 0 - 0 -
Exhibition - - - - -
Location
Home 12 0 - 0 -
Away 11 0 - 0 -
Neutral 2 0 - 0 -
Result
Wins 11 0 - 0 -
Losses 3 0 - 0 -
Month
August 2 0 - 0 -
September 6 0 - 0 -
October 9 0 - 0 -
November 8 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 25 1 0 0-0 0
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 12 0 0 0-0 0
Away 11 1 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 11 1 0 0-0 0
Losses 3 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 9 1 0 0-0 0
November 8 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 25 21 .08 .00 .16
Conference 10 10 .00 .00 .00
Exhibition - - - - -
Location
Home 12 10 .08 .00 .17
Away 11 9 .09 .00 .18
Neutral 2 2 .00 .00 .00
Result
Wins 11 8 .09 .00 .18
Losses 3 2 .33 .00 .67
Month
August 2 1 .50 .00 1.00
September 6 4 .00 .00 .00
October 9 8 .00 .00 .00
November 8 8 .13 .00 .25