Official Volleyball Box Score
Fresno at Reedley
9/22/2017 at 6:00 PM
@ Reedley
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 18 | 7 | 39 | .282 |
| 3 | 15 | 5 | 37 | .270 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 25 | -.080 |
| 2 | 3 | 3 | 30 | .000 |
| 3 | 6 | 5 | 34 | .029 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makayla Cervantes * | 3 | 16 | 7 | 33 | .273 | 1 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Mia Corippo | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Destiny Vang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shanea Laird * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Sarah Milliser * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5.5 |
| 9 | Mandy Campise | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Emmerling * | 3 | 10 | 2 | 28 | .286 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Ally Cooper * | 3 | 0 | 0 | 1 | .000 | 19 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Abbey Briggs * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jenna Guinn | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 15 | 105 | .276 | 40 | 11 | 8 | 0 | 66 | 1 | 4 | 1 | 1 | 58.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Rios | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patricia Thomasian * | 12 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Houa Xiong | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Gardner * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 5.0 |
| 6 | Rosa Mendoza * | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Beatriz Jimenez | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Katelyn Velazquez * | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Lupita Sierra * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mestle Meraz | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Monis * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 6.5 |
| Totals | 11 | 12 | 89 | -.011 | 9 | 0 | 2 | 12 | 31 | 5 | 2 | 4 | 5 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
