Ali Santoyo
3

Ali Santoyo

m
35
k/s
0.03
h %
.125
a/s
0.77
b/s
0.00
sa/s
0.40
d/s
3.82
Player Stats
  Overall Conference
Matches 35 16
Sets 106 44
Kills 3 1
Kills per set 0.03 0.02
Errors 2 1
Total Attacks 8 0
Total Attacks per set 0.08 0.00
Hitting Percentage .125 -
Assists 82 35
Assists per set 0.77 0.80
Service Total Attempts 27 0
Service Aces 42 23
Service Errors 25 14
Service Aces per set 0.40 0.52
Receptions 478 159
Reception Errors 21 3
Digs 405 169
Digs per set 3.82 3.84
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 45.0 24.0
Points per set 0.4 0.5
Matches started 1 1
Recent Results
Date Opponent Result
Nov 12 at Merced W, 3-0
Nov 23 De Anza W, 3-0
Nov 27 Cabrillo W, 3-0
Dec 3 vs. San Diego Mesa W, 3-0
Dec 4 vs. Feather River W, 3-1
Dec 5 vs. West Valley W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Shasta W, 3-0 - 3 0 0 0 - 2 0.0
Aug 27 vs. West Valley L, 3-1 - 4 0 0 2 .000 4 2.0
Sep 1 at Hartnell W, 3-0 - 3 0 0 0 - 2 1.0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 - 4 0 0 0 - 2 2.0
Sep 3 Sierra W, 3-0 - 3 0 0 0 - 0 1.0
Sep 8 at Folsom Lake W, 3-0 - 3 0 0 0 - 1 1.0
Sep 10 vs. West Valley L, 3-0 - 3 0 0 0 - 1 2.0
Sep 10 vs. American River W, 3-0 - 3 1 0 1 1.000 3 1.0
Sep 11 vs. Feather River W, 3-1 - 4 0 0 0 - 0 2.0
Sep 11 vs. West Valley W, 3-0 - 3 0 0 0 - 3 1.0
Sep 15 Sequoias W, 3-0 1 3 0 0 0 - 4 2.0
Sep 17 at West Hills Coalinga W, 3-0 - 3 0 0 0 - 2 1.0
Sep 22 Reedley W, 3-0 - 1 0 0 0 - 2 1.0
Sep 24 Porterville W, 3-0 - 3 0 0 0 - 2 2.0
Sep 29 at Columbia W, 3-0 - 3 1 1 0 - 1 4.0
Oct 2 at San Mateo W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 6 at Taft W, 3-0 - 3 0 0 0 - 1 1.0
Oct 11 Cabrillo W, 3-0 - 3 0 1 2 -.500 2 1.0
Oct 11 West Hills-Lemoore W, 3-0 - 3 0 0 0 - 2 1.0
Oct 13 Merced W, 3-0 - 3 0 0 0 - 3 0.0
Oct 15 at Sequoias W, 3-0 - 1 0 0 0 - 3 1.0
Oct 20 West Hills Coalinga W, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 at Reedley W, 3-0 - 3 0 0 0 - 3 2.0
Oct 23 at San Joaquin Delta W, 3-0 - 3 0 0 0 - 3 2.0
Oct 23 vs. Feather River L, 3-2 - 3 0 0 1 .000 3 1.0
Oct 27 at Porterville W, 3-0 - 3 0 0 0 - 3 3.0
Oct 29 Columbia W, 3-0 - 3 0 0 0 - 2 3.0
Nov 3 at West Hills-Lemoore W, 3-0 - 3 0 0 0 - 1 0.0
Nov 5 Taft W, 3-0 - 3 0 0 0 - 3 1.0
Nov 12 at Merced W, 3-0 - 3 0 0 0 - 2 2.0
Nov 23 De Anza W, 3-0 - 3 0 0 0 - 1 0.0
Nov 27 Cabrillo W, 3-0 - 3 0 0 0 - 2 1.0
Dec 3 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 6 0.0
Dec 4 vs. Feather River W, 3-1 - 4 1 0 1 1.000 8 2.0
Dec 5 vs. West Valley W, 3-1 - 4 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Shasta W, 3-0 - 3 10 0 0 0 0 0
Aug 27 vs. West Valley L, 3-1 - 4 11 0 0 0 0 0
Sep 1 at Hartnell W, 3-0 - 3 21 0 0 0 0 0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 - 4 15 0 0 0 0 0
Sep 3 Sierra W, 3-0 - 3 13 0 0 0 0 0
Sep 8 at Folsom Lake W, 3-0 - 3 15 0 0 0 0 0
Sep 10 vs. West Valley L, 3-0 - 3 12 0 0 0 0 0
Sep 10 vs. American River W, 3-0 - 3 13 0 0 0 0 0
Sep 11 vs. Feather River W, 3-1 - 4 14 0 0 0 0 0
Sep 11 vs. West Valley W, 3-0 - 3 10 0 0 0 0 0
Sep 15 Sequoias W, 3-0 1 3 14 0 0 0 0 0
Sep 17 at West Hills Coalinga W, 3-0 - 3 6 0 0 0 0 0
Sep 22 Reedley W, 3-0 - 1 14 0 0 0 0 0
Sep 24 Porterville W, 3-0 - 3 11 0 0 0 0 0
Sep 29 at Columbia W, 3-0 - 3 13 0 0 0 0 0
Oct 2 at San Mateo W, 3-0 - 3 11 0 0 0 0 0
Oct 6 at Taft W, 3-0 - 3 11 0 0 0 0 0
Oct 11 Cabrillo W, 3-0 - 3 13 0 0 0 0 0
Oct 11 West Hills-Lemoore W, 3-0 - 3 14 0 0 0 0 0
Oct 13 Merced W, 3-0 - 3 12 0 0 0 0 0
Oct 15 at Sequoias W, 3-0 - 1 11 0 0 0 0 0
Oct 20 West Hills Coalinga W, 3-0 - 3 5 0 0 0 0 0
Oct 22 at Reedley W, 3-0 - 3 8 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 - 3 13 0 0 0 0 0
Oct 23 vs. Feather River L, 3-2 - 3 14 0 0 0 0 0
Oct 27 at Porterville W, 3-0 - 3 11 0 0 0 0 0
Oct 29 Columbia W, 3-0 - 3 7 0 0 0 0 0
Nov 3 at West Hills-Lemoore W, 3-0 - 3 14 0 0 0 0 0
Nov 5 Taft W, 3-0 - 3 9 0 0 0 0 0
Nov 12 at Merced W, 3-0 - 3 9 0 0 0 0 0
Nov 23 De Anza W, 3-0 - 3 9 0 0 0 0 0
Nov 27 Cabrillo W, 3-0 - 3 10 0 0 0 0 0
Dec 3 vs. San Diego Mesa W, 3-0 - 3 13 0 0 0 0 0
Dec 4 vs. Feather River W, 3-1 - 4 6 0 0 0 0 0
Dec 5 vs. West Valley W, 3-1 - 4 13 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Shasta W, 3-0 - 3 0 0 0 12 0
Aug 27 vs. West Valley L, 3-1 - 4 0 2 1 20 1
Sep 1 at Hartnell W, 3-0 - 3 0 1 0 10 0
Sep 1 at San Francisco W, 3-0 - - - - - - -
Sep 3 American River W, 3-1 - 4 0 2 1 19 1
Sep 3 Sierra W, 3-0 - 3 0 1 2 14 1
Sep 8 at Folsom Lake W, 3-0 - 3 0 1 0 11 0
Sep 10 vs. West Valley L, 3-0 - 3 0 2 0 22 2
Sep 10 vs. American River W, 3-0 - 3 0 0 2 15 0
Sep 11 vs. Feather River W, 3-1 - 4 0 2 0 27 1
Sep 11 vs. West Valley W, 3-0 - 3 0 1 1 25 2
Sep 15 Sequoias W, 3-0 1 3 0 2 0 13 0
Sep 17 at West Hills Coalinga W, 3-0 - 3 0 1 0 10 0
Sep 22 Reedley W, 3-0 - 1 0 1 2 11 1
Sep 24 Porterville W, 3-0 - 3 0 2 1 11 0
Sep 29 at Columbia W, 3-0 - 3 0 3 0 9 0
Oct 2 at San Mateo W, 3-0 - 3 0 1 1 19 1
Oct 6 at Taft W, 3-0 - 3 0 1 1 12 0
Oct 11 Cabrillo W, 3-0 - 3 0 1 0 17 2
Oct 11 West Hills-Lemoore W, 3-0 - 3 0 1 1 7 0
Oct 13 Merced W, 3-0 - 3 0 0 1 9 1
Oct 15 at Sequoias W, 3-0 - 1 0 1 3 15 1
Oct 20 West Hills Coalinga W, 3-0 - 3 0 0 1 10 0
Oct 22 at Reedley W, 3-0 - 3 0 2 0 6 0
Oct 23 at San Joaquin Delta W, 3-0 - 3 0 2 0 10 1
Oct 23 vs. Feather River L, 3-2 - 3 0 1 2 23 2
Oct 27 at Porterville W, 3-0 - 3 0 3 0 11 0
Oct 29 Columbia W, 3-0 - 3 0 3 1 10 0
Nov 3 at West Hills-Lemoore W, 3-0 - 3 0 0 0 10 0
Nov 5 Taft W, 3-0 - 3 0 1 1 8 0
Nov 12 at Merced W, 3-0 - 3 0 2 2 7 0
Nov 23 De Anza W, 3-0 - 3 0 0 0 10 1
Nov 27 Cabrillo W, 3-0 - 3 0 1 0 6 0
Dec 3 vs. San Diego Mesa W, 3-0 - 3 9 0 1 17 1
Dec 4 vs. Feather River W, 3-1 - 4 11 1 0 17 1
Dec 5 vs. West Valley W, 3-1 - 4 7 0 0 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 34 115 2 0.02 0 3 0.03 .667 103 0.90 46.0 0.4
2021-22 35 106 3 0.03 2 8 0.08 .125 82 0.77 45.0 0.4
Total 69 221 5 0.02 2 11 0.05 .273 185 0.84 91.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 34 115 579 5.03 0 0 0 0.00
2021-22 35 106 405 3.82 0 0 0 0.00
Total 69 221 984 4.45 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 34 115 40 44 0.38 36 631 50
2021-22 35 106 27 42 0.40 25 478 21
Total 69 221 67 86 0.39 61 1109 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 106 3 0.03 2 8 0.08 .125 82 0.77 45.0 0.4
Conference 16 44 1 0.02 1 0 0.00 - 35 0.80 24.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 38 0 0.00 1 2 0.05 -.500 26 0.68 15.0 0.4
Away 12 34 1 0.03 1 1 0.03 .000 24 0.71 19.0 0.6
Neutral 10 34 2 0.06 0 5 0.15 .400 32 0.94 11.0 0.3
                         
Wins 32 96 3 0.03 2 5 0.05 .200 74 0.77 40.0 0.4
Losses 3 10 0 0.00 0 3 0.30 .000 8 0.80 5.0 0.5
                         
August 2 7 0 0.00 0 2 0.29 .000 6 0.86 2.0 0.3
September 13 39 2 0.05 1 1 0.03 1.000 23 0.59 21.0 0.5
October 12 34 0 0.00 1 4 0.12 -.250 28 0.82 16.0 0.5
November 5 15 0 0.00 0 0 0.00 - 9 0.60 4.0 0.3
December 3 11 1 0.09 0 1 0.09 1.000 16 1.45 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 35 106 405 3.82 0 0 0 0.00
Conference 16 44 169 3.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 38 146 3.84 0 0 0 0.00
Away 12 34 143 4.21 0 0 0 0.00
Neutral 10 34 116 3.41 0 0 0 0.00
                 
Wins 32 96 368 3.83 0 0 0 0.00
Losses 3 10 37 3.70 0 0 0 0.00
                 
August 2 7 21 3.00 0 0 0 0.00
September 13 39 171 4.38 0 0 0 0.00
October 12 34 130 3.82 0 0 0 0.00
November 5 15 51 3.40 0 0 0 0.00
December 3 11 32 2.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 106 27 42 0.40 25 478 21
Conference 16 44 0 23 0.52 14 159 3
Exhibition - - - - - - - -
                 
Home 13 38 0 15 0.39 11 145 7
Away 12 34 0 18 0.53 7 130 3
Neutral 10 34 27 9 0.26 7 203 11
                 
Wins 32 96 27 37 0.39 22 413 16
Losses 3 10 0 5 0.50 3 65 5
                 
August 2 7 0 2 0.29 1 32 1
September 13 39 0 19 0.49 9 197 8
October 12 34 0 16 0.47 11 149 8
November 5 15 0 4 0.27 3 41 1
December 3 11 27 1 0.09 1 59 3