Karina Rodriguez
1

Karina Rodriguez

m
32
k/s
2.68
h %
.165
a/s
0.11
b/s
0.26
sa/s
0.25
d/s
1.32
Player Stats
  Overall Conference
Matches 32 14
Sets 114 42
Kills 305 102
Kills per set 2.68 2.43
Errors 165 54
Total Attacks 846 250
Total Attacks per set 7.42 5.95
Hitting Percentage .165 .192
Assists 13 8
Assists per set 0.11 0.19
Service Total Attempts 1 0
Service Aces 29 8
Service Errors 29 16
Service Aces per set 0.25 0.19
Receptions 293 64
Reception Errors 27 5
Digs 150 68
Digs per set 1.32 1.62
Block Solo 5 1
Block Assist 25 11
Block Total 30 12
Blocks per set 0.26 0.29
Block Errors 9 2
Ball Handling Errors 0 0
Points 351.5 116.5
Points per set 3.1 2.8
Matches started 30 14
Recent Results
Date Opponent Result
Nov 15 at West Hills Coalinga W, 3-0
Nov 26 Ohlone W, 3-0
Nov 30 Merced W, 3-0
Dec 6 vs. Cerritos W, 3-2
Dec 7 vs. San Diego Mesa W, 3-1
Dec 8 vs. Feather River L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Hartnell W, 3-1 1 4 14 6 36 .222 0 14.5
Aug 27 vs. West Valley W, 3-0 1 3 11 2 37 .243 0 11.5
Aug 30 Pasadena City W, 3-1 1 4 5 9 28 -.143 0 7.0
Aug 30 Bakersfield W, 3-1 1 4 16 8 42 .190 0 19.5
Aug 31 Grossmont L, 3-1 1 4 5 6 23 -.043 0 5.0
Aug 31 Cypress W, 3-0 - - - - - - - -
Sep 5 vs. Santa Rosa W, 3-0 1 3 10 5 25 .200 0 10.5
Sep 5 vs. Sierra W, 3-1 1 4 11 3 27 .296 0 12.5
Sep 7 vs. Feather River L, 3-1 1 4 13 15 48 -.042 0 15.5
Sep 7 vs. American River L, 3-2 - 5 5 2 16 .188 2 7.0
Sep 11 vs. Sierra L, 3-2 1 5 15 6 44 .205 1 18.5
Sep 11 at San Mateo W, 3-0 - 3 14 4 30 .333 0 14.5
Sep 18 at Reedley W, 3-0 - - - - - - - -
Sep 20 Merced W, 3-0 - - - - - - - -
Sep 25 at Lemoore W, 3-0 1 3 13 1 21 .571 0 13.5
Sep 27 Columbia W, 3-0 1 3 7 0 7 1.000 0 9.0
Oct 4 at Taft W, 3-0 1 3 6 5 20 .050 1 6.5
Oct 5 at American River W, 3-1 1 4 12 6 35 .171 0 18.5
Oct 5 vs. Feather River W, 3-2 1 5 14 12 45 .044 1 18.0
Oct 9 Porterville W, 3-0 1 3 7 8 23 -.043 1 11.0
Oct 11 at Sequoias W, 3-0 1 3 10 4 22 .273 2 12.0
Oct 16 West Hills Coalinga W, 3-0 1 3 9 8 28 .036 0 11.0
Oct 18 Reedley W, 3-0 1 3 8 1 15 .467 0 9.0
Oct 23 at Merced W, 3-0 1 3 7 6 21 .048 0 8.5
Oct 25 Lemoore W, 3-0 1 2 5 1 12 .333 0 5.0
Oct 30 at Columbia W, 3-0 1 3 5 4 11 .091 2 5.0
Nov 6 Taft W, 3-1 1 4 10 5 26 .192 0 10.5
Nov 8 at Porterville W, 3-0 1 3 3 2 5 .200 0 3.0
Nov 13 Sequoias W, 3-0 1 3 8 4 23 .174 2 8.5
Nov 15 at West Hills Coalinga W, 3-0 1 3 4 5 16 -.063 0 4.0
Nov 26 Ohlone W, 3-0 1 3 11 2 19 .474 0 13.5
Nov 30 Merced W, 3-0 1 3 3 3 13 .000 0 3.5
Dec 6 vs. Cerritos W, 3-2 1 5 15 4 37 .297 0 15.0
Dec 7 vs. San Diego Mesa W, 3-1 1 4 17 5 42 .286 1 18.0
Dec 8 vs. Feather River L, 3-2 1 5 12 13 49 -.020 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Hartnell W, 3-1 1 4 5 0 1 1 1 0
Aug 27 vs. West Valley W, 3-0 1 3 1 0 1 0 1 0
Aug 30 Pasadena City W, 3-1 1 4 2 1 0 0 1 0
Aug 30 Bakersfield W, 3-1 1 4 3 0 3 0 3 0
Aug 31 Grossmont L, 3-1 1 4 2 0 0 1 0 0
Aug 31 Cypress W, 3-0 - - - - - - - -
Sep 5 vs. Santa Rosa W, 3-0 1 3 3 0 1 0 1 0
Sep 5 vs. Sierra W, 3-1 1 4 2 1 1 2 2 0
Sep 7 vs. Feather River L, 3-1 1 4 3 0 1 0 1 0
Sep 7 vs. American River L, 3-2 - 5 13 0 0 0 0 0
Sep 11 vs. Sierra L, 3-2 1 5 3 1 1 0 2 0
Sep 11 at San Mateo W, 3-0 - 3 3 0 1 0 1 0
Sep 18 at Reedley W, 3-0 - - - - - - - -
Sep 20 Merced W, 3-0 - - - - - - - -
Sep 25 at Lemoore W, 3-0 1 3 6 0 1 1 1 0
Sep 27 Columbia W, 3-0 1 3 4 0 2 0 2 0
Oct 4 at Taft W, 3-0 1 3 3 0 1 0 1 0
Oct 5 at American River W, 3-1 1 4 8 0 1 0 1 0
Oct 5 vs. Feather River W, 3-2 1 5 8 0 0 0 0 0
Oct 9 Porterville W, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Sequoias W, 3-0 1 3 13 0 2 0 2 0
Oct 16 West Hills Coalinga W, 3-0 1 3 7 1 0 1 1 0
Oct 18 Reedley W, 3-0 1 3 3 0 2 0 2 0
Oct 23 at Merced W, 3-0 1 3 9 0 1 0 1 0
Oct 25 Lemoore W, 3-0 1 2 2 0 0 0 0 0
Oct 30 at Columbia W, 3-0 1 3 10 0 0 0 0 0
Nov 6 Taft W, 3-1 1 4 1 0 1 0 1 0
Nov 8 at Porterville W, 3-0 1 3 1 0 0 0 0 0
Nov 13 Sequoias W, 3-0 1 3 2 0 1 0 1 0
Nov 15 at West Hills Coalinga W, 3-0 1 3 2 0 0 0 0 0
Nov 26 Ohlone W, 3-0 1 3 8 0 1 0 1 0
Nov 30 Merced W, 3-0 1 3 3 0 1 0 1 0
Dec 6 vs. Cerritos W, 3-2 1 5 5 0 0 1 0 0
Dec 7 vs. San Diego Mesa W, 3-1 1 4 6 1 0 1 1 0
Dec 8 vs. Feather River L, 3-2 1 5 4 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Hartnell W, 3-1 1 4 0 0 1 14 1
Aug 27 vs. West Valley W, 3-0 1 3 0 0 0 14 1
Aug 30 Pasadena City W, 3-1 1 4 0 1 1 20 6
Aug 30 Bakersfield W, 3-1 1 4 0 2 0 0 0
Aug 31 Grossmont L, 3-1 1 4 0 0 0 15 1
Aug 31 Cypress W, 3-0 - - - - - - -
Sep 5 vs. Santa Rosa W, 3-0 1 3 0 0 0 4 1
Sep 5 vs. Sierra W, 3-1 1 4 0 0 0 15 2
Sep 7 vs. Feather River L, 3-1 1 4 0 2 1 26 2
Sep 7 vs. American River L, 3-2 - 5 0 2 1 9 2
Sep 11 vs. Sierra L, 3-2 1 5 0 2 1 16 1
Sep 11 at San Mateo W, 3-0 - 3 0 0 1 5 1
Sep 18 at Reedley W, 3-0 - - - - - - -
Sep 20 Merced W, 3-0 - - - - - - -
Sep 25 at Lemoore W, 3-0 1 3 0 0 2 3 0
Sep 27 Columbia W, 3-0 1 3 0 1 1 3 1
Oct 4 at Taft W, 3-0 1 3 0 0 0 3 0
Oct 5 at American River W, 3-1 1 4 0 6 3 9 0
Oct 5 vs. Feather River W, 3-2 1 5 0 4 2 25 2
Oct 9 Porterville W, 3-0 1 3 0 4 0 9 0
Oct 11 at Sequoias W, 3-0 1 3 0 1 4 7 0
Oct 16 West Hills Coalinga W, 3-0 1 3 0 1 3 13 2
Oct 18 Reedley W, 3-0 1 3 0 0 0 2 0
Oct 23 at Merced W, 3-0 1 3 0 1 2 7 0
Oct 25 Lemoore W, 3-0 1 2 0 0 1 1 0
Oct 30 at Columbia W, 3-0 1 3 0 0 2 4 0
Nov 6 Taft W, 3-1 1 4 0 0 1 4 0
Nov 8 at Porterville W, 3-0 1 3 0 0 0 1 0
Nov 13 Sequoias W, 3-0 1 3 0 0 0 0 0
Nov 15 at West Hills Coalinga W, 3-0 1 3 0 0 0 7 2
Nov 26 Ohlone W, 3-0 1 3 0 2 2 12 2
Nov 30 Merced W, 3-0 1 3 0 0 0 3 0
Dec 6 vs. Cerritos W, 3-2 1 5 0 0 0 8 0
Dec 7 vs. San Diego Mesa W, 3-1 1 4 1 0 0 15 0
Dec 8 vs. Feather River L, 3-2 1 5 0 0 0 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 32 114 305 2.68 165 846 7.42 .165 13 0.11 351.5 3.1
2025-26 30 103 327 3.17 153 824 8.00 .211 7 0.07 394.5 3.8
Total 62 217 632 2.91 318 1670 7.70 .188 20 0.09 746.0 3.4
  m s digs d/s bs ba tot b/s
2024-25 32 114 150 1.32 5 25 30 0.26
2025-26 30 103 175 1.70 6 23 29 0.28
Total 62 217 325 1.50 11 48 59 0.27
  m s ta sa sa/s se r re
2024-25 32 114 1 29 0.25 29 293 27
2025-26 30 103 93 50 0.49 52 402 44
Total 62 217 94 79 0.36 81 695 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 114 305 2.68 165 846 7.42 .165 13 0.11 351.5 3.1
Conference 14 42 102 2.43 54 250 5.95 .192 8 0.19 116.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 39 94 2.41 55 259 6.64 .151 3 0.08 112.5 2.9
Away 10 32 88 2.75 43 217 6.78 .207 5 0.16 100.0 3.1
Neutral 10 43 123 2.86 67 370 8.60 .151 5 0.12 139.0 3.2
                         
Wins 27 91 255 2.80 123 666 7.32 .198 10 0.11 293.0 3.2
Losses 5 23 50 2.17 42 180 7.83 .044 3 0.13 58.5 2.5
                         
August 5 19 51 2.68 31 166 8.74 .120 0 0.00 57.5 3.0
September 8 30 88 2.93 36 218 7.27 .239 3 0.10 101.0 3.4
October 10 32 83 2.59 55 232 7.25 .121 7 0.22 104.5 3.3
November 6 19 39 2.05 21 102 5.37 .176 2 0.11 43.0 2.3
December 3 14 44 3.14 22 128 9.14 .172 1 0.07 45.5 3.3
  m s digs d/s bs ba tot b/s
Total 32 114 150 1.32 5 25 30 0.26
Conference 14 42 68 1.62 1 11 12 0.29
Exhibition - - - - - - - -
                 
Home 12 39 42 1.08 2 11 13 0.33
Away 10 32 60 1.88 0 8 8 0.25
Neutral 10 43 48 1.12 3 6 9 0.21
                 
Wins 27 91 125 1.37 4 22 26 0.29
Losses 5 23 25 1.09 1 3 4 0.17
                 
August 5 19 13 0.68 1 5 6 0.32
September 8 30 37 1.23 2 8 10 0.33
October 10 32 68 2.13 1 7 8 0.25
November 6 19 17 0.89 0 4 4 0.21
December 3 14 15 1.07 1 1 2 0.14
  m s ta sa sa/s se r re
Total 32 114 1 29 0.25 29 293 27
Conference 14 42 0 8 0.19 16 64 5
Exhibition - - - - - - - -
                 
Home 12 39 0 11 0.28 9 82 12
Away 10 32 0 8 0.25 15 60 4
Neutral 10 43 1 10 0.23 5 151 11
                 
Wins 27 91 1 23 0.25 26 208 21
Losses 5 23 0 6 0.26 3 85 6
                 
August 5 19 0 3 0.16 2 63 9
September 8 30 0 7 0.23 7 81 10
October 10 32 0 17 0.53 17 80 4
November 6 19 0 2 0.11 3 27 4
December 3 14 1 0 0.00 0 42 0