Noble Ortega
12 Noble Ortega
-
- Height:
- 5'10"
-
- Weight:
- 190
-
- Hometown:
- Clovis, CA
-
- Position:
- LHP/1B
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Yucaipa HS
-
- gp
- 37
-
- avg
- .372
-
- hr
- 3
-
- rbi
- 35
-
- r
- 24
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 134 | 75 |
| At Bats | 121 | 68 |
| Runs | 24 | 12 |
| Hits | 45 | 23 |
| Doubles | 13 | 7 |
| Triples | 1 | 0 |
| Home Runs | 3 | 1 |
| Runs Batted In | 35 | 16 |
| Total bases | 69 | 33 |
| Walks | 11 | 6 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 25 | 15 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 2 | 2 |
| Batting Average | .372 | .338 |
| On Base Percentage | .418 | .387 |
| Slugging Percentage | .570 | .485 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Mt. San Antonio | W, 9-2 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 24 | Mt. San Antonio | W, 5-4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jan 29 | Cosumnes River | W, 8-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 30 | Cosumnes River | W, 10-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 31 | Cosumnes River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cerro Coso | W, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Chabot | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chabot | W, 4-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 12 | at Monterey Peninsula | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sacramento City | W, 13-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Sacramento City | W, 9-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 18 | at Porterville | W, 14-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 20 | Porterville | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 21 | at Porterville | W, 10-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Feb 24 | Sequoias | W, 5-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Sequoias | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 28 | Sequoias | L, 8-5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | at Coalinga | W, 13-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | Coalinga | W, 10-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Coalinga | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Taft | W, 11-3 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 14 | Taft | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. El Camino | L, 8-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Allan Hancock | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Cypress | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Merced | W, 8-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Merced | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Merced | W, 9-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Reedley | W, 10-5 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 2 | - | - | 5 |
| Apr 1 | Reedley | W, 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 2 | at Reedley | W, 13-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at San Joaquin Delta | W, 9-5 | 1 | 5 | 4 | 3 | - | 2 | - | 1 | 3 | 1 | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | San Joaquin Delta | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Porterville | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Sequoias | W, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 17 | Coalinga | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 18 | at Taft | W, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Merced | W, 9-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 23 | Reedley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Sierra | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Merced | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 3 | Merced | W, 12-2 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| May 7 | West Valley | L, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | West Valley | L, 8-7 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Mt. San Antonio | W, 9-2 | 1 | 2 | 5 | 0 | 0 |
| Jan 24 | Mt. San Antonio | W, 5-4 | 1 | 0 | 2 | 0 | 0 |
| Jan 29 | Cosumnes River | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Jan 30 | Cosumnes River | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Cosumnes River | W, 11-5 | - | - | - | - | - |
| Feb 3 | at Cerro Coso | W, 22-2 | 1 | 0 | 0 | - | - |
| Feb 6 | Chabot | W, 6-0 | - | - | - | - | - |
| Feb 7 | Chabot | W, 4-3 | 1 | 1 | 2 | 0 | 0 |
| Feb 12 | at Monterey Peninsula | W, 10-6 | - | - | - | - | - |
| Feb 13 | at Sacramento City | W, 13-3 | 1 | 1 | 2 | - | - |
| Feb 14 | at Sacramento City | W, 9-3 | 1 | 0 | 3 | - | - |
| Feb 18 | at Porterville | W, 14-1 | 1 | 4 | 3 | - | - |
| Feb 20 | Porterville | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | at Porterville | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 24 | Sequoias | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Sequoias | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Sequoias | L, 8-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 3 | at Coalinga | W, 13-4 | 1 | 1 | 2 | - | - |
| Mar 5 | Coalinga | W, 10-1 | 1 | 1 | 3 | 0 | 1 |
| Mar 7 | at Coalinga | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 10 | Taft | W, 6-5 | - | - | - | - | - |
| Mar 12 | at Taft | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 14 | Taft | W, 12-3 | - | - | - | - | - |
| Mar 18 | vs. El Camino | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Allan Hancock | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Cypress | W, 6-5 | - | - | - | - | - |
| Mar 24 | Merced | W, 8-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Merced | W, 6-2 | - | - | - | - | - |
| Mar 28 | Merced | W, 9-1 | 1 | 1 | 3 | 0 | 0 |
| Mar 30 | at Reedley | W, 10-5 | 1 | 1 | 7 | - | - |
| Apr 1 | Reedley | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Reedley | W, 13-2 | 1 | 1 | 3 | - | 1 |
| Apr 7 | at San Joaquin Delta | W, 9-5 | 1 | 2 | 9 | - | - |
| Apr 9 | San Joaquin Delta | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 13 | Porterville | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Sequoias | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Coalinga | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Taft | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 20 | at Merced | W, 9-4 | 1 | 0 | 3 | - | - |
| Apr 23 | Reedley | W, 12-11 | - | - | - | - | - |
| May 1 | Sierra | W, 11-2 | 1 | 1 | 1 | - | - |
| May 2 | Merced | W, 7-2 | 1 | 0 | 1 | - | - |
| May 3 | Merced | W, 12-2 | 1 | 2 | 5 | - | - |
| May 7 | West Valley | L, 9-6 | 1 | 0 | 0 | - | - |
| May 8 | West Valley | L, 8-7 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Mt. San Antonio | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Mt. San Antonio | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Cosumnes River | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Cosumnes River | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Cosumnes River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cerro Coso | W, 22-2 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 15.00 |
| Feb 6 | Chabot | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chabot | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Monterey Peninsula | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sacramento City | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Sacramento City | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Porterville | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Porterville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Porterville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Sequoias | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Sequoias | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Sequoias | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Coalinga | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Coalinga | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Coalinga | W, 8-5 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Mar 10 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Taft | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Taft | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. El Camino | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Allan Hancock | W, 10-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 20 | vs. Cypress | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Merced | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Merced | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Merced | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Reedley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Reedley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Reedley | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at San Joaquin Delta | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Porterville | W, 9-0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | .50 |
| Apr 14 | at Sequoias | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Coalinga | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Taft | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Merced | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Reedley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Sierra | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Merced | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Merced | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | West Valley | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | West Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Mt. San Antonio | W, 9-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 24 | Mt. San Antonio | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 29 | Cosumnes River | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 30 | Cosumnes River | W, 10-2 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 31 | Cosumnes River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cerro Coso | W, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Chabot | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chabot | W, 4-3 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | at Monterey Peninsula | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sacramento City | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Sacramento City | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Porterville | W, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Porterville | W, 3-2 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 21 | at Porterville | W, 10-2 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Feb 24 | Sequoias | W, 5-1 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Sequoias | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Sequoias | L, 8-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | at Coalinga | W, 13-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Coalinga | W, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Coalinga | W, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Taft | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Taft | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. El Camino | L, 8-6 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 19 | at Allan Hancock | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Cypress | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Merced | W, 8-2 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Merced | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Merced | W, 9-1 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 30 | at Reedley | W, 10-5 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Reedley | W, 6-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Reedley | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at San Joaquin Delta | W, 9-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | San Joaquin Delta | L, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 13 | Porterville | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Sequoias | W, 11-4 | 1 | 8 | 6 | 1 | 1 | - | .875 | 3 | - | - | - | - |
| Apr 17 | Coalinga | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Taft | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Merced | W, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Reedley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Sierra | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Merced | W, 7-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Merced | W, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | West Valley | L, 9-6 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| May 8 | West Valley | L, 8-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 121 | 45 | 35 | 11 | 13 | 1 | 3 | 17 | 25 | .372 | .418 | .570 | 0 | 2 | 0 | 3 | 18 | 13 | 1.38 | 134 |
| Total | 37 | 121 | 45 | 35 | 11 | 13 | 1 | 3 | 17 | 25 | .372 | .418 | .570 | 0 | 2 | 0 | 3 | 18 | 13 | 1.38 | 134 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 24 | 69 | 0 | 2 |
| Total | 37 | 24 | 69 | 0 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.60 | 0 | 0 | 4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 8 | 14.40 | - | 1.80 | 24 | - | - |
| Total | 3.60 | 0 | 0 | 4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 8 | 14.40 | - | 1.80 | 24 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 211 | 197 | 10 | 4 | 0 | .981 | 12 | 0 | 0 | - | 0 |
| Total | 37 | 211 | 197 | 10 | 4 | 0 | .981 | 12 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 121 | 45 | 35 | 11 | 13 | 1 | 3 | 17 | 25 | .372 | .418 | .570 | 0 | 2 | 0 | 3 | 18 | 13 | 1.38 | 134 |
| Conference | 20 | 68 | 23 | 16 | 6 | 7 | 0 | 1 | 8 | 15 | .338 | .387 | .485 | 0 | 1 | 0 | 3 | 12 | 5 | 2.40 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 66 | 22 | 17 | 7 | 6 | 1 | 1 | 8 | 10 | .333 | .397 | .500 | 0 | 0 | 0 | 1 | 7 | 6 | 1.17 | 73 |
| Away | 16 | 52 | 23 | 18 | 4 | 7 | - | 2 | 9 | 12 | .442 | .466 | .692 | - | 2 | - | 2 | 11 | 7 | 1.57 | 58 |
| Neutral | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 32 | 101 | 40 | 31 | 10 | 12 | 0 | 3 | 15 | 20 | .396 | .442 | .604 | 0 | 2 | 0 | 3 | 16 | 8 | 2.00 | 113 |
| Losses | 5 | 20 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | .250 | .286 | .400 | 0 | 0 | 0 | - | 2 | 5 | 0.40 | 21 |
| Month | |||||||||||||||||||||
| January | 4 | 11 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | 1 | .364 | .417 | .636 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| February | 10 | 37 | 12 | 8 | 3 | 2 | 0 | 0 | 2 | 7 | .324 | .366 | .378 | 0 | 1 | 0 | 1 | 4 | 2 | 2.00 | 41 |
