Official Volleyball Box Score
Fresno at Taft
10/29/2025 at 5:00 PM
@ Taft
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 34 | .235 |
| 2 | 13 | 10 | 47 | .064 |
| 3 | 8 | 11 | 47 | -.064 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 3 | 9 | 6 | 31 | .097 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Arianah Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jadyn DeRuiter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayla Iversen * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Kalani Soares * | 3 | 10 | 5 | 32 | .156 | 5 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Haiden Davis * | 3 | 9 | 13 | 35 | -.114 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Taygan Rocco * | 3 | 2 | 3 | 6 | -.167 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aubrey Pulido | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aglaia Torres * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Reyna Wade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Annika Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 29 | 128 | .062 | 34 | 2 | 5 | 8 | 52 | 2 | 2 | 0 | 0 | 42.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Makainai | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Teihanni Tafisi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Havi Valdez * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Shyanne Yamada * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ku'ulei Manaois * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Shylah Pulu-Valdez * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 11 | Keira Pulido | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jazlyn Juarez | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Vienna Perier * | 3 | 8 | 2 | 19 | .316 | 16 | 4 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 14.5 |
| 18 | Lacie Pelayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jazzahlei Satele * | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 36 | 10 | 104 | .250 | 32 | 8 | 1 | 2 | 56 | 4 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
