Official Volleyball Box Score

Merced at Fresno

10/31/2025 at 6:00 PM
@ Fresno
0
-
3
Final 1 2 3 Score
Merced 12 12 14 0
Fresno 25 25 25 3

Merced

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fresno

Set K E TA PCT
1 12 3 26 .346
2 12 5 28 .250
3 13 4 32 .281

Merced

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Chavarria * 3 0 0 1 .000 1 1 1 1 11 0 0 0 0 1.0
2 Anna Brasil * 3 2 2 17 .000 0 0 0 0 1 2 2 1 0 5.0
3 Nia Vasquez 1 0 1 1 -1.000 0 1 0 1 4 0 0 0 0 1.0
4 Rylee Fillebrown * 3 4 7 21 -.143 1 1 0 3 2 0 0 0 0 5.0
5 Gabby Butticci 3 0 1 3 -.333 5 1 1 0 1 0 1 0 0 1.5
6 Angelina Vargas 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sienna Romo 3 0 4 18 -.222 1 1 0 2 2 0 0 0 0 1.0
8 Ashlynn Roduner * 3 4 1 14 .214 0 0 0 0 1 2 1 0 0 6.5
9 Marissa Merrell 1 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
10 Alex Zamarippa 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Macie Stucker * 3 1 0 2 .500 4 0 0 1 0 0 0 0 0 1.0
13 Felicity Parker * 2 0 0 4 .000 0 0 0 0 0 0 2 0 0 1.0
Totals 12 17 90 -.056 12 5 2 8 25 4 6 1 0 24.0

Fresno

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karina Rodriguez * 3 10 2 21 .381 0 1 1 1 5 0 0 0 0 11.0
2 Arianah Perez 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
3 Jadyn DeRuiter 3 0 0 0 .000 1 3 1 0 9 0 0 0 0 3.0
6 Jayla Iversen * 3 8 2 21 .286 2 2 1 1 13 1 0 0 0 11.0
8 Kalani Soares * 3 5 2 14 .214 0 1 1 1 6 0 1 0 0 6.5
9 Haiden Davis * 3 8 3 16 .312 1 0 0 0 0 3 1 2 0 11.5
10 Taygan Rocco * 3 1 1 3 .000 28 1 0 0 7 0 1 0 0 2.5
19 Aglaia Torres * 3 5 2 11 .273 0 0 1 0 1 1 1 0 0 6.5
21 Reyna Wade 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
23 Annika Ramirez 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 37 12 86 .291 34 9 6 3 52 5 4 2 0 53.0
Other Information
Attendance: 0
Time:
* = Starter