Annika Ramirez
23

Annika Ramirez

m
32
k/s
0.01
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.08
d/s
1.35
Player Stats
  Overall Conference
Matches 32 8
Sets 97 24
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 6 3
Total Attacks per set 0.06 0.13
Hitting Percentage .000 .000
Assists 8 1
Assists per set 0.08 0.04
Service Total Attempts 5 0
Service Aces 8 3
Service Errors 4 1
Service Aces per set 0.08 0.13
Receptions 238 30
Reception Errors 16 3
Digs 131 26
Digs per set 1.35 1.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 9.0 3.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Nov 7 at Lemoore W, 3-0
Nov 12 Reedley W, 3-0
Nov 14 at Columbia W, 3-0
Nov 25 American River W, 3-0
Nov 29 at Monterey Peninsula W, 3-1
Dec 5 vs. San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Fresno Pacific University   - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 3 0 0 0 - 0 2.0
Aug 29 at Bakersfield W, 3-0 - 2 0 0 0 - 0 1.0
Aug 30 vs. Moorpark W, 3-1 - 2 0 0 0 - 0 0.0
Aug 30 vs. Long Beach W, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Lassen W, 3-0 - 2 0 0 0 - 0 0.0
Sep 5 vs. Solano W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 vs. San Mateo W, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 vs. Feather River L, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 vs. San Mateo W, 3-2 - 3 0 0 0 - 0 0.0
Sep 12 at Sierra W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 13 vs. Feather River L, 3-1 - 4 0 0 0 - 0 0.0
Sep 17 at American River W, 3-2 - 5 0 0 0 - 0 0.0
Sep 19 Hartnell W, 3-0 - 3 0 0 0 - 1 0.0
Sep 19 West Valley W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 at Mt. San Antonio L, 3-2 - 2 1 0 1 1.000 1 1.0
Sep 26 vs. San Diego Mesa L, 3-0 - 3 0 0 0 - 0 1.0
Oct 1 at Merced W, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 Clovis W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Reedley W, 3-0 - 3 0 0 0 - 0 1.0
Oct 15 Columbia W, 3-0 - 3 0 0 0 - 0 2.0
Oct 17 Coalinga W, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 at Sequoias W, 3-2 - 5 0 0 0 - 0 0.0
Oct 24 Porterville W, 3-0 - 3 0 0 0 - 0 1.0
Oct 29 at Taft L, 3-0 - 2 0 0 0 - 0 0.0
Oct 31 Merced W, 3-0 - 3 0 0 0 - 0 0.0
Nov 5 at Clovis W, 3-0 - 3 0 0 0 - 1 0.0
Nov 7 at Lemoore W, 3-0 - 2 0 1 1 -1.000 0 0.0
Nov 12 Reedley W, 3-0 - 3 0 0 2 .000 0 0.0
Nov 14 at Columbia W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 25 American River W, 3-0 - 2 0 0 0 - 0 0.0
Nov 29 at Monterey Peninsula W, 3-1 - 4 0 0 0 - 3 0.0
Dec 5 vs. San Diego Mesa L, 3-1 - 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Fresno Pacific University   - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 3 2 0 0 0 0 0
Aug 29 at Bakersfield W, 3-0 - 2 6 0 0 0 0 0
Aug 30 vs. Moorpark W, 3-1 - 2 2 0 0 0 0 0
Aug 30 vs. Long Beach W, 3-0 - 3 1 0 0 0 0 0
Sep 5 vs. Lassen W, 3-0 - 2 0 0 0 0 0 0
Sep 5 vs. Solano W, 3-0 - 3 6 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 - 2 8 0 0 0 0 0
Sep 6 vs. Feather River L, 3-1 - 4 4 0 0 0 0 0
Sep 12 vs. San Mateo W, 3-2 - 3 2 0 0 0 0 0
Sep 12 at Sierra W, 3-1 - 4 7 0 0 0 0 0
Sep 13 vs. Feather River L, 3-1 - 4 8 0 0 0 0 0
Sep 17 at American River W, 3-2 - 5 4 0 0 0 0 0
Sep 19 Hartnell W, 3-0 - 3 2 0 0 0 0 0
Sep 19 West Valley W, 3-0 - 3 3 0 0 0 0 0
Sep 26 at Mt. San Antonio L, 3-2 - 2 5 0 0 0 0 0
Sep 26 vs. San Diego Mesa L, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Merced W, 3-0 - 3 2 0 0 0 0 0
Oct 3 Clovis W, 3-0 - 3 4 0 0 0 0 0
Oct 10 at Reedley W, 3-0 - 3 3 0 0 0 0 0
Oct 15 Columbia W, 3-0 - 3 8 0 0 0 0 0
Oct 17 Coalinga W, 3-0 - 3 6 0 0 0 0 0
Oct 22 at Sequoias W, 3-2 - 5 8 0 0 0 0 0
Oct 24 Porterville W, 3-0 - 3 5 0 0 0 0 0
Oct 29 at Taft L, 3-0 - 2 8 0 0 0 0 0
Oct 31 Merced W, 3-0 - 3 3 0 0 0 0 0
Nov 5 at Clovis W, 3-0 - 3 0 0 0 0 0 0
Nov 7 at Lemoore W, 3-0 - 2 7 0 0 0 0 0
Nov 12 Reedley W, 3-0 - 3 4 0 0 0 0 0
Nov 14 at Columbia W, 3-0 - 3 2 0 0 0 0 0
Nov 25 American River W, 3-0 - 2 1 0 0 0 0 0
Nov 29 at Monterey Peninsula W, 3-1 - 4 6 0 0 0 0 0
Dec 5 vs. San Diego Mesa L, 3-1 - 4 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Fresno Pacific University   - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 3 0 2 1 6 0
Aug 29 at Bakersfield W, 3-0 - 2 0 1 1 14 2
Aug 30 vs. Moorpark W, 3-1 - 2 0 0 0 2 0
Aug 30 vs. Long Beach W, 3-0 - 3 0 0 0 4 0
Sep 5 vs. Lassen W, 3-0 - 2 0 0 0 6 0
Sep 5 vs. Solano W, 3-0 - 3 0 0 0 11 0
Sep 6 vs. San Mateo W, 3-0 - 2 0 0 0 9 0
Sep 6 vs. Feather River L, 3-1 - 4 0 0 0 7 0
Sep 12 vs. San Mateo W, 3-2 - 3 0 0 0 3 1
Sep 12 at Sierra W, 3-1 - 4 0 0 0 12 0
Sep 13 vs. Feather River L, 3-1 - 4 0 0 0 23 2
Sep 17 at American River W, 3-2 - 5 0 0 0 14 0
Sep 19 Hartnell W, 3-0 - 3 0 0 0 2 0
Sep 19 West Valley W, 3-0 - 3 0 0 0 3 1
Sep 26 at Mt. San Antonio L, 3-2 - 2 0 0 0 13 1
Sep 26 vs. San Diego Mesa L, 3-0 - 3 4 1 0 17 1
Oct 1 at Merced W, 3-0 - 3 0 0 0 2 1
Oct 3 Clovis W, 3-0 - 3 0 0 0 5 0
Oct 10 at Reedley W, 3-0 - 3 0 1 1 2 0
Oct 15 Columbia W, 3-0 - 3 0 2 0 2 0
Oct 17 Coalinga W, 3-0 - 3 0 0 0 7 1
Oct 22 at Sequoias W, 3-2 - 5 0 0 0 5 0
Oct 24 Porterville W, 3-0 - 3 0 1 1 8 1
Oct 29 at Taft L, 3-0 - 2 0 0 0 2 0
Oct 31 Merced W, 3-0 - 3 0 0 0 3 0
Nov 5 at Clovis W, 3-0 - 3 0 0 0 6 1
Nov 7 at Lemoore W, 3-0 - 2 0 0 0 4 1
Nov 12 Reedley W, 3-0 - 3 0 0 0 7 1
Nov 14 at Columbia W, 3-0 - 3 0 0 0 3 0
Nov 25 American River W, 3-0 - 2 0 0 0 5 0
Nov 29 at Monterey Peninsula W, 3-1 - 4 0 0 0 17 1
Dec 5 vs. San Diego Mesa L, 3-1 - 4 1 0 0 14 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 91 3 0.03 4 19 0.21 -.053 19 0.21 44.0 0.5
2025-26 32 97 1 0.01 1 6 0.06 .000 8 0.08 9.0 0.1
Total 61 188 4 0.02 5 25 0.13 -.040 27 0.14 53.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 29 91 169 1.86 0 0 0 0.00
2025-26 32 97 131 1.35 0 0 0 0.00
Total 61 188 300 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 29 91 44 41 0.45 30 243 25
2025-26 32 97 5 8 0.08 4 238 16
Total 61 188 49 49 0.26 34 481 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 97 1 0.01 1 6 0.06 .000 8 0.08 9.0 0.1
Conference 8 24 0 0.00 0 3 0.13 .000 1 0.04 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 26 0 0.00 0 2 0.08 .000 2 0.08 3.0 0.1
Away 12 38 1 0.03 1 4 0.11 .000 5 0.13 3.0 0.1
Neutral 11 33 0 0.00 0 0 0.00 - 1 0.03 3.0 0.1
                         
Wins 26 78 0 0.00 1 5 0.06 -.200 6 0.08 7.0 0.1
Losses 6 19 1 0.05 0 1 0.05 1.000 2 0.11 2.0 0.1
                         
August 4 10 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
September 12 38 1 0.03 0 2 0.05 .500 2 0.05 2.0 0.1
October 9 28 0 0.00 0 0 0.00 - 1 0.04 4.0 0.1
November 6 17 0 0.00 1 4 0.24 -.250 4 0.24 0.0 0.0
December 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 97 131 1.35 0 0 0 0.00
Conference 8 24 26 1.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 26 36 1.38 0 0 0 0.00
Away 12 38 58 1.53 0 0 0 0.00
Neutral 11 33 37 1.12 0 0 0 0.00
                 
Wins 26 78 102 1.31 0 0 0 0.00
Losses 6 19 29 1.53 0 0 0 0.00
                 
August 4 10 11 1.10 0 0 0 0.00
September 12 38 50 1.32 0 0 0 0.00
October 9 28 47 1.68 0 0 0 0.00
November 6 17 20 1.18 0 0 0 0.00
December 1 4 3 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 97 5 8 0.08 4 238 16
Conference 8 24 0 3 0.13 1 30 3
Exhibition - - - - - - - -
                 
Home 9 26 0 3 0.12 1 42 4
Away 12 38 0 2 0.05 2 94 7
Neutral 11 33 5 3 0.09 1 102 5
                 
Wins 26 78 0 7 0.09 4 162 11
Losses 6 19 5 1 0.05 0 76 5
                 
August 4 10 0 3 0.30 2 26 2
September 12 38 4 1 0.03 0 120 6
October 9 28 0 4 0.14 2 36 3
November 6 17 0 0 0.00 0 42 4
December 1 4 1 0 0.00 0 14 1