Arianah Perez
2

Arianah Perez

m
31
k/s
0.00
h %
-
a/s
0.44
b/s
0.00
sa/s
0.05
d/s
2.06
Player Stats
  Overall Conference
Matches 31 8
Sets 86 24
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 38 12
Assists per set 0.44 0.50
Service Total Attempts 3 0
Service Aces 4 0
Service Errors 7 0
Service Aces per set 0.05 0.00
Receptions 82 13
Reception Errors 7 0
Digs 177 45
Digs per set 2.06 1.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Nov 7 at Lemoore W, 3-0
Nov 12 Reedley W, 3-0
Nov 14 at Columbia W, 3-0
Nov 25 American River W, 3-0
Nov 29 at Monterey Peninsula W, 3-1
Dec 5 vs. San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Fresno Pacific University   - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 3 0 0 0 - 2 0.0
Aug 29 at Bakersfield W, 3-0 - 1 0 0 0 - 1 0.0
Aug 30 vs. Moorpark W, 3-1 - 3 0 0 0 - 0 2.0
Aug 30 vs. Long Beach W, 3-0 - - - - - - - -
Sep 5 vs. Lassen W, 3-0 - 2 0 0 0 - 2 2.0
Sep 5 vs. Solano W, 3-0 - 1 0 0 0 - 1 0.0
Sep 6 vs. San Mateo W, 3-0 - 3 0 0 0 - 1 0.0
Sep 6 vs. Feather River L, 3-1 - 4 0 0 0 - 1 0.0
Sep 12 vs. San Mateo W, 3-2 - 4 0 0 0 - 1 0.0
Sep 12 at Sierra W, 3-1 - 1 0 0 0 - 0 0.0
Sep 13 vs. Feather River L, 3-1 - 1 0 0 0 - 0 0.0
Sep 17 at American River W, 3-2 - 2 0 0 0 - 1 0.0
Sep 19 Hartnell W, 3-0 - 3 0 0 0 - 2 0.0
Sep 19 West Valley W, 3-0 - 3 0 0 0 - 3 0.0
Sep 26 at Mt. San Antonio L, 3-2 - 3 0 0 0 - 2 0.0
Sep 26 vs. San Diego Mesa L, 3-0 - 2 0 0 0 - 1 0.0
Oct 1 at Merced W, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 Clovis W, 3-0 - 3 0 0 0 - 2 0.0
Oct 10 at Reedley W, 3-0 - 3 0 0 0 - 1 0.0
Oct 15 Columbia W, 3-0 - 3 0 0 0 - 2 0.0
Oct 17 Coalinga W, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 at Sequoias W, 3-2 - 5 0 0 0 - 4 0.0
Oct 24 Porterville W, 3-0 - 3 0 0 0 - 2 0.0
Oct 29 at Taft L, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Merced W, 3-0 - 3 0 0 0 - 2 0.0
Nov 5 at Clovis W, 3-0 - 3 0 0 0 - 2 0.0
Nov 7 at Lemoore W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 Reedley W, 3-0 - 3 0 0 0 - 2 0.0
Nov 14 at Columbia W, 3-0 - 3 0 0 0 - 1 0.0
Nov 25 American River W, 3-0 - 3 0 0 0 - 0 0.0
Nov 29 at Monterey Peninsula W, 3-1 - 4 0 0 0 - 1 0.0
Dec 5 vs. San Diego Mesa L, 3-1 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Fresno Pacific University   - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 3 2 0 0 0 0 0
Aug 29 at Bakersfield W, 3-0 - 1 2 0 0 0 0 0
Aug 30 vs. Moorpark W, 3-1 - 3 9 0 0 0 0 0
Aug 30 vs. Long Beach W, 3-0 - - - - - - - -
Sep 5 vs. Lassen W, 3-0 - 2 2 0 0 0 0 0
Sep 5 vs. Solano W, 3-0 - 1 3 0 0 0 0 0
Sep 6 vs. San Mateo W, 3-0 - 3 8 0 0 0 0 0
Sep 6 vs. Feather River L, 3-1 - 4 17 0 0 0 0 0
Sep 12 vs. San Mateo W, 3-2 - 4 3 0 0 0 0 0
Sep 12 at Sierra W, 3-1 - 1 0 0 0 0 0 0
Sep 13 vs. Feather River L, 3-1 - 1 1 0 0 0 0 0
Sep 17 at American River W, 3-2 - 2 2 0 0 0 0 0
Sep 19 Hartnell W, 3-0 - 3 1 0 0 0 0 0
Sep 19 West Valley W, 3-0 - 3 5 0 0 0 0 0
Sep 26 at Mt. San Antonio L, 3-2 - 3 8 0 0 0 0 0
Sep 26 vs. San Diego Mesa L, 3-0 - 2 1 0 0 0 0 0
Oct 1 at Merced W, 3-0 - 3 2 0 0 0 0 0
Oct 3 Clovis W, 3-0 - 3 1 0 0 0 0 0
Oct 10 at Reedley W, 3-0 - 3 5 0 0 0 0 0
Oct 15 Columbia W, 3-0 - 3 2 0 0 0 0 0
Oct 17 Coalinga W, 3-0 - 3 7 0 0 0 0 0
Oct 22 at Sequoias W, 3-2 - 5 11 0 0 0 0 0
Oct 24 Porterville W, 3-0 - 3 6 0 0 0 0 0
Oct 29 at Taft L, 3-0 - 3 9 0 0 0 0 0
Oct 31 Merced W, 3-0 - 3 8 0 0 0 0 0
Nov 5 at Clovis W, 3-0 - 3 8 0 0 0 0 0
Nov 7 at Lemoore W, 3-0 - 3 7 0 0 0 0 0
Nov 12 Reedley W, 3-0 - 3 16 0 0 0 0 0
Nov 14 at Columbia W, 3-0 - 3 3 0 0 0 0 0
Nov 25 American River W, 3-0 - 3 10 0 0 0 0 0
Nov 29 at Monterey Peninsula W, 3-1 - 4 15 0 0 0 0 0
Dec 5 vs. San Diego Mesa L, 3-1 - 2 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Fresno Pacific University   - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 3 0 0 1 6 0
Aug 29 at Bakersfield W, 3-0 - 1 0 0 0 7 0
Aug 30 vs. Moorpark W, 3-1 - 3 0 2 1 9 0
Aug 30 vs. Long Beach W, 3-0 - - - - - - -
Sep 5 vs. Lassen W, 3-0 - 2 0 2 3 4 2
Sep 5 vs. Solano W, 3-0 - 1 0 0 0 2 0
Sep 6 vs. San Mateo W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Feather River L, 3-1 - 4 0 0 0 4 0
Sep 12 vs. San Mateo W, 3-2 - 4 0 0 0 5 1
Sep 12 at Sierra W, 3-1 - 1 0 0 0 0 0
Sep 13 vs. Feather River L, 3-1 - 1 0 0 0 1 0
Sep 17 at American River W, 3-2 - 2 0 0 1 5 1
Sep 19 Hartnell W, 3-0 - 3 0 0 1 1 0
Sep 19 West Valley W, 3-0 - 3 0 0 0 0 0
Sep 26 at Mt. San Antonio L, 3-2 - 3 3 0 0 6 0
Sep 26 vs. San Diego Mesa L, 3-0 - 2 0 0 0 5 1
Oct 1 at Merced W, 3-0 - 3 0 0 0 0 0
Oct 3 Clovis W, 3-0 - 3 0 0 0 0 0
Oct 10 at Reedley W, 3-0 - 3 0 0 0 8 0
Oct 15 Columbia W, 3-0 - 3 0 0 0 5 0
Oct 17 Coalinga W, 3-0 - 3 0 0 0 4 1
Oct 22 at Sequoias W, 3-2 - 5 0 0 0 2 1
Oct 24 Porterville W, 3-0 - 3 0 0 0 4 0
Oct 29 at Taft L, 3-0 - 3 0 0 0 4 0
Oct 31 Merced W, 3-0 - 3 0 0 0 0 0
Nov 5 at Clovis W, 3-0 - 3 0 0 0 0 0
Nov 7 at Lemoore W, 3-0 - 3 0 0 0 0 0
Nov 12 Reedley W, 3-0 - 3 0 0 0 0 0
Nov 14 at Columbia W, 3-0 - 3 0 0 0 0 0
Nov 25 American River W, 3-0 - 3 0 0 0 0 0
Nov 29 at Monterey Peninsula W, 3-1 - 4 0 0 0 0 0
Dec 5 vs. San Diego Mesa L, 3-1 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 15 20 0 0.00 0 0 0.00 - 3 0.15 1.0 0.1
2025-26 31 86 0 0.00 0 0 0.00 - 38 0.44 4.0 0.0
Total 46 106 0 0.00 0 0 0.00 - 41 0.39 5.0 0.0
  m s digs d/s bs ba tot b/s
2024-25 15 20 6 0.30 0 0 0 0.00
2025-26 31 86 177 2.06 0 0 0 0.00
Total 46 106 183 1.73 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 15 20 0 1 0.05 0 22 3
2025-26 31 86 3 4 0.05 7 82 7
Total 46 106 3 5 0.05 7 104 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 86 0 0.00 0 0 0.00 - 38 0.44 4.0 0.0
Conference 8 24 0 0.00 0 0 0.00 - 12 0.50 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 27 0 0.00 0 0 0.00 - 16 0.59 0.0 0.0
Away 12 34 0 0.00 0 0 0.00 - 13 0.38 0.0 0.0
Neutral 10 25 0 0.00 0 0 0.00 - 9 0.36 4.0 0.2
                         
Wins 25 71 0 0.00 0 0 0.00 - 34 0.48 4.0 0.1
Losses 6 15 0 0.00 0 0 0.00 - 4 0.27 0.0 0.0
                         
August 3 7 0 0.00 0 0 0.00 - 3 0.43 2.0 0.3
September 12 29 0 0.00 0 0 0.00 - 15 0.52 2.0 0.1
October 9 29 0 0.00 0 0 0.00 - 14 0.48 0.0 0.0
November 6 19 0 0.00 0 0 0.00 - 6 0.32 0.0 0.0
December 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 86 177 2.06 0 0 0 0.00
Conference 8 24 45 1.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 56 2.07 0 0 0 0.00
Away 12 34 72 2.12 0 0 0 0.00
Neutral 10 25 49 1.96 0 0 0 0.00
                 
Wins 25 71 138 1.94 0 0 0 0.00
Losses 6 15 39 2.60 0 0 0 0.00
                 
August 3 7 13 1.86 0 0 0 0.00
September 12 29 51 1.76 0 0 0 0.00
October 9 29 51 1.76 0 0 0 0.00
November 6 19 59 3.11 0 0 0 0.00
December 1 2 3 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 86 3 4 0.05 7 82 7
Conference 8 24 0 0 0.00 0 13 0
Exhibition - - - - - - - -
                 
Home 9 27 0 0 0.00 1 14 1
Away 12 34 3 0 0.00 1 32 2
Neutral 10 25 0 4 0.16 5 36 4
                 
Wins 25 71 0 4 0.06 7 62 6
Losses 6 15 3 0 0.00 0 20 1
                 
August 3 7 0 2 0.29 2 22 0
September 12 29 3 2 0.07 5 33 5
October 9 29 0 0 0.00 0 27 2
November 6 19 0 0 0.00 0 0 0
December 1 2 0 0 0.00 0 0 0