Breanne Dubberke
1

Breanne Dubberke

m
26
k/s
0.00
h %
-.063
a/s
0.52
b/s
0.00
sa/s
0.27
d/s
4.56
Player Stats
  Overall Conference
Matches 26 16
Sets 84 48
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 32 18
Total Attacks per set 0.38 0.38
Hitting Percentage -.063 -.056
Assists 44 29
Assists per set 0.52 0.60
Service Total Attempts 0 0
Service Aces 23 19
Service Errors 16 6
Service Aces per set 0.27 0.40
Receptions 324 129
Reception Errors 20 6
Digs 383 208
Digs per set 4.56 4.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 23.0 19.0
Points per set 0.3 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Nov 11 at Sequoias W, 3-0
Nov 22 Foothill W, 3-0
Nov 26 Feather River W, 3-1
Dec 3 vs. Cypress W, 3-0
Dec 3 vs. Grossmont W, 3-0
Dec 4 at LA Pierce W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 American River W, 3-1 1 4 0 0 0 - 2 0.0
Sep 2 Foothill W, 3-0 - 3 0 0 0 - 1 0.0
Sep 7 vs. Sierra W, 3-0 - 3 0 0 0 - 4 1.0
Sep 7 at Gavilan W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 9 vs. Butte W, 3-1 - 4 0 0 2 .000 1 0.0
Sep 9 vs. Gavilan W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 10 vs. San Mateo W, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 10 vs. Cabrillo L, 3-1 - 4 0 0 4 .000 2 1.0
Sep 14 at West Hills Coalinga W, 3-0 - 3 0 0 1 .000 2 3.0
Sep 16 Merced W, 3-0 - 3 0 0 0 - 2 3.0
Sep 21 at Columbia W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 Taft W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 24 vs. Feather River W, 3-1 - 4 0 0 2 .000 3 0.0
Sep 24 at Cabrillo W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 30 Porterville W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 5 Cerro Coso W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 7 at Reedley W, 3-0 - 3 0 0 2 .000 2 0.0
Oct 12 Sequoias W, 3-0 - 3 0 0 1 .000 3 4.0
Oct 14 West Hills Coalinga W, 3-0 - 3 0 0 0 - 5 1.0
Oct 19 at Merced W, 3-0 - 3 0 0 3 .000 1 1.0
Oct 21 Columbia W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 26 at Taft W, 3-0 - 3 0 0 1 .000 2 0.0
Nov 2 at Porterville W, 3-0 - 3 0 0 0 - 4 0.0
Nov 4 at Cerro Coso W, 3-0 - 3 0 0 0 - 1 0.0
Nov 9 Reedley W, 3-0 - 3 0 1 4 -.250 1 0.0
Nov 11 at Sequoias W, 3-0 - 3 0 0 2 .000 3 0.0
Nov 22 # Foothill W, 3-0 - 3 0 0 1 .000 3 1.0
Nov 26 # Feather River W, 3-1 - 3 0 0 1 .000 3 2.0
Dec 3 # vs. Cypress W, 3-0 - 3 1 0 2 .500 6 1.0
Dec 3 # vs. Grossmont W, 3-0 - 3 0 0 0 - 7 0.0
Dec 4 # at LA Pierce W, 3-0 - 3 0 0 0 - 5 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 American River W, 3-1 1 4 22 0 0 0 0 0
Sep 2 Foothill W, 3-0 - 3 14 0 0 0 0 0
Sep 7 vs. Sierra W, 3-0 - 3 13 0 0 0 0 0
Sep 7 at Gavilan W, 3-0 - 3 13 0 0 0 0 0
Sep 9 vs. Butte W, 3-1 - 4 31 0 0 0 0 0
Sep 9 vs. Gavilan W, 3-0 - 3 0 0 0 0 0 0
Sep 10 vs. San Mateo W, 3-0 - 3 16 0 0 0 0 0
Sep 10 vs. Cabrillo L, 3-1 - 4 19 0 0 0 0 0
Sep 14 at West Hills Coalinga W, 3-0 - 3 12 0 0 0 0 0
Sep 16 Merced W, 3-0 - 3 13 0 0 0 0 0
Sep 21 at Columbia W, 3-0 - 3 5 0 0 0 0 0
Sep 23 Taft W, 3-0 - 3 16 0 0 0 0 0
Sep 24 vs. Feather River W, 3-1 - 4 22 0 0 0 0 0
Sep 24 at Cabrillo W, 3-2 - 5 25 0 0 0 0 0
Sep 30 Porterville W, 3-0 - 3 12 0 0 0 0 0
Oct 5 Cerro Coso W, 3-0 - 3 4 0 0 0 0 0
Oct 7 at Reedley W, 3-0 - 3 16 0 0 0 0 0
Oct 12 Sequoias W, 3-0 - 3 14 0 0 0 0 0
Oct 14 West Hills Coalinga W, 3-0 - 3 17 0 0 0 0 0
Oct 19 at Merced W, 3-0 - 3 18 0 0 0 0 0
Oct 21 Columbia W, 3-0 - 3 15 0 0 0 0 0
Oct 26 at Taft W, 3-0 - 3 10 0 0 0 0 0
Nov 2 at Porterville W, 3-0 - 3 21 0 0 0 0 0
Nov 4 at Cerro Coso W, 3-0 - 3 6 0 0 0 0 0
Nov 9 Reedley W, 3-0 - 3 11 0 0 0 0 0
Nov 11 at Sequoias W, 3-0 - 3 18 0 0 0 0 0
Nov 22 # Foothill W, 3-0 - 3 14 0 0 0 0 0
Nov 26 # Feather River W, 3-1 - 3 16 0 0 0 0 0
Dec 3 # vs. Cypress W, 3-0 - 3 10 0 0 0 0 0
Dec 3 # vs. Grossmont W, 3-0 - 3 15 0 0 0 0 0
Dec 4 # at LA Pierce W, 3-0 - 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 American River W, 3-1 1 4 0 0 0 25 1
Sep 2 Foothill W, 3-0 - 3 0 0 3 15 0
Sep 7 vs. Sierra W, 3-0 - 3 0 1 0 18 3
Sep 7 at Gavilan W, 3-0 - 3 0 1 1 21 5
Sep 9 vs. Butte W, 3-1 - 4 0 0 1 18 1
Sep 9 vs. Gavilan W, 3-0 - 3 0 1 1 17 1
Sep 10 vs. San Mateo W, 3-0 - 3 0 0 1 13 0
Sep 10 vs. Cabrillo L, 3-1 - 4 0 1 1 20 0
Sep 14 at West Hills Coalinga W, 3-0 - 3 0 3 0 2 0
Sep 16 Merced W, 3-0 - 3 0 3 0 10 0
Sep 21 at Columbia W, 3-0 - 3 0 0 1 4 0
Sep 23 Taft W, 3-0 - 3 0 2 1 8 0
Sep 24 vs. Feather River W, 3-1 - 4 0 0 0 21 1
Sep 24 at Cabrillo W, 3-2 - 5 0 0 2 27 2
Sep 30 Porterville W, 3-0 - 3 0 2 0 12 0
Oct 5 Cerro Coso W, 3-0 - 3 0 1 0 10 1
Oct 7 at Reedley W, 3-0 - 3 0 0 1 7 0
Oct 12 Sequoias W, 3-0 - 3 0 4 0 10 1
Oct 14 West Hills Coalinga W, 3-0 - 3 0 1 1 0 0
Oct 19 at Merced W, 3-0 - 3 0 1 2 25 3
Oct 21 Columbia W, 3-0 - 3 0 2 0 3 0
Oct 26 at Taft W, 3-0 - 3 0 0 0 6 0
Nov 2 at Porterville W, 3-0 - 3 0 0 0 13 0
Nov 4 at Cerro Coso W, 3-0 - 3 0 0 0 0 0
Nov 9 Reedley W, 3-0 - 3 0 0 0 7 0
Nov 11 at Sequoias W, 3-0 - 3 0 0 0 12 1
Nov 22 # Foothill W, 3-0 - 3 0 1 0 19 2
Nov 26 # Feather River W, 3-1 - 3 0 2 1 26 0
Dec 3 # vs. Cypress W, 3-0 - 3 8 0 2 15 0
Dec 3 # vs. Grossmont W, 3-0 - 3 9 0 1 25 4
Dec 4 # at LA Pierce W, 3-0 - 3 9 0 2 21 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 84 0 0.00 2 32 0.38 -.063 44 0.52 23.0 0.3
Total 26 84 0 0.00 2 32 0.38 -.063 44 0.52 23.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 26 84 383 4.56 0 0 0 0.00
Total 26 84 383 4.56 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 26 84 0 23 0.27 16 324 20
Total 26 84 0 23 0.27 16 324 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 0 0.00 2 32 0.38 -.063 44 0.52 23.0 0.3
Conference 16 48 0 0.00 1 18 0.38 -.056 29 0.60 19.0 0.4
Exhibition 5 15 1 0.07 0 4 0.27 .250 24 1.60 4.0 0.3
                         
Home 10 31 0 0.00 1 9 0.29 -.111 17 0.55 15.0 0.5
Away 10 32 0 0.00 0 12 0.38 .000 15 0.47 5.0 0.2
Neutral 6 21 0 0.00 1 11 0.52 -.091 12 0.57 3.0 0.1
                         
Wins 25 80 0 0.00 2 28 0.35 -.071 42 0.53 22.0 0.3
Losses 1 4 0 0.00 0 4 1.00 .000 2 0.50 1.0 0.3
                         
September 15 51 0 0.00 1 17 0.33 -.059 20 0.39 14.0 0.3
October 7 21 0 0.00 0 9 0.43 .000 15 0.71 9.0 0.4
November 4 12 0 0.00 1 6 0.50 -.167 9 0.75 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 84 383 4.56 0 0 0 0.00
Conference 16 48 208 4.33 0 0 0 0.00
Exhibition 5 15 65 4.33 0 0 0 0.00
                 
Home 10 31 138 4.45 0 0 0 0.00
Away 10 32 144 4.50 0 0 0 0.00
Neutral 6 21 101 4.81 0 0 0 0.00
                 
Wins 25 80 364 4.55 0 0 0 0.00
Losses 1 4 19 4.75 0 0 0 0.00
                 
September 15 51 233 4.57 0 0 0 0.00
October 7 21 94 4.48 0 0 0 0.00
November 4 12 56 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 0 23 0.27 16 324 20
Conference 16 48 0 19 0.40 6 129 6
Exhibition 5 15 26 3 0.20 6 106 7
                 
Home 10 31 0 15 0.48 5 100 3
Away 10 32 0 5 0.16 7 117 11
Neutral 6 21 0 3 0.14 4 107 6
                 
Wins 25 80 0 22 0.28 15 304 20
Losses 1 4 0 1 0.25 1 20 0
                 
September 15 51 0 14 0.27 12 231 14
October 7 21 0 9 0.43 4 61 5
November 4 12 0 0 0.00 0 32 1