Official Volleyball Box Score
Fresno at Cabrillo
9/24/2016 at 3:00 PM
@ Cabrillo
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 14 | 10 | 44 | .091 |
| 3 | 14 | 1 | 35 | .371 |
| 4 | 13 | 7 | 44 | .136 |
| 5 | 8 | 5 | 23 | .130 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Molander | 5 | 14 | 10 | 41 | .098 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Jenna Goldsberry * | 5 | 12 | 3 | 40 | .225 | 1 | 5 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Ally Cooper * | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Reina Sykes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shanea Laird * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 12.0 |
| 9 | Kylei O'Keefe * | 5 | 6 | 5 | 22 | .045 | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Riley Winden | 5 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Sydney Rigby | 5 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 18 | Makayla Cervantes * | 5 | 8 | 3 | 34 | .147 | 0 | 2 | 2 | 2 | 21 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 63 | 26 | 183 | .202 | 56 | 10 | 9 | 7 | 91 | 4 | 10 | 1 | 5 | 82.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayna Johnson | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Horton | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 9.5 |
| 6 | Vanessa Ditz | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Saler | 5 | 18 | 5 | 42 | .310 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 23.5 |
| 8 | Eden Fukushima | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Natalie Picone | 5 | 4 | 2 | 16 | .125 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Melissa McPherson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Bothman | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 13.5 |
| 12 | Olivia Tabron | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 14 | Chloe Dane | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Melissa Gonzalez | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 49 | 24 | 156 | .160 | 49 | 3 | 4 | 0 | 65 | 6 | 40 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
