Official Volleyball Box Score
Fresno at Taft
10/26/2016 at 6:00 PM
@ Taft
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 38 | .342 |
| 2 | 20 | 4 | 41 | .390 |
| 3 | 15 | 4 | 34 | .324 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 36 | -.111 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 7 | 5 | 28 | .071 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Molander | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jessica Luplow | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jenna Goldsberry * | 3 | 13 | 3 | 36 | .278 | 0 | 1 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 16.5 |
| 5 | Ally Cooper | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanea Laird * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Kylei O'Keefe * | 3 | 11 | 0 | 14 | .786 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Riley Winden * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 11 | Carly Kosinski | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Rigby * | 3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Makayla Cervantes * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 1 | 3 | 17 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 49 | 9 | 113 | .354 | 43 | 4 | 4 | 3 | 63 | 3 | 10 | 2 | 1 | 61.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janell Molina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makanalani Cardus-Kane | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jasmina Clayton * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Luse Lumas * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Rachel Nance | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Virginia Salanoa-Sagapolu * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Karlie Richardson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton Spragling * | 3 | 1 | 0 | 8 | .125 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Courtnie Perry * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 94 | .064 | 16 | 2 | 1 | 6 | 40 | 2 | 4 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
