Makayla Cervantes
- OH
- Fresno
m
24
k/s
1.79
h %
.211
a/s
0.06
b/s
0.22
sa/s
0.50
d/s
3.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 16 |
| Sets | 72 | 44 |
| Kills | 129 | 86 |
| Kills per set | 1.79 | 1.95 |
| Errors | 46 | 30 |
| Total Attacks | 393 | 230 |
| Total Attacks per set | 5.46 | 5.23 |
| Hitting Percentage | .211 | .243 |
| Assists | 4 | 3 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 30 |
| Service Errors | 26 | 19 |
| Service Aces per set | 0.50 | 0.68 |
| Receptions | 229 | 117 |
| Reception Errors | 18 | 9 |
| Digs | 225 | 132 |
| Digs per set | 3.13 | 3.00 |
| Block Solo | 1 | 1 |
| Block Assist | 15 | 12 |
| Block Total | 16 | 13 |
| Blocks per set | 0.22 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 173.5 | 123.0 |
| Points per set | 2.4 | 2.8 |
| Matches started | 21 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | 4 | 2 | 3 | 14 | -.071 | 0 | 3.0 |
| Sep 2 | Foothill | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 6.0 |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | 2 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Sep 9 | vs. Gavilan | W, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 2.5 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 9.0 |
| Sep 10 | vs. Cabrillo | L, 3-1 | 1 | 4 | 2 | 2 | 18 | .000 | 1 | 2.0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 16 | Merced | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 1 | 8.5 |
| Sep 21 | at Columbia | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 6.0 |
| Sep 23 | Taft | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Sep 24 | vs. Feather River | W, 3-1 | 1 | 4 | 10 | 1 | 34 | .265 | 0 | 11.0 |
| Sep 24 | at Cabrillo | W, 3-2 | 1 | 5 | 8 | 3 | 34 | .147 | 0 | 11.0 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 12 | 1 | 29 | .379 | 0 | 15.5 |
| Oct 5 | Cerro Coso | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 1 | 8.0 |
| Oct 7 | at Reedley | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Oct 12 | Sequoias | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 8.0 |
| Oct 14 | West Hills Coalinga | W, 3-0 | 1 | 1 | 9 | 1 | 15 | .533 | 0 | 9.5 |
| Oct 19 | at Merced | W, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 9.0 |
| Oct 21 | Columbia | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 26 | at Taft | W, 3-0 | 1 | 3 | 6 | 0 | 17 | .353 | 0 | 7.0 |
| Nov 2 | at Porterville | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 10.0 |
| Nov 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 12.0 |
| Nov 9 | Reedley | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 1 | 10.5 |
| Nov 11 | at Sequoias | W, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 6.0 |
| Nov 22 # | Foothill | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 10.5 |
| Nov 26 # | Feather River | W, 3-1 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 10.5 |
| Dec 3 # | vs. Cypress | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 10.5 |
| Dec 3 # | vs. Grossmont | W, 3-0 | 1 | 3 | 11 | 6 | 26 | .192 | 0 | 13.0 |
| Dec 4 # | at LA Pierce | W, 3-0 | 1 | 3 | 5 | 3 | 21 | .095 | 2 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Foothill | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Gavilan | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cabrillo | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Merced | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Columbia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Taft | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cabrillo | W, 3-2 | 1 | 5 | 21 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 1 |
| Oct 5 | Cerro Coso | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Reedley | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Sequoias | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | West Hills Coalinga | W, 3-0 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Merced | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Columbia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Taft | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at Porterville | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Reedley | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Sequoias | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Foothill | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 # | Feather River | W, 3-1 | 1 | 3 | 13 | 2 | 1 | 0 | 3 | 0 |
| Dec 3 # | vs. Cypress | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 # | vs. Grossmont | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | American River | W, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 2 |
| Sep 2 | Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 7 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Butte | W, 3-1 | - | 2 | 0 | 0 | 1 | 16 | 1 |
| Sep 9 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 16 | 3 |
| Sep 10 | vs. San Mateo | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 10 | vs. Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 0 |
| Sep 14 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 16 | Merced | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 1 |
| Sep 21 | at Columbia | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 23 | Taft | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 2 |
| Sep 24 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at Cabrillo | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 26 | 2 |
| Sep 30 | Porterville | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Oct 5 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 1 |
| Oct 7 | at Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 12 | Sequoias | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 5 | 0 |
| Oct 14 | West Hills Coalinga | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | at Merced | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 13 | 0 |
| Oct 21 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Taft | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 3 |
| Nov 2 | at Porterville | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 0 |
| Nov 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 9 | Reedley | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 13 | 1 |
| Nov 11 | at Sequoias | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 1 |
| Nov 22 # | Foothill | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 17 | 0 |
| Nov 26 # | Feather River | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 17 | 0 |
| Dec 3 # | vs. Cypress | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 11 | 0 |
| Dec 3 # | vs. Grossmont | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 13 | 0 |
| Dec 4 # | at LA Pierce | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 72 | 129 | 1.79 | 46 | 393 | 5.46 | .211 | 4 | 0.06 | 173.5 | 2.4 |
| Conference | 16 | 44 | 86 | 1.95 | 30 | 230 | 5.23 | .243 | 3 | 0.07 | 123.0 | 2.8 |
| Exhibition | 5 | 15 | 38 | 2.53 | 18 | 103 | 6.87 | .194 | 2 | 0.13 | 51.0 | 3.4 |
| Home | 10 | 27 | 56 | 2.07 | 13 | 148 | 5.48 | .291 | 3 | 0.11 | 74.5 | 2.8 |
| Away | 9 | 29 | 46 | 1.59 | 25 | 152 | 5.24 | .138 | 0 | 0.00 | 68.5 | 2.4 |
| Neutral | 5 | 16 | 27 | 1.69 | 8 | 93 | 5.81 | .204 | 1 | 0.06 | 30.5 | 1.9 |
| Wins | 23 | 68 | 127 | 1.87 | 44 | 375 | 5.51 | .221 | 3 | 0.04 | 171.5 | 2.5 |
| Losses | 1 | 4 | 2 | 0.50 | 2 | 18 | 4.50 | .000 | 1 | 0.25 | 2.0 | 0.5 |
| September | 13 | 43 | 70 | 1.63 | 20 | 222 | 5.16 | .225 | 2 | 0.05 | 88.5 | 2.1 |
| October | 7 | 17 | 36 | 2.12 | 12 | 97 | 5.71 | .247 | 1 | 0.06 | 46.5 | 2.7 |
| November | 4 | 12 | 23 | 1.92 | 14 | 74 | 6.17 | .122 | 1 | 0.08 | 38.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 72 | 225 | 3.13 | 1 | 15 | 16 | 0.22 |
| Conference | 16 | 44 | 132 | 3.00 | 1 | 12 | 13 | 0.30 |
| Exhibition | 5 | 15 | 39 | 2.60 | 2 | 4 | 6 | 0.40 |
| Home | 10 | 27 | 84 | 3.11 | 1 | 5 | 6 | 0.22 |
| Away | 9 | 29 | 94 | 3.24 | 0 | 9 | 9 | 0.31 |
| Neutral | 5 | 16 | 47 | 2.94 | 0 | 1 | 1 | 0.06 |
| Wins | 23 | 68 | 210 | 3.09 | 1 | 15 | 16 | 0.24 |
| Losses | 1 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
| September | 13 | 43 | 127 | 2.95 | 1 | 7 | 8 | 0.19 |
| October | 7 | 17 | 70 | 4.12 | 0 | 5 | 5 | 0.29 |
| November | 4 | 12 | 28 | 2.33 | 0 | 3 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 72 | 0 | 36 | 0.50 | 26 | 229 | 18 |
| Conference | 16 | 44 | 0 | 30 | 0.68 | 19 | 117 | 9 |
| Exhibition | 5 | 15 | 40 | 9 | 0.60 | 4 | 77 | 0 |
| Home | 10 | 27 | 0 | 15 | 0.56 | 10 | 73 | 7 |
| Away | 9 | 29 | 0 | 18 | 0.62 | 11 | 91 | 6 |
| Neutral | 5 | 16 | 0 | 3 | 0.19 | 5 | 65 | 5 |
| Wins | 23 | 68 | 0 | 36 | 0.53 | 26 | 210 | 18 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| September | 13 | 43 | 0 | 14 | 0.33 | 12 | 143 | 12 |
| October | 7 | 17 | 0 | 8 | 0.47 | 9 | 45 | 4 |
| November | 4 | 12 | 0 | 14 | 1.17 | 5 | 41 | 2 |
